Eric Volk
- GK
- Fontbonne
gp
12
gs
10
min
1002:06
ga
22
gaa
1.98
sv
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 10 | 4 |
| Minutes | 1002:06 | 498:48 |
| Goals against | 22 | 8 |
| Goals-against average | 1.98 | 1.44 |
| Saves | 77 | 37 |
| Save pct | .778 | .822 |
| Wins | 3 | 2 |
| Losses | 9 | 4 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McKendree | - | - | - | - | - | - | |
| Aug 24 # | Fontbonne | - | - | - | - | - | - | |
| Aug 30 | at Concordia Wisconsin | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | at Wis.-Platteville | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | at Harris-Stowe | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Pacific Lutheran | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 11 | Millikin | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Berry | T, 2-2 | - | - | - | - | - | - |
| Sep 15 | Dominican (Ill.) | L, 6-0 | - | - | - | - | - | - |
| Sep 20 | at Texas-Dallas | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | vs. Mary Hardin-Baylor | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | at Rose-Hulman | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 98:18 |
| Oct 5 | at Spalding | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Greenville | L, 2-0 | - | - | - | - | - | - |
| Oct 12 | Iowa Wesleyan | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Blackburn | W, 5-0 | - | - | - | - | - | - |
| Oct 19 | at Webster | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Principia | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at Westminster (MO) | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at MacMurray | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | Eureka | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 48:48 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at McKendree | - | - | - | - | - | |
| Aug 24 # | Fontbonne | - | - | - | - | - | |
| Aug 30 | at Concordia Wisconsin | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 1 | at Wis.-Platteville | L, 4-0 | - | - | - | - | - |
| Sep 5 | at Harris-Stowe | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 8 | Pacific Lutheran | L, 8-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 11 | Millikin | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 13 | Berry | T, 2-2 | - | - | - | - | - |
| Sep 15 | Dominican (Ill.) | L, 6-0 | - | - | - | - | - |
| Sep 20 | at Texas-Dallas | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Sep 22 | vs. Mary Hardin-Baylor | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Rose-Hulman | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 5 | at Spalding | L, 2-0 | 1 | 0 | 2 | 7 | .778 |
| Oct 9 | at Greenville | L, 2-0 | - | - | - | - | - |
| Oct 12 | Iowa Wesleyan | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 15 | Blackburn | W, 5-0 | - | - | - | - | - |
| Oct 19 | at Webster | L, 2-0 | 1 | 0 | 2 | 10 | .833 |
| Oct 22 | Principia | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Oct 26 | at Westminster (MO) | L, 2-0 | - | - | - | - | - |
| Oct 29 | at MacMurray | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 2 | Eureka | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 1.57 | 1.98 | 5.50 |
| Conference | 6 | 4 | 1.14 | 1.44 | 5.29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.00 | 2.47 | 5.40 |
| Away | 7 | 5 | 1.33 | 1.69 | 5.56 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 3.67 |
| Losses | 9 | 7 | 2.00 | 2.56 | 6.00 |
| August | 1 | 1 | 4.00 | 4.00 | 6.00 |
| September | 5 | 5 | 1.67 | 2.18 | 5.67 |
| October | 5 | 3 | 1.33 | 1.60 | 6.00 |
| November | 1 | 1 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 1002:06 |
| Conference | 6 | 0 | 0 | 0 | 0/1 | 498:48 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 363:48 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 638:18 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 228:48 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 773:18 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 413:18 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 48:48 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 71:35 |
| Conference | 6 | 71:15 |
| Exhibition | - | 0:00 |
| Home | 5 | 72:46 |
| Away | 7 | 70:55 |
| Neutral | - | 0:00 |
| Wins | 3 | 76:16 |
| Losses | 9 | 70:18 |
| August | 1 | 90:00 |
| September | 5 | 68:53 |
| October | 5 | 75:00 |
| November | 1 | 48:48 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 22 | 77 | .778 |
| Conference | 6 | 4 | 8 | 37 | .822 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 10 | 27 | .730 |
| Away | 7 | 5 | 12 | 50 | .806 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 11 | 1.000 |
| Losses | 9 | 7 | 22 | 66 | .750 |
| August | 1 | 1 | 4 | 6 | .600 |
| September | 5 | 5 | 10 | 34 | .773 |
| October | 5 | 3 | 8 | 36 | .818 |
| November | 1 | 1 | 0 | 1 | 1.000 |
