#8 WashU at Fontbonne October 4, 2016
Box Score
#8 WashU
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goal 1
Nick Tannenbaum
|
0 | 0 | 0 | 0 |
|
kick 3
Ryan Sproule
|
2 | 1 | 0 | 0 |
|
5
Marc VandenBerg
|
0 | 0 | 0 | 0 |
|
kick 8
Grant Baltes
|
1 | 0 | 0 | 0 |
|
kick
- Yellow card 79:20
10
Jack West
|
3 | 2 | 1 | 0 |
|
kick 11
Ike Witte
|
1 | 0 | 0 | 0 |
|
kick
- Yellow card 51:37
12
Andrew Zingone
|
4 | 2 | 0 | 0 |
|
kick 13
Ben Strozewski
|
0 | 0 | 0 | 0 |
|
kick 14
Nick Knight
|
0 | 0 | 0 | 0 |
|
15
Camilo Haller
|
0 | 0 | 0 | 0 |
|
16
Andrew Schmitt
|
0 | 0 | 0 | 0 |
|
17
Noah Lieberman
|
0 | 0 | 0 | 0 |
|
kick 19
Corey Meehan
|
2 | 2 | 0 | 1 |
|
kick 20
Jonathan Garske
|
0 | 0 | 0 | 0 |
|
21
Anthony Law
|
0 | 0 | 0 | 0 |
|
kick 22
Kyle Perez
|
5 | 1 | 0 | 0 |
|
24
Kevin Maedomari
|
1 | 0 | 0 | 0 |
|
36
Makio Yamamoto
|
1 | 0 | 0 | 0 |
|
42
Eddie Wintergalen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
9
Matt Key
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Marc Roellig
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Nick Nelson
|
0 | 0 | 0 | 0 |
|
25
Ryan Dudley
|
1 | 0 | 0 | 0 |
|
28
David Keeven
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Tannenbaum (W, 5-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tony Pitaro (L, 1-7-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#8 WashU
2nd
|
76:24 | Jack West (3) (Corey Meehan) - *cross from right post to center | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#8 WashU
2nd
|
51:37 | Yellow card - Andrew Zingone |
|
#8 WashU
2nd
|
69:53 | Yellow card - Alex Smith |
|
#8 WashU
2nd
|
78:11 | Yellow card - Ian Schweiger |
|
#8 WashU
2nd
|
79:20 | Yellow card - Jack West |
|
#8 WashU
2nd
|
81:30 | Yellow card - Greg Ferry |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 WashU | 11 | 9 | 20 |
| Fontbonne | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 WashU | 0 | 2 | 2 |
| Fontbonne | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 WashU | 2 | 2 | 4 |
| Fontbonne | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #8 WashU | 5 | 8 | 13 |
| Fontbonne | 6 | 10 | 16 |
| Date/Time | October 4, 2016 - 08:20 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | Centene Stadium |
| Game length | 1:50 |
| Attendance | 244 |
| Referee: | George Major |
| Asst. Referee: | Milan Pandzic |
| : | Colin Pressy |
| Scorer: | Danielle Donze |
Play By Play
| 0:00 | Nick Tannenbaum at goalie for Washington (Mo.). | ||
| 0:00 | Tony Pitaro at goalie for Fontbonne. | ||
| Foul on Washington (Mo.). | |||
| Foul on Fontbonne. | |||
| 05:21 | Shot by Washington (Mo.) Corey Meehan, Save (by goalie) Tony Pitaro. | ||
| 07:14 | Shot by Washington (Mo.) Grant Baltes, Blocked. | ||
| 07:17 | Corner kick by Washington (Mo.) Jack West [07:17]. | ||
| 09:53 | Shot by Washington (Mo.) Corey Meehan, Save (by goalie) Tony Pitaro. | ||
| 12:06 | Shot by Washington (Mo.) Kyle Perez, Wide Right. | ||
| Foul on Washington (Mo.). | |||
| 13:46 | Shot by Fontbonne Greg Ferry, High. | ||
| Foul on Fontbonne. | |||
| 15:13 | Shot by Washington (Mo.) Ryan Sproule, Wide Left. | ||
| 15:56 | Corner kick by Washington (Mo.) Grant Baltes [15:56]. | ||
| Foul on Washington (Mo.). | |||
| Foul on Fontbonne. | |||
| Foul on Washington (Mo.). | |||
| 24:42 | Shot by Washington (Mo.) Andrew Zingone, Save (by goalie) Tony Pitaro. | ||
| Foul on Washington (Mo.). | |||
| 26:17 | Shot by Washington (Mo.) Ryan Sproule, Save (by goalie) Tony Pitaro. | ||
| 26:46 | Substitution!Washington (Mo.) substitution: Kevin Maedomari for Corey Meehan. | ||
| 27:36 | Shot by Washington (Mo.) Kevin Maedomari, High. | ||
| 28:47 | Substitution!Fontbonne substitution: David Keeven for Corey Schmidt. | ||
| 28:47 | Substitution!Fontbonne substitution: Nick Wolf for Austin Willenbrock. | ||
| 30:05 | Shot by Washington (Mo.) Andrew Zingone, Wide Left. | ||
| 31:26 | Offside against Washington (Mo.). | ||
| 33:23 | Shot by Fontbonne Ryan Dudley, Wide Right. | ||
| Foul on Fontbonne. | |||
| 35:25 | Substitution!Washington (Mo.) substitution: Eddie Wintergalen for Ryan Sproule. | ||
| 35:25 | Substitution!Fontbonne substitution: Alex Phillips for Ryan Dudley. | ||
| 35:25 | Substitution!Fontbonne substitution: Matt Key for Ryan Curran. | ||
| 35:25 | Substitution!Fontbonne substitution: Matt Rapisardo for Marc Roellig. | ||
| Foul on Fontbonne. | |||
| 40:37 | Shot by Washington (Mo.) Kyle Perez, Wide Left. | ||
| Foul on Fontbonne. | |||
| 44:19 | Shot by Washington (Mo.) Jack West, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Washington (Mo.): #1 Nick Tannenbaum, #3 Ryan Sproule, #8 Grant Baltes, #10 Jack West, #11 Ike Witte, #12 Andrew Zingone, #13 Ben Strozewski, #14 Nick Knight, #19 Corey Meehan, #20 Jonathan Garske, #22 Kyle Perez. | ||
| 45:00 | Nick Tannenbaum at goalie for Washington (Mo.). | ||
| 45:00 | For Fontbonne: #0 Tony Pitaro, #4 Alex Smith, #5 Nick Wolf, #9 Matt Key, #10 Matt Rapisardo, #11 Greg Ferry, #16 Brendan Kopff, #18 Alex Phillips, #23 Nick Nelson, #28 David Keeven, #30 Andres Castro. | ||
| 45:00 | Tony Pitaro at goalie for Fontbonne. | ||
| 47:13 | Offside against Washington (Mo.). | ||
| Foul on Washington (Mo.). | |||
| 50:12 | Shot by Fontbonne Alex Smith, Save (by goalie) Nick Tannenbaum. | ||
| Foul on Washington (Mo.). | |||
| 51:37 | Yellow card on Washington (Mo.) Andrew Zingone. | ||
| 51:43 | Header Shot by Fontbonne Greg Ferry, Save (by goalie) Nick Tannenbaum. | ||
| Foul on Washington (Mo.). | |||
| 53:07 | Corner kick by Washington (Mo.) Grant Baltes [53:07]. | ||
| 53:39 | Shot by Washington (Mo.) Ike Witte, Wide Right. | ||
| 54:15 | Shot by Washington (Mo.) Jack West, Save (by goalie) Tony Pitaro. | ||
| 57:07 | Shot by Washington (Mo.) Kyle Perez, High. | ||
| 57:50 | Shot by Washington (Mo.) Kyle Perez, Save (by goalie) Tony Pitaro. | ||
| 58:14 | Substitution!Washington (Mo.) substitution: Makio Yamamoto for Grant Baltes. | ||
| 58:21 | Corner kick by Washington (Mo.) Jack West [58:21]. | ||
| Foul on Fontbonne. | |||
| 61:46 | Substitution!Washington (Mo.) substitution: Camilo Haller for Corey Meehan. | ||
| 61:46 | Substitution!Fontbonne substitution: Ian Schweiger for David Keeven. | ||
| 61:46 | Substitution!Fontbonne substitution: Corey Schmidt for Matt Rapisardo. | ||
| 61:46 | Substitution!Fontbonne substitution: Ryan Curran for Matt Key. | ||
| 61:46 | Substitution!Fontbonne substitution: Austin Willenbrock for Alex Phillips. | ||
| Foul on Fontbonne. | |||
| 65:37 | Shot by Washington (Mo.) Andrew Zingone, Wide Right. | ||
| 67:09 | Shot by Washington (Mo.) Makio Yamamoto, Wide Right. | ||
| Foul on Washington (Mo.). | |||
| Foul on Fontbonne. | |||
| 69:27 | Substitution!Fontbonne substitution: Marc Roellig for Nick Wolf. | ||
| Foul on Fontbonne. | |||
| 69:53 | Yellow card on Fontbonne Alex Smith. | ||
| 69:53 | Substitution!Washington (Mo.) substitution: Grant Baltes for Ike Witte. | ||
| 70:20 | Shot by Washington (Mo.) Andrew Zingone, Save (by goalie) Tony Pitaro. | ||
| 71:21 | Shot by Washington (Mo.) Kyle Perez, Wide Right. | ||
| Foul on Fontbonne. | |||
| Foul on Fontbonne. | |||
| 75:08 | Substitution!Washington (Mo.) substitution: Corey Meehan for Kyle Perez. | ||
| 75:08 | Substitution!Washington (Mo.) substitution: Ike Witte for Camilo Haller. | ||
| Foul on Fontbonne. | |||
| 76:24 | Goal!GOAL by Washington (Mo.) Jack West (FIRST GOAL), Assist by Corey Meehan, goal number 3 for season. *cross from right post to center ( 1 - 0 ) |
||
| 78:11 | Yellow card on Fontbonne Ian Schweiger. | ||
| Foul on Fontbonne. | |||
| 78:41 | Substitution!Fontbonne substitution: Ryan Dudley for Brendan Kopff. | ||
| 78:41 | Substitution!Washington (Mo.) substitution: Noah Lieberman for Andrew Zingone. | ||
| 78:41 | Substitution!Washington (Mo.) substitution: Andrew Schmitt for Ryan Sproule. | ||
| Foul on Washington (Mo.). | |||
| 79:20 | Yellow card on Washington (Mo.) Jack West. | ||
| 79:20 | Substitution!Washington (Mo.) substitution: Kyle Perez for Jack West. | ||
| 79:20 | Substitution!Fontbonne substitution: Matt Key for Alex Smith. | ||
| 79:57 | Corner kick by Fontbonne Ryan Dudley [79:57]. | ||
| 80:23 | Header Shot by Fontbonne Austin Willenbrock, Blocked. | ||
| 80:52 | Substitution!Washington (Mo.) substitution: Anthony Law for Makio Yamamoto. | ||
| Foul on Fontbonne. | |||
| 81:30 | Yellow card on Fontbonne Greg Ferry. | ||
| 81:50 | Substitution!Washington (Mo.) substitution: Marc VandenBerg for Corey Meehan. | ||
| 82:58 | Corner kick by Fontbonne Ryan Dudley [82:58]. | ||
| 83:19 | Substitution!Fontbonne substitution: Alex Smith for Matt Key. | ||
| 83:19 | Substitution!Fontbonne substitution: David Keeven for Corey Schmidt. | ||
| 83:19 | Substitution!Fontbonne substitution: Alex Phillips for Ian Schweiger. | ||
| 83:19 | Substitution!Fontbonne substitution: Matt Rapisardo for Ryan Curran. | ||
| Foul on Fontbonne. | |||
| Foul on Washington (Mo.). | |||
| Foul on Washington (Mo.). | |||
| Foul on Washington (Mo.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


