Nick Wolf
g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 7 | 1 |
| Goals | 5 | 5 |
| Assists | 3 | 3 |
| Points | 13 | 13 |
| Shots | 21 | 14 |
| Shot Pct | .238 | .357 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Ill. Wesleyan | L, 3-0 |
| Sep 2 | at Chapman | L, 3-0 |
| Sep 4 | at #21 Redlands | L, 4-0 |
| Sep 7 | at Illinois College | T, 1-1 |
| Sep 10 | Millikin | L, 3-0 |
| Sep 17 | at Wabash | L, 2-0 |
| Sep 20 | at Knox | L, 5-2 |
| Sep 24 | at Spalding | L, 5-0 |
| Sep 27 | Concordia (Wis.) | L, 6-0 |
| Oct 1 | MacMurray | W, 8-0 |
| Oct 4 | #8 WashU | L, 1-0 |
| Oct 6 | Iowa Wesleyan | W, 6-0 |
| Oct 8 | Greenville | W, 2-1 |
| Oct 11 | at Eureka | W, 3-0 |
| Oct 15 | at Blackburn | W, 2-1 |
| Oct 20 | Harris-Stowe | W, 2-1 |
| Oct 22 | at Webster | W, 3-0 |
| Oct 25 | Westminster (MO) | L, 4-0 |
| Oct 29 | Principia | W, 4-1 |
| Nov 3 | at Westminster (MO) | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
