Alex Platipodis
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 10 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Dallas | L, 3-2 |
| Sep 1 | at Austin | W, 4-2 |
| Sep 5 | Lindenwood (IL) | T, 2-2 |
| Sep 10 | at Illinois College | W, 3-2 |
| Sep 13 | at Simpson | L, 2-1 |
| Sep 15 | at Neb. Wesleyan | W, 1-0 |
| Sep 18 | Rose-Hulman | L, 2-1 |
| Sep 20 | vs. Coe | W, 1-0 |
| Sep 22 | vs. Augustana (Ill.) | L, 2-1 |
| Sep 25 | at Millikin | W, 1-0 |
| Sep 28 | at Iowa Wesleyan | W, 4-0 |
| Sep 30 | at Washington (Mo.) | L, 1-0 |
| Oct 5 | at MacMurray | W, 6-3 |
| Oct 12 | Eureka | W, 10-0 |
| Oct 15 | at Westminster (MO) | L, 2-1 |
| Oct 19 | Webster | W, 3-0 |
| Oct 22 | at Principia | W, 2-1 |
| Oct 26 | Spalding | W, 2-1 |
| Oct 29 | at Greenville | W, 2-1 |
| Nov 2 | Blackburn | W, 6-0 |
| Nov 6 | Webster | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
