Fontbonne at Dallas August 31, 2013
Box Score
Fontbonne
Dallas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
12
Zach Meyer
|
4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
David McCoy
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
P.j. Hasson
|
0 | 0 | 0 | 0 |
|
d 2
Matt Wise
|
0 | 0 | 0 | 0 |
|
d 3
Cole Holleman
|
0 | 0 | 0 | 0 |
|
d 4
Amir Nail
|
0 | 0 | 0 | 1 |
|
m 5
Nathan Nwaeze
|
8 | 3 | 2 | 0 |
|
m 6
Colton Allen
|
4 | 2 | 0 | 0 |
|
m 8
Tommy Byrd
|
0 | 0 | 0 | 0 |
|
f 9
Mikhail Castillo
|
2 | 2 | 1 | 0 |
|
m 10
Juan Hernandez-Reyes
|
1 | 0 | 0 | 0 |
|
11
Aaron Hegemann
|
0 | 0 | 0 | 0 |
|
f 12
Barton Holdridge
|
4 | 2 | 0 | 1 |
|
13
Stephen Gahan
|
0 | 0 | 0 | 0 |
|
14
Ben Mannings
|
0 | 0 | 0 | 0 |
|
d 19
James Bernard
|
1 | 0 | 0 | 1 |
|
22
Kevin Key
|
1 | 1 | 0 | 0 |
|
27
Tino Gamueda
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Will (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.j. Hasson | 7 | 1 | 6 | 45:00 | |
| 27 - Tino Gamueda (W, 1-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
40:02 | Josh Schulz (unassisted) | 1 - 0 |
|
Fontbonne
2nd
|
46:07 | Zach Schuchardt (Joe Tibbles) | 2 - 0 |
|
Dallas
2nd
|
61:09 | Mikhail Castillo (Amir Nail) | 2 - 1 |
|
Dallas
2nd
|
76:06 | Nathan Nwaeze (Barton Holdridge) | 2 - 2 |
|
Dallas
2nd
|
85:18 | Nathan Nwaeze (James Bernard) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 15 | 13 | 28 |
| Dallas | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 5 | 7 |
| Dallas | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 9 | 13 |
| Dallas | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 8 | 10 |
| Dallas | 3 | 3 | 6 |
| Date/Time | August 31, 2013 - 12:00 PM |
|---|---|
| Location | Irving, TX |
| Stadium | Crusader Field |
| Game length | 1:53 |
| Attendance | 179 |
Play By Play
| 0:00 | P.J. Hasson at goalie for University of Dallas. | ||
| 0:00 | Zach Will at goalie for Fontbonne Univ. (MO). | ||
| 0:41 | Shot by Fontbonne Univ. (MO) Josh Schulz, Blocked. | ||
| 01:05 | Shot by Fontbonne Univ. (MO) Josh Schulz, Save (by goalie) P.J. Hasson. | ||
| 01:42 | Shot by Fontbonne Univ. (MO) Joe Tibbles, Save (by goalie) P.J. Hasson. | ||
| Foul on Fontbonne Univ. (MO). | |||
| 04:55 | Shot by Fontbonne Univ. (MO) Wesley Laney, Save (by goalie) P.J. Hasson. | ||
| 06:18 | Corner kick by Fontbonne Univ. (MO) Wesley Laney [06:18]. | ||
| 06:30 | Shot by Fontbonne Univ. (MO) Tim Menzel, Blocked. | ||
| 10:09 | Shot by Fontbonne Univ. (MO) Zach Schuchardt, Save (by goalie) P.J. Hasson. | ||
| 10:41 | Shot by University of Dallas Colten Allen, Blocked. | ||
| 11:14 | Offside against Fontbonne Univ. (MO). | ||
| 13:08 | Shot by Fontbonne Univ. (MO) Tim Menzel, Hit Crossbar. | ||
| 13:16 | Shot by Fontbonne Univ. (MO) Justin Williams, High. | ||
| 15:48 | Corner kick by Fontbonne Univ. (MO) Justin Williams [15:48]. | ||
| 16:26 | Shot by Fontbonne Univ. (MO) Jimmy Timmerberg, Wide. | ||
| 16:49 | Shot by Fontbonne Univ. (MO) Justin Williams, Save (by goalie) P.J. Hasson. | ||
| 17:27 | Shot by University of Dallas Mikhail Castillo, Save (by goalie) Zach Will. | ||
| 19:52 | Substitution!Fontbonne Univ. (MO) substitution: Austin Willenbrock for Justin Williams. | ||
| 22:03 | Shot by University of Dallas Juan Hernandez-Reyes, High. | ||
| 22:42 | Shot by Fontbonne Univ. (MO) Austin Willenbrock, High. | ||
| 23:21 | Corner kick by University of Dallas Juan Hernandez-Reyes [23:21]. | ||
| 23:52 | Shot by University of Dallas Nathan Nwaeze, Wide. | ||
| 25:09 | Substitution!Fontbonne Univ. (MO) substitution: Zach Meyer for Wesley Laney. | ||
| 27:42 | Shot by University of Dallas Colten Allen, Wide. | ||
| 28:01 | Corner kick by University of Dallas Juan Hernandez-Reyes [28:01]. | ||
| 28:25 | Shot by University of Dallas James Bernard, High. | ||
| 28:35 | Substitution!Fontbonne Univ. (MO) substitution: Taylor Pratte for Kyle Lewandowski. | ||
| 28:35 | Substitution!University of Dallas substitution: Aaron Hegemann for Mikhail Castillo. | ||
| Foul on University of Dallas. | |||
| 30:26 | Shot by Fontbonne Univ. (MO) Tim Menzel, Save (by goalie) P.J. Hasson. | ||
| 31:20 | Shot by Fontbonne Univ. (MO) Zach Meyer, Blocked. | ||
| 31:41 | Corner kick by Fontbonne Univ. (MO) Tim Menzel [31:41]. | ||
| 32:38 | Shot by University of Dallas Nathan Nwaeze, Wide. | ||
| Foul on Fontbonne Univ. (MO). | |||
| 33:43 | Shot by University of Dallas Nathan Nwaeze, Wide. | ||
| 35:18 | Substitution!Fontbonne Univ. (MO) substitution: Ryan Curran for Jimmy Timmerberg. | ||
| Foul on University of Dallas. | |||
| 37:47 | Corner kick by Fontbonne Univ. (MO) Tim Menzel [37:47]. | ||
| 38:36 | Substitution!University of Dallas substitution: Stephen Gahan for Juan Hernandez-Reyes. | ||
| Foul on University of Dallas. | |||
| 40:02 | Goal!GOAL by Fontbonne Univ. (MO) Josh Schulz (FIRST GOAL) * ( 1 - 0 ) |
||
| 40:02 | Substitution!University of Dallas substitution: Ben Mannings for Nathan Nwaeze. | ||
| 40:02 | Substitution!University of Dallas substitution: Kevin Key for Barton Holdridge. | ||
| 40:02 | Substitution!Fontbonne Univ. (MO) substitution: David McCoy for Tim Menzel. | ||
| 41:12 | Offside against Fontbonne Univ. (MO). | ||
| 41:12 | Shot by Fontbonne Univ. (MO) Zach Meyer, Blocked. | ||
| 41:44 | Shot by University of Dallas Kevin Key, Save (by goalie) Zach Will. | ||
| 43:30 | Substitution!Fontbonne Univ. (MO) substitution: Alex Platipodis for Josh Schulz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tino Gamueda at goalie for University of Dallas. | ||
| 45:39 | Corner kick by Fontbonne Univ. (MO) Justin Williams [45:39]. | ||
| 46:07 | Goal!GOAL by Fontbonne Univ. (MO) Zach Schuchardt, Assist by Joe Tibbles * ( 2 - 0 ) |
||
| 47:24 | Shot by Fontbonne Univ. (MO) Justin Williams, Wide. | ||
| 48:21 | Corner kick by University of Dallas Juan Hernandez-Reyes [48:21]. | ||
| 49:26 | Shot by Fontbonne Univ. (MO) Josh Schulz, Wide. | ||
| 50:31 | Shot by University of Dallas Colten Allen, Save (by goalie) Zach Will. | ||
| Foul on University of Dallas. | |||
| 52:12 | Corner kick by Fontbonne Univ. (MO) Justin Williams [52:12]. | ||
| Foul on Fontbonne Univ. (MO). | |||
| 56:09 | Shot by University of Dallas Barton Holdridge, Wide. | ||
| 56:15 | Corner kick by University of Dallas Juan Hernandez-Reyes [56:15]. | ||
| Foul on Fontbonne Univ. (MO). | |||
| 58:13 | Substitution!Fontbonne Univ. (MO) substitution: Zach Meyer for Wesley Laney. | ||
| 58:13 | Substitution!Fontbonne Univ. (MO) substitution: Austin Willenbrock for Justin Williams. | ||
| Foul on University of Dallas. | |||
| 59:31 | Shot by Fontbonne Univ. (MO) Tim Menzel, Wide. | ||
| 61:09 | Goal!GOAL by University of Dallas Mikhail Castillo, Assist by Amir Nail * ( 2 - 1 ) |
||
| 61:09 | Substitution!University of Dallas substitution: Aaron Hegemann for Nathan Nwaeze. | ||
| 63:03 | Shot by University of Dallas Colten Allen, Save (by goalie) Zach Will. | ||
| Foul on Fontbonne Univ. (MO). | |||
| 63:44 | Corner kick by Fontbonne Univ. (MO) Josh Schulz [63:44]. | ||
| 65:14 | Shot by University of Dallas Barton Holdridge, Save (by goalie) Zach Will. | ||
| Foul on Fontbonne Univ. (MO). | |||
| 66:21 | Substitution!University of Dallas substitution: Nathan Nwaeze for Barton Holdridge. | ||
| 66:39 | Corner kick by University of Dallas Juan Hernandez-Reyes [66:39]. | ||
| 68:06 | Substitution!Fontbonne Univ. (MO) substitution: Taylor Pratte for Tim Menzel. | ||
| 68:06 | Substitution!Fontbonne Univ. (MO) substitution: Ryan Curran for Ben Boyd. | ||
| 68:33 | Shot by Fontbonne Univ. (MO) Zach Meyer, Wide. | ||
| 69:44 | Offside against Fontbonne Univ. (MO). | ||
| 69:47 | Substitution!Fontbonne Univ. (MO) substitution: Wesley Laney for Zach Meyer. | ||
| 69:47 | Substitution!Fontbonne Univ. (MO) substitution: Justin Williams for Austin Willenbrock. | ||
| 69:47 | Substitution!University of Dallas substitution: Kevin Key for Colten Allen. | ||
| 71:23 | Substitution!University of Dallas substitution: Ben Mannings for Juan Hernandez-Reyes. | ||
| 71:53 | Substitution!Fontbonne Univ. (MO) substitution: Tim Menzel for Zach Schuchardt. | ||
| 72:25 | Shot by University of Dallas Nathan Nwaeze, Wide. | ||
| 73:42 | Shot by University of Dallas Nathan Nwaeze, Save (by goalie) Zach Will. | ||
| 74:13 | Corner kick by University of Dallas Ben Mannings [74:13]. | ||
| 74:46 | Substitution!University of Dallas substitution: Barton Holdridge for Matt Wise. | ||
| 75:10 | Substitution!Fontbonne Univ. (MO) substitution: Zach Schuchardt for Kyle Lewandowski. | ||
| 75:10 | Substitution!Fontbonne Univ. (MO) substitution: Ben Boyd for Joe Tibbles. | ||
| 75:46 | Shot by Fontbonne Univ. (MO) Tim Menzel, Wide. | ||
| 76:19 | Shot by University of Dallas Barton Holdridge, Save (by goalie) Zach Will. | ||
| 76:06 | Goal!GOAL by University of Dallas Nathan Nwaeze, Assist by Barton Holdridge * ( 2 - 2 ) |
||
| 76:06 | Substitution!University of Dallas substitution: Colten Allen for Mikhail Castillo. | ||
| 78:05 | Shot by Fontbonne Univ. (MO) Taylor Pratte, Blocked. | ||
| 78:05 | Shot by Fontbonne Univ. (MO) Tim Menzel, Blocked. | ||
| 78:05 | Corner kick by Fontbonne Univ. (MO) Justin Williams [78:05]. | ||
| 78:05 | Corner kick by Fontbonne Univ. (MO) Justin Williams [78:05]. | ||
| 78:17 | Corner kick by Fontbonne Univ. (MO) Josh Schulz [78:17]. | ||
| 78:27 | Shot by Fontbonne Univ. (MO) Jimmy Timmerberg, Wide. | ||
| 78:44 | Substitution!University of Dallas substitution: Matt Wise for Kevin Key. | ||
| Foul on University of Dallas. | |||
| 80:23 | Shot by Fontbonne Univ. (MO) Zach Schuchardt, Save (by goalie) Tino Gamueda. | ||
| 80:57 | Substitution!Fontbonne Univ. (MO) substitution: Kyle Lewandowski for Taylor Pratte. | ||
| 80:57 | Substitution!University of Dallas substitution: Mikhail Castillo for Aaron Hegemann. | ||
| 81:36 | Shot by Fontbonne Univ. (MO) Josh Schulz, Blocked. | ||
| 81:43 | Corner kick by Fontbonne Univ. (MO) Justin Williams [81:43]. | ||
| 82:54 | Shot by University of Dallas Barton Holdridge, High. | ||
| 83:24 | Shot by University of Dallas Nathan Nwaeze, Wide. | ||
| Foul on Fontbonne Univ. (MO). | |||
| 84:27 | Corner kick by University of Dallas Ben Mannings [84:27]. | ||
| 85:18 | Goal!GOAL by University of Dallas Nathan Nwaeze, Assist by James Bernard * ( 2 - 3 ) |
||
| 85:42 | Corner kick by Fontbonne Univ. (MO) Tim Menzel [85:42]. | ||
| 86:14 | Corner kick by Fontbonne Univ. (MO) Josh Schulz [86:14]. | ||
| 86:23 | Shot by Fontbonne Univ. (MO) Austin Willenbrock, Wide. | ||
| Foul on Fontbonne Univ. (MO). | |||
| Foul on Fontbonne Univ. (MO). | |||
| Foul on Fontbonne Univ. (MO). | |||
| 89:44 | Shot by Fontbonne Univ. (MO) Zach Meyernull. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


