Fontbonne at Carthage
@ Carthage College (Art Keller Field )
4/13/2013 at 3 p.m.
@ Carthage College (Art Keller Field )
4/13/2013 at 3 p.m.
|
Fontbonne
3 |
Carthage
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (8-5, 4-3 MLC) | 1 | 0 | 1 | 1 | 3 |
| Carthage (10-2, 5-0 MLC) | 4 | 3 | 7 | 2 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chad Meurer at goalie for FBUMLAX. | ||
| 15:00 | Fleming, James at goalie for CARTHAGE. | ||
| 15:00 | Faceoff Adam Walker vs Douglas, Hunter won by CARTHAGE, [15:00] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| Turnover by FBUMLAX Peter Travis. | |||
| 15:00 | Clear attempt by CARTHAGE good. | ||
| 12:19 | GOAL by CARTHAGE Slefinger, Peter (FIRST GOAL), Assist by Meachum, Jack. | ||
| Score: Fontbonne 0 - Carthage 1 | |||
| 12:19 | Faceoff Husani Whitlock vs Douglas, Hunter won by CARTHAGE, [12:19] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 12:06 | Shot by CARTHAGE Ferrell, Jared, SAVE Chad Meurer. | ||
| 11:07 | GOAL by FBUMLAX Thomas Carroll. | ||
| Score: Fontbonne 1 - Carthage 1 | |||
| 11:07 | Faceoff Husani Whitlock vs Douglas, Hunter won by CARTHAGE, [11:07] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| Turnover by CARTHAGE Poage, Mason. | |||
| 10:10 | Clear attempt by FBUMLAX good. | ||
| 09:29 | Shot by FBUMLAX Samuel Nickols WIDE. | ||
| 09:23 | Ground ball pickup by CARTHAGE Meachum, Jack. | ||
| Turnover by CARTHAGE Meachum, Jack (caused by Colin Benecke). | |||
| 08:53 | Shot by FBUMLAX Samuel Nickols WIDE. | ||
| 08:35 | Shot by FBUMLAX Husani Whitlock WIDE. | ||
| 08:19 | Clear attempt by CARTHAGE good. | ||
| 07:54 | Ground ball pickup by CARTHAGE Ferrell, Jared. | ||
| 07:32 | Shot by CARTHAGE Ferrell, Jared WIDE. | ||
| 07:18 | Shot by CARTHAGE Morse, Danny, SAVE Chad Meurer. | ||
| 07:10 | Clear attempt by FBUMLAX good. | ||
| 07:00 | Shot by FBUMLAX Cameron Braun HIT POST. | ||
| 06:48 | Shot by FBUMLAX Cameron Braun, SAVE Fleming, James. | ||
| 06:29 | Clear attempt by CARTHAGE good. | ||
| 05:53 | Ground ball pickup by CARTHAGE Morse, Danny. | ||
| 05:25 | Ground ball pickup by CARTHAGE Cymbal, Jake. | ||
| 05:20 | Shot by CARTHAGE Cymbal, Jake, SAVE Chad Meurer. | ||
| 05:04 | Clear attempt by FBUMLAX good. | ||
| 04:00 | Shot by FBUMLAX Adam Walker WIDE. | ||
| 03:33 | Shot by FBUMLAX Samuel Nickols WIDE. | ||
| 03:24 | Shot by FBUMLAX Samuel Nickols, SAVE Fleming, James. | ||
| 03:14 | Clear attempt by CARTHAGE good. | ||
| 03:29 | GOAL by CARTHAGE Morse, Danny, Assist by Poage, Mason. | ||
| Score: Fontbonne 1 - Carthage 2 | |||
| 03:29 | Faceoff Husani Whitlock vs Douglas, Hunter won by CARTHAGE, [03:29] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 02:36 | GOAL by CARTHAGE Slefinger, Peter. | ||
| Score: Fontbonne 1 - Carthage 3 | |||
| 02:36 | Faceoff Samuel Nickols vs Douglas, Hunter won by FBUMLAX, [02:36] Ground ball pickup by FBUMLAX Adam Walker. | ||
| 02:17 | Ground ball pickup by CARTHAGE Camarata, Matt. | ||
| 01:33 | Ground ball pickup by CARTHAGE Lindsay, Brad. | ||
| 01:27 | Clear attempt by CARTHAGE good. | ||
| 01:24 | Shot by CARTHAGE Meachum, Jack HIT POST. | ||
| 01:00 | Ground ball pickup by CARTHAGE Meachum, Jack. | ||
| Turnover by CARTHAGE Cymbal, Jake (caused by Caleb Harley). | |||
| 00:16 | Penalty on FBUMLAX Colin Benecke (PUSHING/0:30) Extra-man opportunity. | ||
| 00:04 | GOAL by CARTHAGE Ferrell, Jared (MAN-UP), Assist by Upshaw, Mike. | ||
| Score: Fontbonne 1 - Carthage 4 | |||
| 00:04 | Faceoff Husani Whitlock vs Douglas, Hunter won by CARTHAGE, [00:04] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Faceoff Samuel Nickols vs Douglas, Hunter won by CARTHAGE, [14:55] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 14:09 | GOAL by CARTHAGE Meachum, Jack. | ||
| Score: Fontbonne 1 - Carthage 5 | |||
| 14:09 | Faceoff Samuel Nickols vs Douglas, Hunter won by CARTHAGE, [14:09] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 14:09 | Ground ball pickup by CARTHAGE Ferrell, Jared. | ||
| 13:53 | Shot by CARTHAGE Cymbal, Jake, SAVE Chad Meurer. | ||
| 13:41 | Clear attempt by FBUMLAX good. | ||
| 13:12 | Shot by FBUMLAX Samuel Nickols WIDE. | ||
| 12:35 | Shot by FBUMLAX Caleb Harley, SAVE Fleming, James. | ||
| 12:28 | Clear attempt by CARTHAGE good. | ||
| 11:27 | GOAL by CARTHAGE Slefinger, Peter, Assist by Meachum, Jack. | ||
| Score: Fontbonne 1 - Carthage 6 | |||
| 11:27 | Faceoff Cameron Braun vs Douglas, Hunter won by CARTHAGE, [11:27] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 11:27 | Shot by CARTHAGE Meachum, Jack WIDE. | ||
| 10:37 | Shot by CARTHAGE Cymbal, Jake WIDE. | ||
| 09:10 | Shot by CARTHAGE Ferrell, Jared, SAVE Chad Meurer. | ||
| 09:00 | Clear attempt by FBUMLAX good. | ||
| 08:37 | Shot by FBUMLAX Cameron Braun WIDE. | ||
| 08:19 | Shot by FBUMLAX Caleb Harley WIDE. | ||
| 08:04 | Shot by FBUMLAX Peter Travis WIDE. | ||
| 07:44 | Shot by FBUMLAX Colin Benecke WIDE. | ||
| 07:42 | Penalty on CARTHAGE Stahl, Oliver (null/0:30) Extra-man opportunity. | ||
| 07:31 | Shot by FBUMLAX Samuel Nickols, SAVE Fleming, James. | ||
| 07:20 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Ferrell, Jared. | |||
| 06:10 | Clear attempt by FBUMLAX good. | ||
| 05:46 | Shot by FBUMLAX Peter Travis, SAVE Fleming, James. | ||
| 05:36 | Clear attempt by CARTHAGE good. | ||
| 04:50 | Ground ball pickup by CARTHAGE Poage, Mason. | ||
| Turnover by CARTHAGE Szmajda, Alex. | |||
| 04:14 | Clear attempt by FBUMLAX failed. | ||
| 04:10 | Ground ball pickup by CARTHAGE Meachum, Jack. | ||
| 03:52 | GOAL by CARTHAGE Slefinger, Peter, Assist by Meachum, Jack. | ||
| Score: Fontbonne 1 - Carthage 7 | |||
| 03:49 | Faceoff Cameron Braun vs Douglas, Hunter won by CARTHAGE, [03:49] Ground ball pickup by CARTHAGE Shipp, James. | ||
| Turnover by CARTHAGE Meachum, Jack (caused by Bradley Soble). | |||
| 02:56 | Ground ball pickup by FBUMLAX Cameron Braun. | ||
| Turnover by FBUMLAX Cameron Braun (caused by Meachum, Jack). | |||
| 02:48 | Ground ball pickup by CARTHAGE Meachum, Jack. | ||
| 02:07 | Shot by CARTHAGE Slefinger, Peter, SAVE Chad Meurer. | ||
| 01:51 | Shot by CARTHAGE Slefinger, Peter WIDE. | ||
| 01:36 | Shot by CARTHAGE Slefinger, Peter WIDE. | ||
| 00:31 | Shot by CARTHAGE Slefinger, Peter HIT POST. | ||
| 00:17 | Shot by CARTHAGE Morse, Danny, SAVE Chad Meurer. | ||
| 00:09 | Clear attempt by FBUMLAX failed. | ||
| 00:04 | Ground ball pickup by CARTHAGE Lindsay, Brad. | ||
| 00:04 | Clear attempt by CARTHAGE good. | ||
| 00:02 | Shot by CARTHAGE Lindsay, Brad WIDE. | ||
| 00:01 | Shot by CARTHAGE Meachum, Jack, SAVE Chad Meurer. | ||
| 00:00 | Clear attempt by FBUMLAX good. | ||
| 00:00 | Shot by CARTHAGE Munthe, Dan, SAVE Chad Meurer. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:56 | Faceoff Samuel Nickols vs Douglas, Hunter won by CARTHAGE, [14:56] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 14:04 | Ground ball pickup by CARTHAGE Meachum, Jack. | ||
| 13:31 | Shot by CARTHAGE Poage, Mason WIDE. | ||
| Turnover by CARTHAGE Poage, Mason. | |||
| 12:51 | Clear attempt by FBUMLAX failed. | ||
| 12:38 | Clear attempt by FBUMLAX failed. | ||
| 12:23 | Ground ball pickup by CARTHAGE Poage, Mason. | ||
| 11:57 | Shot by CARTHAGE Meachum, Jack WIDE. | ||
| 11:31 | GOAL by CARTHAGE Morse, Danny, Assist by Ferrell, Jared. | ||
| Score: Fontbonne 1 - Carthage 8 | |||
| 11:31 | Faceoff Samuel Nickols vs Douglas, Hunter won by CARTHAGE, [11:31] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 11:15 | Shot by CARTHAGE Szmajda, Alex WIDE. | ||
| 11:02 | Shot by CARTHAGE Szmajda, Alex, SAVE Chad Meurer. | ||
| 10:51 | Clear attempt by FBUMLAX good. | ||
| Turnover by FBUMLAX Chad Meurer (caused by Lindsay, Brad). | |||
| 10:29 | Clear attempt by CARTHAGE good. | ||
| 10:15 | Shot by CARTHAGE Morse, Danny WIDE. | ||
| 09:40 | Clear attempt by FBUMLAX failed. | ||
| 09:34 | Ground ball pickup by CARTHAGE Divizio, Joe. | ||
| 08:57 | Shot by CARTHAGE Szmajda, Alex, SAVE Chad Meurer. | ||
| 08:50 | Ground ball pickup by FBUMLAX Chad Meurer. | ||
| 08:20 | Shot by CARTHAGE Ferrell, Jared, SAVE Chad Meurer. | ||
| 08:04 | GOAL by CARTHAGE Cymbal, Jake, Assist by Szmajda, Alex. | ||
| Score: Fontbonne 1 - Carthage 9 | |||
| 08:00 | Faceoff Cameron Braun vs Douglas, Hunter won by CARTHAGE, [08:00] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 07:28 | GOAL by CARTHAGE Patton, Zack. | ||
| Score: Fontbonne 1 - Carthage 10 | |||
| 07:28 | Faceoff Cameron Braun vs Douglas, Hunter won by FBUMLAX, [07:28] Ground ball pickup by FBUMLAX Bradley Soble. | ||
| 07:04 | Ground ball pickup by FBUMLAX Cameron Braun. | ||
| 06:53 | Clear attempt by CARTHAGE good. | ||
| 06:21 | GOAL by CARTHAGE Morse, Danny, Assist by Poage, Mason. | ||
| Score: Fontbonne 1 - Carthage 11 | |||
| 06:21 | Faceoff Cameron Braun vs Douglas, Hunter won by FBUMLAX, [06:21] Ground ball pickup by FBUMLAX Samuel Nickols. | ||
| 05:53 | Ground ball pickup by FBUMLAX Peter Travis. | ||
| 05:30 | Ground ball pickup by FBUMLAX Peter Travis. | ||
| Turnover by FBUMLAX Adam Walker (caused by Divizio, Joe). | |||
| 04:58 | Clear attempt by CARTHAGE good. | ||
| 04:56 | GOAL by CARTHAGE Patton, Zack, Assist by Cymbal, Jake. | ||
| Score: Fontbonne 1 - Carthage 12 | |||
| 04:56 | Faceoff Cameron Braun vs Douglas, Hunter won by CARTHAGE, [04:56] Ground ball pickup by CARTHAGE Shipp, James. | ||
| 04:05 | Shot by CARTHAGE Morse, Danny WIDE. | ||
| 03:20 | GOAL by CARTHAGE Morse, Danny, Assist by Poage, Mason. | ||
| Score: Fontbonne 1 - Carthage 13 | |||
| 03:17 | Faceoff Husani Whitlock vs Douglas, Hunter won by CARTHAGE, [03:17] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| Turnover by CARTHAGE Douglas, Hunter (caused by Peter Travis). | |||
| 02:58 | Clear attempt by FBUMLAX good. | ||
| Turnover by FBUMLAX Samuel Nickols (caused by Rowland, Adam). | |||
| 02:42 | Clear attempt by CARTHAGE good. | ||
| 02:39 | Shot by CARTHAGE Shipp, James, SAVE Chad Meurer. | ||
| 02:31 | Clear attempt by FBUMLAX good. | ||
| 02:29 | GOAL by FBUMLAX Peter Travis, Assist by Thomas Carroll. | ||
| Score: Fontbonne 2 - Carthage 13 | |||
| 02:29 | Faceoff Samuel Nickols vs Douglas, Hunter won by CARTHAGE, [02:29] Ground ball pickup by CARTHAGE Roach, Dylan. | ||
| 01:58 | Clear attempt by CARTHAGE good. | ||
| 01:17 | GOAL by CARTHAGE Morse, Danny. | ||
| Score: Fontbonne 2 - Carthage 14 | |||
| 01:17 | Faceoff Samuel Nickols vs Douglas, Hunter won by CARTHAGE, [01:17] Ground ball pickup by CARTHAGE Cymbal, Jake. | ||
| 00:18 | Shot by CARTHAGE Patton, Zack, SAVE Chad Meurer. | ||
| Turnover by FBUMLAX Mike Liebreich (caused by Slefinger, Peter). | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cameron Braun vs Douglas, Hunter won by FBUMLAX, [15:00] Ground ball pickup by FBUMLAX Samuel Nickols. | ||
| 14:23 | Shot by FBUMLAX Peter Travis, SAVE Fleming, James. | ||
| 14:01 | Shot by FBUMLAX Adam Walker WIDE. | ||
| 13:34 | Clear attempt by CARTHAGE good. | ||
| 13:02 | GOAL by CARTHAGE Messmer, Aaron, Assist by Morse, Danny. | ||
| Score: Fontbonne 2 - Carthage 15 | |||
| 13:02 | Faceoff Cameron Braun vs Douglas, Hunter won by CARTHAGE, [13:02] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 12:16 | Penalty on FBUMLAX Bradley Soble (HOLDING/0:30) Extra-man opportunity. | ||
| 11:58 | Shot by CARTHAGE Szmajda, Alex, SAVE Chad Meurer. | ||
| 11:30 | Clear attempt by FBUMLAX good. | ||
| 11:15 | Shot by FBUMLAX Adam Walker WIDE. | ||
| 11:15 | Penalty on CARTHAGE Morse, Danny (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:53 | Shot by FBUMLAX Cameron Braun, SAVE Fleming, James. | ||
| Turnover by FBUMLAX Colin Benecke (caused by Morse, Danny). | |||
| 10:24 | Clear attempt by CARTHAGE good. | ||
| 09:48 | Shot by CARTHAGE Ferrell, Jared, SAVE Chad Meurer. | ||
| 09:43 | Penalty on FBUMLAX Mike Liebreich (null/0:30) Extra-man opportunity. | ||
| 09:43 | Penalty on FBUMLAX Mike Liebreich (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 09:27 | Shot by CARTHAGE Meachum, Jack WIDE. | ||
| 09:13 | Shot by CARTHAGE Slefinger, Peter WIDE. | ||
| 08:53 | Shot by CARTHAGE Poage, Mason, SAVE Chad Meurer. | ||
| 08:39 | Clear attempt by FBUMLAX good. | ||
| 08:35 | GOAL by FBUMLAX Samuel Nickols (MAN-DOWN). | ||
| Score: Fontbonne 3 - Carthage 15 | |||
| 08:33 | Faceoff Cameron Braun vs Douglas, Hunter won by CARTHAGE, [08:33] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 07:47 | Ground ball pickup by FBUMLAX Colin Benecke. | ||
| 07:42 | Penalty on CARTHAGE Slefinger, Peter (null/0:30) Extra-man opportunity. | ||
| 07:36 | Shot by FBUMLAX Samuel Nickols WIDE. | ||
| 07:30 | Ground ball pickup by CARTHAGE Shipp, James. | ||
| 07:26 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Shipp, James. | |||
| 07:15 | Clear attempt by FBUMLAX good. | ||
| 06:51 | Shot by FBUMLAX Cameron Braun, SAVE Fleming, James. | ||
| 06:38 | Clear attempt by CARTHAGE good. | ||
| Turnover by CARTHAGE Szmajda, Alex (caused by Bradley Soble). | |||
| Turnover by FBUMLAX Bradley Soble (caused by Francis, Timothy). | |||
| Turnover by CARTHAGE Meachum, Jack (caused by Bradley Soble). | |||
| 05:42 | Shot by FBUMLAX Thomas Carroll, SAVE Fleming, James. | ||
| 05:32 | Clear attempt by FBUMLAX good. | ||
| 05:25 | Ground ball pickup by CARTHAGE Lindsay, Brad. | ||
| 05:09 | Clear attempt by CARTHAGE good. | ||
| 04:36 | Shot by CARTHAGE Francis, Timothy, SAVE Chad Meurer. | ||
| Turnover by FBUMLAX Peter Travis (caused by Morse, Danny). | |||
| 04:07 | Clear attempt by CARTHAGE good. | ||
| 03:42 | Shot by CARTHAGE Meachum, Jack, SAVE Chad Meurer. | ||
| 03:26 | Clear attempt by FBUMLAX good. | ||
| 03:02 | Shot by FBUMLAX Samuel Nickols, SAVE Fleming, James. | ||
| 02:44 | Shot by FBUMLAX Husani Whitlock, SAVE Fleming, James. | ||
| 02:34 | Ground ball pickup by CARTHAGE Camarata, Matt. | ||
| 02:28 | Clear attempt by CARTHAGE good. | ||
| 02:10 | Shot by CARTHAGE Szmajda, Alex WIDE. | ||
| 01:41 | GOAL by CARTHAGE Messmer, Aaron, Assist by Francis, Timothy. | ||
| Score: Fontbonne 3 - Carthage 16 | |||
| 01:41 | Faceoff Samuel Nickols vs Douglas, Hunter won by CARTHAGE, [01:41] Ground ball pickup by CARTHAGE Douglas, Hunter. | ||
| 01:26 | Shot by CARTHAGE Szmajda, Alex WIDE. | ||
| 01:14 | Shot by CARTHAGE Francis, Timothy, SAVE Chad Meurer. | ||
| 01:08 | Ground ball pickup by FBUMLAX Bradley Soble. | ||
| 01:02 | Clear attempt by FBUMLAX good. | ||
| 00:55 | Shot by FBUMLAX Adam Walker WIDE. | ||
| Turnover by FBUMLAX Adam Walker (caused by Schroeder, Collin). | |||
| 00:24 | Clear attempt by CARTHAGE good. | ||
| Score: Fontbonne 3 - Carthage 16 | |||
