Fontbonne at Carthage
@ Carthage College (Art Keller Field )
4/13/2013 at 3 p.m.
@ Carthage College (Art Keller Field )
4/13/2013 at 3 p.m.
|
Fontbonne
3 |
Carthage
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fontbonne (8-5, 4-3 MLC) | 1 | 0 | 1 | 1 | 3 |
| Carthage (10-2, 5-0 MLC) | 4 | 3 | 7 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Carthage | ||
| Carthage | 12:19 | Slefinger, Peter (Meachum, Jack ) | 0 | 1 |
| Fontbonne | 11:07 | Thomas Carroll (Adam Walker ) | 1 | 1 |
| Carthage | 03:29 | Morse, Danny (Poage, Mason ) | 1 | 2 |
| Carthage | 02:36 | Slefinger, Peter (unassisted) | 1 | 3 |
| Carthage | 00:04 | UP - Ferrell, Jared (Upshaw, Mike ) | 1 | 4 |
| -- 2nd -- | Fontbonne | Carthage | ||
| Carthage | 14:09 | Meachum, Jack (unassisted) | 1 | 5 |
| Carthage | 11:27 | Slefinger, Peter (Meachum, Jack ) | 1 | 6 |
| Carthage | 03:52 | Slefinger, Peter (Meachum, Jack ) | 1 | 7 |
| -- 3rd -- | Fontbonne | Carthage | ||
| Carthage | 11:31 | Morse, Danny (Ferrell, Jared ) | 1 | 8 |
| Carthage | 08:04 | Cymbal, Jake (Szmajda, Alex ) | 1 | 9 |
| Carthage | 07:28 | Patton, Zack (Ferrell, Jared ) | 1 | 10 |
| Carthage | 06:21 | Morse, Danny (Poage, Mason ) | 1 | 11 |
| Carthage | 04:56 | Patton, Zack (Cymbal, Jake ) | 1 | 12 |
| Carthage | 03:20 | Morse, Danny (Poage, Mason ) | 1 | 13 |
| Fontbonne | 02:29 | Peter Travis (Thomas Carroll ) | 2 | 13 |
| Carthage | 01:17 | Morse, Danny (unassisted) | 2 | 14 |
| -- 4th -- | Fontbonne | Carthage | ||
| Carthage | 13:02 | Messmer, Aaron (Morse, Danny ) | 2 | 15 |
| Fontbonne | 08:35 | DN - Samuel Nickols (Peter Travis ) | 3 | 15 |
| Carthage | 01:41 | Messmer, Aaron (Francis, Timothy ) | 3 | 16 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Travis * | 1 | 1 | 4 | 3 | 6 | 3 | 1 | |
| 8 | Husani Whitlock * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 12 | Adam Walker * | 0 | 1 | 4 | 0 | 4 | 4 | 0 | |
| 13 | Tim Baird * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Cameron Braun | 0 | 0 | 5 | 3 | 3 | 2 | 0 | |
| 18 | Mike Liebreich * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 20 | Colin Benecke * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 21 | Caleb Harley | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 23 | Thomas Carroll * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Brandon Laxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Samuel Nickols * | 1 | 0 | 9 | 4 | 3 | 1 | 0 | |
| 29 | Kyle Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Chad Meurer * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 48 | Bradley Soble * | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 29 | 15 | 30 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Chad Meurer (L, 8-5) | 16 | 60:00 | 20 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Husani Whitlock 0-5; Adam Walker 0-1; Cameron Braun 3-9; Samuel Nickols 1-8 | |||||||||
| PIM: Mike Liebreich 2-90; Colin Benecke 1-30; Bradley Soble 1-30 |
Carthage |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Szmajda, Alex | 0 | 1 | 6 | 3 | 0 | 1 | 1 | |
| 2 | Shipp, James | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 4 | Stahl, Oliver * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Schroeder, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Morse, Danny * | 5 | 1 | 9 | 7 | 3 | 0 | 2 | |
| 7 | Douglas, Hunter * | 0 | 0 | 0 | 0 | 15 | 1 | 0 | |
| 9 | Ferrell, Jared * | 1 | 2 | 6 | 5 | 2 | 2 | 2 | |
| 10 | Meachum, Jack * | 1 | 3 | 7 | 3 | 8 | 2 | 1 | |
| 11 | Slefinger, Peter * | 4 | 0 | 9 | 5 | 1 | 1 | 4 | |
| 12 | Jaster, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Francis, Timothy | 0 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 16 | Cymbal, Jake * | 1 | 1 | 4 | 3 | 5 | 1 | 1 | |
| 18 | Hinesley, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sammarco, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Munthe, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Roach, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Poage, Mason * | 0 | 3 | 3 | 2 | 2 | 2 | 0 | |
| 25 | Mulherin, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Lindsay, Brad * | 0 | 0 | 1 | 0 | 7 | 0 | 3 | |
| 27 | Upshaw, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Patton, Zack | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 29 | Rowland, Adam * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Hagenberger, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Camarata, Matt * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 37 | Misicko, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Van Rysellberghe, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Divizio, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Fleming, James * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Thomas, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Messmer, Aaron | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 47 | Giacotto, Remy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 53 | 36 | 54 | 13 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Fleming, James (W, 10-2) | 3 | 60:00 | 12 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Douglas, Hunter 19-23 | |||||||||
| PIM: Stahl, Oliver 1-60; Morse, Danny 1-30; Slefinger, Peter 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 6 | 5 | 6 | 20 |
| Carthage | 3 | 4 | 0 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 7 | 4 | 10 | 9 | 30 |
| Carthage | 17 | 13 | 14 | 10 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 7 | 4 | 8 | 4 | 23 |
| Carthage | 2 | 3 | 3 | 5 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5-7 | 3-6 | 2-7 | 5-7 | 15 -27 |
| Carthage | 5-5 | 4-4 | 6-6 | 7-8 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1-6 | 0-4 | 2-9 | 1-4 | 4 -23 |
| Carthage | 5-6 | 4-4 | 7-9 | 3-4 | 19 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| Carthage | 1-1 | 0-0 | 0-0 | 0-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 9 | 8 | 1 | 11 | 29 |
| Carthage | 11 | 14 | 17 | 11 | 53 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 30 seconds | 00:16 | Colin Benecke : - PUSHING | ||
| -- 2nd -- | |||||
| Carthage | 60 seconds | 07:42 | Stahl, Oliver : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Fontbonne | 30 seconds | 12:16 | Bradley Soble : - HOLDING | ||
| Carthage | 30 seconds | 11:15 | Morse, Danny : - OFFSIDE | ||
| Fontbonne | 30 seconds | 09:43 | Mike Liebreich : - HOLDING | ||
| Fontbonne | 60 seconds | 09:43 | Mike Liebreich : - UNSPORTSMANLIKE CONDUCT | ||
| Carthage | 60 seconds | 07:42 | Slefinger, Peter : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 60 |
| Starter * |
