Official Volleyball Box Score

Fontbonne at Spalding

11/5/2024 at 6:35 pm
@ Louisville, KY (Columbia Gym)
15-8,10-5 SLIAC
3
-
1
12-14,8-7 SLIAC
Final 1 2 3 4 Score
Spalding (12-14,8-7 SLIAC) 25 23 23 15 1
Fontbonne (15-8,10-5 SLIAC) 23 25 25 25 3

Fontbonne

Set K E TA PCT
1 12 6 46 0.13
2 17 6 37 0.297
3 15 7 45 0.178
4 13 3 31 0.323

Spalding

Set K E TA PCT
1 15 5 41 0.244
2 13 7 37 0.162
3 11 8 35 0.086
4 12 7 36 0.139

Fontbonne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Jordan Harpel * 4 11 3 29 0.276 1 2 1 0 4 1 1 1 0 14.5
16 Kristen Kaempfe * 4 19 4 50 0.3 0 3 1 0 7 2 0 0 0 24.0
4 Payton Siebert * 4 6 3 22 0.136 0 0 0 0 4 0 1 1 0 6.5
6 Maura Oge * 4 14 8 39 0.154 2 0 1 2 11 1 0 0 0 15.0
13 Emma Harrop 4 0 0 0 0.0 7 1 1 0 20 0 0 0 0 1.0
5 Maddie Bock 4 1 0 1 1.0 0 0 4 0 11 0 0 0 0 1.0
9 Riley Watson * 4 1 2 5 -0.2 43 0 1 0 8 0 0 0 0 1.0
18 Genesis Rhodes * 4 5 2 13 0.231 1 0 0 0 1 1 0 1 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 57 22 159 0.22 54 6 9 3 66 5 2 3 0 69.0

Spalding

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Jaggers, Emily 4 0 0 2 0.0 1 0 0 2 21 0 0 0 0 0.0
5 Branch, Jayda * 4 16 12 64 0.063 3 1 2 0 11 0 2 0 0 18.0
8 Calbert, Halle * 4 9 2 19 0.368 0 1 0 0 3 0 1 1 0 10.5
10 Clark, Ella * 4 8 2 14 0.429 36 1 1 0 4 0 0 1 1 9.0
9 Jewell, Erica * 4 0 0 0 0.0 1 0 1 1 8 0 0 0 0 0.0
12 Ratts, Abigail * 4 7 2 16 0.313 0 0 0 0 3 3 2 0 0 11.0
3 Terpening, Brianna 4 0 0 0 0.0 5 0 0 0 14 0 0 0 0 0.0
1 Harbolt, Caroline 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
4 Hagan, Presley 4 3 5 15 -0.133 0 0 0 0 0 0 0 0 0 3.0
14 Smith, Jobi * 4 8 4 19 0.211 1 0 0 2 4 0 1 0 0 8.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 51 27 149 0.161 47 3 4 6 69 3 6 2 1 60.0
Other Information
Arena: Columbia Gym
Attendance: 184
Time: 0:3
* = Starter