Official Volleyball Box Score

MUW at Fontbonne

10/12/2024 at 05:00 AM
@ Saint Louis (MABEE Gymnasium)
2-11,0-6
1
-
3
7-5,4-2
Final 1 2 3 4 Score
MUW (2-11,0-6) 16 25 18 12 1
Fontbonne (7-5,4-2) 25 20 25 25 3

MUW

Set K E TA PCT
1 7 5 22 .091
2 13 5 42 .190
3 8 7 38 .026
4 8 8 30 .000

Fontbonne

Set K E TA PCT
1 11 2 21 .429
2 11 5 41 .146
3 13 7 33 .182
4 11 3 26 .308

MUW

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Fondren, Jamya 3 4 2 11 .182 0 0 0 0 1 0 3 0 0 5.5
9 Clay, Kendall * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Neeb, Megan * 4 8 8 28 .000 1 0 0 4 5 0 1 0 0 8.5
11 Watts, Avery * 4 8 4 23 .174 0 2 0 0 0 0 3 0 0 11.5
12 Kelly, Madison 4 0 1 6 -.167 4 4 2 0 8 0 0 0 0 4.0
13 Duran, Hannah * 3 0 0 4 .000 16 0 1 0 5 0 0 0 0 0.0
18 McBrayer, Madyson * 4 8 3 25 .200 0 0 1 0 12 0 3 0 0 9.5
21 Brown, MC * 4 8 6 29 .069 0 2 0 1 8 0 1 0 0 10.5
27 Wood, Madison 2 0 1 4 -.250 14 0 0 0 9 0 1 0 1 0.5
TM TEAM 4 0 0 0 .000 0 0 0 11 0 0 0 0 0 0.0
Totals 36 25 132 .083 35 8 4 16 48 0 12 0 1 50.0

Fontbonne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Payton Siebert * 4 3 6 19 -.158 0 0 0 0 1 1 0 0 0 4.0
5 Maddie Bock 4 0 0 0 .000 0 3 2 0 3 0 0 0 0 3.0
6 Maura Oge 4 14 4 27 .370 0 1 1 0 2 0 0 0 0 15.0
9 Riley Watson * 4 3 0 12 .250 33 3 1 0 8 0 2 0 0 7.0
12 Piper Fitzgerald * 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
13 Emma Harrop 4 0 0 2 .000 4 3 1 0 14 0 0 0 0 3.0
14 Jordan Harpel * 4 10 2 23 .348 0 1 2 0 3 0 5 0 0 13.5
16 Kristen Kaempfe * 4 12 3 31 .290 1 5 0 1 15 0 5 0 0 19.5
18 Genesis Rhodes * 4 4 2 7 .286 1 0 0 0 1 1 2 0 0 6.0
TM TEAM 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 46 17 121 .240 39 16 7 8 57 2 14 0 0 71.0
Other Information
Arena: MABEE Gymnasium
Attendance: 90
Time:
* = Starter