Official Volleyball Box Score

Fontbonne at Central (IA)

8/31/2024 at 12:01 pm
@ Pella, IA (P.H. Kuyper Gymnasium)
2-1,0-0 SLIAC
3
-
1
1-2,0-0 American Rivers
Final 1 2 3 4 Score
Central (Iowa) (1-2,0-0 American Rivers) 24 22 25 21 1
Fontbonne (2-1,0-0 SLIAC) 26 25 23 25 3

Fontbonne

Set K E TA PCT
1 14 3 42 0.262
2 17 6 42 0.262
3 15 9 38 0.158
4 11 0 32 0.344

Central (Iowa)

Set K E TA PCT
1 17 7 48 0.208
2 12 6 42 0.143
3 12 3 30 0.3
4 15 11 49 0.082

Fontbonne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Jordan Harpel * 4 8 2 16 0.375 0 2 1 0 5 1 1 0 0 11.5
16 Kristen Kaempfe * 4 20 9 55 0.2 2 2 1 0 10 0 0 0 0 22.0
4 Payton Siebert 4 4 1 25 0.12 1 0 0 4 3 1 0 1 0 5.0
6 Maura Oge * 4 14 6 30 0.267 0 2 2 0 3 0 1 0 0 16.5
13 Emma Harrop 4 0 0 1 0.0 7 0 2 0 29 0 0 0 0 0.0
36 Kellie Overturf * 4 6 0 15 0.4 0 0 0 1 2 1 0 2 0 7.0
5 Maddie Bock * 4 1 0 1 1.0 1 0 1 2 5 0 0 0 0 1.0
9 Riley Watson * 4 4 0 11 0.364 42 0 2 0 14 0 0 0 0 4.0
12 Piper Fitzgerald 4 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 57 18 154 0.253 53 6 9 8 75 3 2 3 0 67.0

Central (Iowa)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Pierson, Gracie * 4 10 6 28 0.143 2 1 2 2 5 0 0 0 0 11.0
16 Wagler, Emma * 4 7 5 26 0.077 2 0 0 0 1 2 0 2 0 9.0
3 Kenney, Colleen 4 1 1 3 0.0 8 1 1 0 20 0 0 0 0 2.0
8 Rexroat, Avery 4 3 0 5 0.6 21 0 0 0 8 0 0 0 0 3.0
14 Ribble, Makayla * 4 1 0 2 0.5 19 0 1 0 13 0 0 0 0 1.0
17 Snow, Leslie 2 1 2 6 -0.167 0 1 0 1 5 0 0 0 0 2.0
12 Pacha, Landry 4 14 4 30 0.333 0 0 0 0 0 0 0 0 0 14.0
10 Sexton, Paige * 4 9 2 30 0.233 0 1 2 3 13 1 0 0 0 11.0
11 Mumm, Kaitlyn * 4 5 2 18 0.167 0 4 2 0 2 1 1 1 0 10.5
6 Bowers, Rachel * 2 3 3 14 0.0 0 0 0 0 3 1 1 0 0 4.5
18 Koel, Kaitlyn 2 2 2 7 0.0 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 56 27 169 0.172 52 8 8 6 70 5 2 3 0 70.0
Other Information
Arena: P.H. Kuyper Gymnasium
Attendance: 150
Time: 1:52
* = Starter