Kelly Herr
2

Kelly Herr

m
26
k/s
0.96
h %
.066
a/s
0.02
b/s
0.34
sa/s
0.05
d/s
0.37
Player Stats
  Overall Conference
Matches 26 12
Sets 91 45
Kills 87 43
Kills per set 0.96 0.96
Errors 68 32
Total Attacks 286 146
Total Attacks per set 3.14 3.24
Hitting Percentage .066 .075
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 25 6
Service Aces 5 0
Service Errors 5 2
Service Aces per set 0.05 0.00
Receptions 13 7
Reception Errors 0 0
Digs 34 17
Digs per set 0.37 0.38
Block Solo 6 1
Block Assist 25 10
Block Total 31 11
Blocks per set 0.34 0.24
Block Errors 12 5
Ball Handling Errors 2 2
Points 110.5 49.0
Points per set 1.2 1.1
Matches started 8 3
Recent Results
Date Opponent Result
Oct 22 Spalding L, 3-2
Oct 23 at Blackburn W, 3-0
Oct 27 at Eureka W, 3-1
Oct 29 at Greenville L, 3-0
Nov 2 Hannibal-La Grange W, 3-2
Nov 4 Webster L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Washington (Mo.) L, 3-0 - 3 1 2 7 -.143 0 1.0
Sep 8 at University of Health Sciences and Pharmacy L, 3-1 1 4 8 2 14 .429 0 8.0
Sep 15 at Spalding L, 3-1 - 4 1 3 7 -.286 1 1.5
Sep 18 at Hannibal-La Grange L, 3-1 1 4 1 6 10 -.500 0 1.0
Sep 23 Webster W, 3-1 - 4 9 3 24 .250 0 10.0
Sep 24 at Franklin L, 3-2 - 5 4 2 10 .200 1 6.5
Sep 25 vs. Baldwin Wallace L, 3-0 - 3 5 3 11 .182 0 6.0
Sep 25 vs. Anderson (Ind.) L, 3-1 - 4 3 1 7 .286 0 5.0
Sep 28 Blackburn W, 3-1 - 4 5 3 12 .167 0 5.5
Sep 30 Eureka W, 3-0 - 2 4 2 9 .222 0 4.0
Oct 2 Principia W, 3-0 - 2 1 1 2 .000 0 1.0
Oct 2 Westminster (Mo.) L, 3-0 - 3 3 2 10 .100 0 3.5
Oct 4 Greenville L, 3-0 - 3 1 2 4 -.250 0 1.5
Oct 7 Maryville (Mo.) L, 3-0 - 3 3 3 12 .000 0 3.5
Oct 11 at Westminster (Mo.) L, 3-2 - 5 3 2 9 .111 0 4.0
Oct 12 at Principia W, 3-0 1 2 1 1 3 .000 0 4.5
Oct 13 at Webster W, 3-2 - 5 3 4 16 -.063 0 3.5
Oct 14 Harris-Stowe W, 3-0 - 2 7 0 9 .778 0 8.0
Oct 14 Illinois College L, 3-0 - 3 2 5 12 -.250 0 3.5
Oct 19 University of Health Sciences and Pharmacy L, 3-1 1 4 6 3 18 .167 0 9.5
Oct 22 Spalding L, 3-2 1 5 5 3 19 .105 0 6.0
Oct 23 at Blackburn W, 3-0 1 3 2 5 13 -.231 0 2.0
Oct 27 at Eureka W, 3-1 1 4 6 1 16 .313 0 6.0
Oct 29 at Greenville L, 3-0 - 3 1 2 7 -.143 0 1.5
Nov 2 Hannibal-La Grange W, 3-2 - 4 1 5 15 -.267 0 1.5
Nov 4 Webster L, 3-0 1 3 1 2 10 -.100 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Washington (Mo.) L, 3-0 - 3 1 0 0 1 0 0
Sep 8 at University of Health Sciences and Pharmacy L, 3-1 1 4 3 0 0 0 0 0
Sep 15 at Spalding L, 3-1 - 4 0 0 1 0 1 1
Sep 18 at Hannibal-La Grange L, 3-1 1 4 2 0 0 0 0 0
Sep 23 Webster W, 3-1 - 4 0 0 2 0 2 0
Sep 24 at Franklin L, 3-2 - 5 1 1 1 1 2 0
Sep 25 vs. Baldwin Wallace L, 3-0 - 3 0 1 0 2 1 0
Sep 25 vs. Anderson (Ind.) L, 3-1 - 4 0 1 2 0 3 0
Sep 28 Blackburn W, 3-1 - 4 5 0 1 0 1 0
Sep 30 Eureka W, 3-0 - 2 2 0 0 0 0 0
Oct 2 Principia W, 3-0 - 2 0 0 0 0 0 0
Oct 2 Westminster (Mo.) L, 3-0 - 3 0 0 1 0 1 0
Oct 4 Greenville L, 3-0 - 3 0 0 1 0 1 0
Oct 7 Maryville (Mo.) L, 3-0 - 3 1 0 1 1 1 0
Oct 11 at Westminster (Mo.) L, 3-2 - 5 1 0 2 0 2 1
Oct 12 at Principia W, 3-0 1 2 2 0 1 0 1 0
Oct 13 at Webster W, 3-2 - 5 3 0 1 3 1 0
Oct 14 Harris-Stowe W, 3-0 - 2 0 1 0 1 1 0
Oct 14 Illinois College L, 3-0 - 3 1 0 3 0 3 0
Oct 19 University of Health Sciences and Pharmacy L, 3-1 1 4 4 1 5 1 6 0
Oct 22 Spalding L, 3-2 1 5 5 1 0 1 1 0
Oct 23 at Blackburn W, 3-0 1 3 0 0 0 0 0 0
Oct 27 at Eureka W, 3-1 1 4 0 0 0 1 0 0
Oct 29 at Greenville L, 3-0 - 3 1 0 1 0 1 0
Nov 2 Hannibal-La Grange W, 3-2 - 4 0 0 1 0 1 0
Nov 4 Webster L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Washington (Mo.) L, 3-0 - 3 1 0 1 1 0
Sep 8 at University of Health Sciences and Pharmacy L, 3-1 1 4 0 0 0 0 0
Sep 15 at Spalding L, 3-1 - 4 0 0 0 0 0
Sep 18 at Hannibal-La Grange L, 3-1 1 4 0 0 0 0 0
Sep 23 Webster W, 3-1 - 4 0 0 0 0 0
Sep 24 at Franklin L, 3-2 - 5 1 1 0 2 0
Sep 25 vs. Baldwin Wallace L, 3-0 - 3 0 0 0 0 0
Sep 25 vs. Anderson (Ind.) L, 3-1 - 4 0 0 0 0 0
Sep 28 Blackburn W, 3-1 - 4 0 0 0 2 0
Sep 30 Eureka W, 3-0 - 2 0 0 0 1 0
Oct 2 Principia W, 3-0 - 2 1 0 0 0 0
Oct 2 Westminster (Mo.) L, 3-0 - 3 0 0 0 0 0
Oct 4 Greenville L, 3-0 - 3 0 0 0 1 0
Oct 7 Maryville (Mo.) L, 3-0 - 3 0 0 0 1 0
Oct 11 at Westminster (Mo.) L, 3-2 - 5 6 0 2 0 0
Oct 12 at Principia W, 3-0 1 2 6 3 1 0 0
Oct 13 at Webster W, 3-2 - 5 0 0 0 1 0
Oct 14 Harris-Stowe W, 3-0 - 2 2 0 1 0 0
Oct 14 Illinois College L, 3-0 - 3 0 0 0 0 0
Oct 19 University of Health Sciences and Pharmacy L, 3-1 1 4 0 0 0 0 0
Oct 22 Spalding L, 3-2 1 5 0 0 0 0 0
Oct 23 at Blackburn W, 3-0 1 3 0 0 0 2 0
Oct 27 at Eureka W, 3-1 1 4 0 0 0 0 0
Oct 29 at Greenville L, 3-0 - 3 0 0 0 0 0
Nov 2 Hannibal-La Grange W, 3-2 - 4 0 0 0 1 0
Nov 4 Webster L, 3-0 1 3 8 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
2019-20 22 57 52 0.91 61 225 3.95 -.040 4 0.07 65.5 1.1
2020-21 16 57 78 1.37 32 173 3.04 .266 4 0.07 83.5 1.5
2021-22 26 91 87 0.96 68 286 3.14 .066 2 0.02 110.5 1.2
2022-23 6 17 21 1.24 11 58 3.41 .172 1 0.06 24.0 1.4
Total 72 224 238 1.06 172 743 3.32 .089 11 0.05 283.5 1.3
  m s digs d/s bs ba tot b/s
2018-19 2 2 0 0.00 0 0 0 0.00
2019-20 22 57 38 0.67 1 11 12 0.21
2020-21 16 57 25 0.44 2 7 9 0.16
2021-22 26 91 34 0.37 6 25 31 0.34
2022-23 6 17 17 1.00 0 6 6 0.35
Total 72 224 114 0.51 9 49 58 0.26
  m s ta sa sa/s se r re
2018-19 2 2 0 0 0.00 0 0 0
2019-20 22 57 32 7 0.12 7 7 3
2020-21 16 57 0 0 0.00 0 5 0
2021-22 26 91 25 5 0.05 5 13 0
2022-23 6 17 4 0 0.00 2 1 0
Total 72 224 61 12 0.05 14 26 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 87 0.96 68 286 3.14 .066 2 0.02 110.5 1.2
Conference 12 45 43 0.96 32 146 3.24 .075 1 0.02 49.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 13 42 48 1.14 34 156 3.71 .090 0 0.00 60.0 1.4
Away 11 42 31 0.74 30 112 2.67 .009 2 0.05 39.5 0.9
Neutral 2 7 8 1.14 4 18 2.57 .222 0 0.00 11.0 1.6
                         
Wins 10 32 39 1.22 25 119 3.72 .118 0 0.00 46.0 1.4
Losses 16 59 48 0.81 43 167 2.83 .030 2 0.03 64.5 1.1
                         
September 10 37 41 1.11 27 111 3.00 .126 2 0.05 48.5 1.3
October 14 47 44 0.94 34 150 3.19 .067 0 0.00 58.0 1.2
November 2 7 2 0.29 7 25 3.57 -.200 0 0.00 4.0 0.6
  m s digs d/s bs ba tot b/s
Total 26 91 34 0.37 6 25 31 0.34
Conference 12 45 17 0.38 1 10 11 0.24
Exhibition - - - - - - - -
                 
Home 13 42 20 0.48 3 16 19 0.45
Away 11 42 14 0.33 1 7 8 0.19
Neutral 2 7 0 0.00 2 2 4 0.57
                 
Wins 10 32 12 0.38 1 6 7 0.22
Losses 16 59 22 0.37 5 19 24 0.41
                 
September 10 37 14 0.38 3 7 10 0.27
October 14 47 18 0.38 3 16 19 0.40
November 2 7 2 0.29 0 2 2 0.29
  m s ta sa sa/s se r re
Total 26 91 25 5 0.05 5 13 0
Conference 12 45 6 0 0.00 2 7 0
Exhibition - - - - - - - -
                 
Home 13 42 11 1 0.02 1 7 0
Away 11 42 14 4 0.10 4 6 0
Neutral 2 7 0 0 0.00 0 0 0
                 
Wins 10 32 9 3 0.09 2 7 0
Losses 16 59 16 2 0.03 3 6 0
                 
September 10 37 2 1 0.03 1 6 0
October 14 47 15 3 0.06 4 5 0
November 2 7 8 1 0.14 0 2 0