Official Volleyball Box Score
Harris-Stowe at Fontbonne
10/14/2021 at 4:05 pm
@ Saint Louis, MO (MABEE Gymnasium)
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 25 | -.040 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 7 | 3 | 29 | .138 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 15 | 5 | 38 | .263 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Parker, Nyah | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McReynolds, Arneka | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Johnson, Ariyonna | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Ware, A'Nia | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stevens, Keonna | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | McCullum, Jayla | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Fenderson, Darlene | 3 | 2 | 0 | 10 | .200 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Wooten, Mallorie | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Patterson, Queen | 3 | 3 | 2 | 13 | .077 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Walker, Valorie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Toombs, Kyanae | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 89 | .090 | 21 | 6 | 9 | 9 | 43 | 1 | 12 | 0 | 2 | 35.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 3 | Savannah Silva | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexa Lofgren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Pramik | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexi Moore | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lizzy Harvey | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jessica Molden | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jordan Harpel | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jadyn Fitzgerald | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kristen Kaempfe | 1 | 2 | 3 | 7 | -.143 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Ella Werner-Click | 3 | 2 | 1 | 9 | .111 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Jackie Drury | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 27 | Hannah Gallagher | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 28 | Mia Everett | 1 | 2 | 1 | 3 | .333 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 102 | .245 | 36 | 11 | 5 | 5 | 53 | 2 | 0 | 3 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 40 Time: 1:9 |
