Official Volleyball Box Score
Fontbonne at Illinois Col.
3/22/2021 at 7:03 pm
@ Jacksonville, IL (Sherman Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 43 | .070 |
| 2 | 16 | 7 | 39 | .231 |
| 3 | 8 | 6 | 42 | .048 |
| 4 | 11 | 6 | 33 | .152 |
Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 12 | 7 | 42 | .119 |
| 4 | 14 | 8 | 38 | .158 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Herr | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Rae Andrews | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Emma Pramik | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Molden | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Olivia Tallo | 4 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 15 | Jadyn Fitzgerald | 4 | 20 | 4 | 56 | .286 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 18 | Abby Grumich | 3 | 0 | 2 | 8 | -.250 | 29 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Ella Werner | 1 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jackie Drury | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 27 | Hannah Gallagher | 4 | 12 | 11 | 42 | .024 | 1 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 28 | 157 | .121 | 43 | 6 | 11 | 6 | 72 | 1 | 8 | 0 | 3 | 58.0 | ||
Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Little, Logyn | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gifford, Reagan | 4 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Klanke, Madison | 4 | 7 | 4 | 34 | .088 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Humbolt, Jen | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Casey, Kati | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Horstmann, Abbie | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 16.0 |
| 13 | Burr, Morgan | 4 | 3 | 0 | 10 | .300 | 38 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Sabo, Sam | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 8.0 |
| 26 | Lewis, Haley | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Dameris, Brenna | 4 | 17 | 5 | 44 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 152 | .158 | 43 | 7 | 10 | 4 | 72 | 1 | 24 | 1 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Sherman Gymnasium Attendance: 1 Time: 1:44 |
