Official Volleyball Box Score
Westminster (MO) at Fontbonne
9/25/2019 at 12:22 am
Westminster (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 34 | 0.176 |
| 2 | 18 | 4 | 29 | 0.483 |
| 3 | 16 | 3 | 43 | 0.302 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | 0.086 |
| 2 | 6 | 7 | 30 | -0.033 |
| 3 | 17 | 2 | 40 | 0.375 |
Westminster (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Teresa Becker * | 3 | 2 | 1 | 9 | 0.111 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Sarah Rivers * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7 |
| 2 | Allie Kennebeck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| 22 | Natalie Needy * | 3 | 9 | 0 | 14 | 0.643 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 12 | Morgan Diehl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Erica Schrader * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 19 | Payton Bledsoe * | 3 | 6 | 2 | 19 | 0.211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Haley Menke | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashley Kistaitis * | 3 | 10 | 3 | 27 | 0.259 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 5 | Eryka Wanyonyi * | 3 | 11 | 2 | 24 | 0.375 | 0 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 16 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 106 | 0.311 | 42 | 6 | 5 | 2 | 42 | 0 | 8 | 3 | 1 | 53 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Megan Schaller * | 3 | 0 | 1 | 3 | -0.333 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
| 16 | Emma Seiz * | 3 | 3 | 4 | 15 | -0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 14 | Maura Rabun * | 3 | 7 | 0 | 14 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Daisy Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Herr | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Reando, Jill * | 3 | 3 | 2 | 14 | 0.071 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 3 | Savannah Silva * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rae Andrews * | 3 | 10 | 4 | 31 | 0.194 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 10 |
| 13 | Taylor Jackson * | 3 | 6 | 4 | 17 | 0.118 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 17 | 105 | 0.162 | 29 | 2 | 7 | 6 | 44 | 0 | 0 | 2 | 0 | 36 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 156 Time: 1:14 |
* = Starter
