Megan Schaller
8

Megan Schaller

m
25
k/s
0.12
h %
.140
a/s
4.21
b/s
0.02
sa/s
0.17
d/s
1.97
Player Stats
  Overall Conference
Matches 25 18
Sets 99 71
Kills 12 8
Kills per set 0.12 0.11
Errors 4 4
Total Attacks 57 44
Total Attacks per set 0.58 0.62
Hitting Percentage .140 .091
Assists 417 307
Assists per set 4.21 4.32
Service Total Attempts 288 232
Service Aces 17 14
Service Errors 10 9
Service Aces per set 0.17 0.20
Receptions 1 1
Reception Errors 1 0
Digs 195 149
Digs per set 1.97 2.10
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.01
Block Errors 3 3
Ball Handling Errors 15 13
Points 30.0 22.5
Points per set 0.3 0.3
Matches started 22 15
Recent Results
Date Opponent Result
Oct 19 Spalding W, 3-0
Oct 20 Webster L, 3-0
Oct 20 Blackburn W, 3-1
Oct 24 at Iowa Wesleyan L, 3-1
Oct 26 at Greenville L, 3-2
Oct 30 St. Mary-Woods L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 5 at St. Louis Pharmacy L, 3-0 1 3 1 0 5 .200 18 1.5
Sep 8 vs. Principia L, 3-2 1 5 0 0 3 .000 24 1.0
Sep 8 at Iowa Wesleyan W, 3-2 1 5 3 1 6 .333 21 3.0
Sep 12 Westminster (Mo.) L, 3-1 1 4 0 0 4 .000 21 1.0
Sep 14 vs. Bluffton L, 3-0 1 3 0 0 2 .000 12 0.0
Sep 15 at Spalding W, 3-2 1 5 0 0 5 .000 24 0.0
Sep 15 vs. Greenville L, 3-1 1 4 0 0 2 .000 19 0.0
Sep 18 Principia L, 3-0 1 3 0 0 2 .000 19 0.0
Sep 20 Illinois College L, 3-1 1 4 0 0 0 - 17 0.0
Sep 22 at MacMurray L, 3-0 1 3 0 1 2 -.500 10 0.0
Sep 22 vs. Eureka L, 3-0 1 3 0 0 0 - 10 0.0
Sep 26 at Blackburn W, 3-1 1 4 0 0 2 .000 7 3.0
Oct 3 at Webster L, 3-0 1 3 0 0 2 .000 11 0.0
Oct 6 at St. Mary-Woods L, 3-1 1 4 1 0 1 1.000 9 1.0
Oct 8 MacMurray W, 3-1 1 4 0 0 1 .000 16 0.0
Oct 10 Eureka W, 3-1 1 4 2 1 4 .250 22 3.0
Oct 12 vs. Bethany College L, 3-1 1 4 1 0 1 1.000 23 2.0
Oct 12 vs. Avila W, 3-2 1 5 0 0 1 .000 12 1.0
Oct 16 at Westminster (Mo.) W, 3-2 1 5 0 0 1 .000 22 1.0
Oct 19 Spalding W, 3-0 1 3 0 0 0 - 16 1.0
Oct 20 Webster L, 3-0 1 3 0 1 3 -.333 15 0.0
Oct 20 Blackburn W, 3-1 - 4 2 0 5 .400 16 4.5
Oct 24 at Iowa Wesleyan L, 3-1 - 4 1 0 2 .500 13 2.0
Oct 26 at Greenville L, 3-2 - 5 0 0 0 - 21 3.0
Oct 30 St. Mary-Woods L, 3-2 1 5 1 0 3 .333 19 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at St. Louis Pharmacy L, 3-0 1 3 4 0 1 0 1 0
Sep 8 vs. Principia L, 3-2 1 5 7 0 0 0 0 0
Sep 8 at Iowa Wesleyan W, 3-2 1 5 10 0 0 1 0 0
Sep 12 Westminster (Mo.) L, 3-1 1 4 8 0 0 0 0 1
Sep 14 vs. Bluffton L, 3-0 1 3 1 0 0 0 0 0
Sep 15 at Spalding W, 3-2 1 5 13 0 0 1 0 0
Sep 15 vs. Greenville L, 3-1 1 4 9 0 0 0 0 0
Sep 18 Principia L, 3-0 1 3 9 0 0 0 0 0
Sep 20 Illinois College L, 3-1 1 4 15 0 0 0 0 0
Sep 22 at MacMurray L, 3-0 1 3 4 0 0 0 0 0
Sep 22 vs. Eureka L, 3-0 1 3 5 0 0 0 0 1
Sep 26 at Blackburn W, 3-1 1 4 6 0 0 0 0 5
Oct 3 at Webster L, 3-0 1 3 14 0 0 0 0 1
Oct 6 at St. Mary-Woods L, 3-1 1 4 4 0 0 0 0 0
Oct 8 MacMurray W, 3-1 1 4 5 0 0 0 0 0
Oct 10 Eureka W, 3-1 1 4 10 0 0 0 0 1
Oct 12 vs. Bethany College L, 3-1 1 4 7 0 0 0 0 1
Oct 12 vs. Avila W, 3-2 1 5 7 0 0 0 0 0
Oct 16 at Westminster (Mo.) W, 3-2 1 5 11 0 0 0 0 0
Oct 19 Spalding W, 3-0 1 3 8 0 0 0 0 2
Oct 20 Webster L, 3-0 1 3 11 0 0 0 0 1
Oct 20 Blackburn W, 3-1 - 4 3 0 1 1 1 0
Oct 24 at Iowa Wesleyan L, 3-1 - 4 3 0 0 0 0 1
Oct 26 at Greenville L, 3-2 - 5 13 0 0 0 0 0
Oct 30 St. Mary-Woods L, 3-2 1 5 8 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 5 at St. Louis Pharmacy L, 3-0 1 3 10 0 1 0 0
Sep 8 vs. Principia L, 3-2 1 5 26 1 0 1 0
Sep 8 at Iowa Wesleyan W, 3-2 1 5 15 0 0 0 0
Sep 12 Westminster (Mo.) L, 3-1 1 4 16 1 0 0 0
Sep 14 vs. Bluffton L, 3-0 1 3 7 0 0 0 0
Sep 15 at Spalding W, 3-2 1 5 25 0 1 0 0
Sep 15 vs. Greenville L, 3-1 1 4 15 0 0 0 0
Sep 18 Principia L, 3-0 1 3 10 0 0 0 0
Sep 20 Illinois College L, 3-1 1 4 15 0 0 0 0
Sep 22 at MacMurray L, 3-0 1 3 - 0 0 - 0
Sep 22 vs. Eureka L, 3-0 1 3 8 0 0 0 0
Sep 26 at Blackburn W, 3-1 1 4 0 3 1 0 0
Oct 3 at Webster L, 3-0 1 3 8 0 0 0 0
Oct 6 at St. Mary-Woods L, 3-1 1 4 9 0 0 0 0
Oct 8 MacMurray W, 3-1 1 4 6 0 0 0 0
Oct 10 Eureka W, 3-1 1 4 18 1 1 0 0
Oct 12 vs. Bethany College L, 3-1 1 4 - 1 0 - 0
Oct 12 vs. Avila W, 3-2 1 5 - 1 0 - 1
Oct 16 at Westminster (Mo.) W, 3-2 1 5 17 1 3 0 0
Oct 19 Spalding W, 3-0 1 3 14 1 0 0 0
Oct 20 Webster L, 3-0 1 3 - 0 1 - 0
Oct 20 Blackburn W, 3-1 - 4 21 2 0 0 0
Oct 24 at Iowa Wesleyan L, 3-1 - 4 12 1 1 0 0
Oct 26 at Greenville L, 3-2 - 5 21 3 1 0 0
Oct 30 St. Mary-Woods L, 3-2 1 5 15 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 23 63 4 0.06 1 19 0.30 .158 181 2.87 12.0 0.2
2017-18 30 111 17 0.15 8 84 0.76 .107 520 4.68 57.5 0.5
2018-19 25 99 12 0.12 4 57 0.58 .140 417 4.21 30.0 0.3
2019-20 29 98 4 0.04 7 55 0.56 -.055 58 0.59 29.0 0.3
Total 107 371 37 0.10 20 215 0.58 .079 1176 3.17 128.5 0.3
  m s digs d/s bs ba tot b/s
2016-17 23 63 115 1.83 0 0 0 0.00
2017-18 30 111 315 2.84 1 1 2 0.02
2018-19 25 99 195 1.97 0 2 2 0.02
2019-20 29 98 462 4.71 0 0 0 0.00
Total 107 371 1087 2.93 1 3 4 0.01
  m s ta sa sa/s se r re
2016-17 23 63 111 8 0.13 5 3 2
2017-18 30 111 309 39 0.35 18 7 1
2018-19 25 99 288 17 0.17 10 1 1
2019-20 29 98 295 25 0.26 23 508 47
Total 107 371 1003 89 0.24 56 519 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 99 12 0.12 4 57 0.58 .140 417 4.21 30.0 0.3
Conference 18 71 8 0.11 4 44 0.62 .091 307 4.32 22.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 34 5 0.15 2 22 0.65 .136 161 4.74 11.5 0.3
Away 10 41 6 0.15 2 26 0.63 .154 156 3.80 14.5 0.4
Neutral 6 24 1 0.04 0 9 0.38 .111 100 4.17 4.0 0.2
                         
Wins 9 39 7 0.18 2 25 0.64 .200 156 4.00 16.5 0.4
Losses 16 60 5 0.08 2 32 0.53 .094 261 4.35 13.5 0.2
                         
September 12 46 4 0.09 2 33 0.72 .061 202 4.39 9.5 0.2
October 13 53 8 0.15 2 24 0.45 .250 215 4.06 20.5 0.4
  m s digs d/s bs ba tot b/s
Total 25 99 195 1.97 0 2 2 0.02
Conference 18 71 149 2.10 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 9 34 77 2.26 0 1 1 0.03
Away 10 41 82 2.00 0 1 1 0.02
Neutral 6 24 36 1.50 0 0 0 0.00
                 
Wins 9 39 73 1.87 0 1 1 0.03
Losses 16 60 122 2.03 0 1 1 0.02
                 
September 12 46 91 1.98 0 1 1 0.02
October 13 53 104 1.96 0 1 1 0.02
  m s ta sa sa/s se r re
Total 25 99 288 17 0.17 10 1 1
Conference 18 71 232 14 0.20 9 1 0
Exhibition - - - - - - - -
                 
Home 9 34 115 6 0.18 2 0 0
Away 10 41 117 8 0.20 8 0 0
Neutral 6 24 56 3 0.13 0 1 1
                 
Wins 9 39 116 9 0.23 6 0 1
Losses 16 60 172 8 0.13 4 1 0
                 
September 12 46 147 5 0.11 3 1 0
October 13 53 141 12 0.23 7 0 1