Megan McKenzie
9

Megan McKenzie

m
25
k/s
1.39
h %
.073
a/s
0.05
b/s
0.29
sa/s
0.00
d/s
0.55
Player Stats
  Overall Conference
Matches 25 18
Sets 97 69
Kills 135 90
Kills per set 1.39 1.30
Errors 100 64
Total Attacks 481 337
Total Attacks per set 4.96 4.88
Hitting Percentage .073 .077
Assists 5 4
Assists per set 0.05 0.06
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 0 0
Digs 53 46
Digs per set 0.55 0.67
Block Solo 2 1
Block Assist 26 20
Block Total 28 21
Blocks per set 0.29 0.30
Block Errors 2 2
Ball Handling Errors 0 0
Points 150.0 101.0
Points per set 1.5 1.5
Matches started 4 3
Recent Results
Date Opponent Result
Oct 19 Spalding W, 3-0
Oct 20 Webster L, 3-0
Oct 20 Blackburn W, 3-1
Oct 24 at Iowa Wesleyan L, 3-1
Oct 26 at Greenville L, 3-2
Oct 30 St. Mary-Woods L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 5 at St. Louis Pharmacy L, 3-0 - 3 6 6 24 .000 0 6.0
Sep 8 vs. Principia L, 3-2 - 5 6 4 27 .074 0 6.0
Sep 8 at Iowa Wesleyan W, 3-2 1 5 3 7 23 -.174 1 3.0
Sep 12 Westminster (Mo.) L, 3-1 - 4 2 1 12 .083 0 2.0
Sep 14 vs. Bluffton L, 3-0 - 3 4 7 13 -.231 0 4.0
Sep 15 at Spalding W, 3-2 - 5 11 6 28 .179 0 11.5
Sep 15 vs. Greenville L, 3-1 - 4 4 4 14 .000 0 5.5
Sep 18 Principia L, 3-0 - 1 0 4 8 -.500 0 0.0
Sep 20 Illinois College L, 3-1 - 4 7 3 17 .235 0 7.0
Sep 22 at MacMurray L, 3-0 - 3 7 4 17 .176 0 7.0
Sep 22 vs. Eureka L, 3-0 - 3 2 1 11 .091 0 2.5
Sep 26 at Blackburn W, 3-1 - 4 5 0 13 .385 0 5.0
Oct 3 at Webster L, 3-0 - 3 3 0 14 .214 1 3.5
Oct 6 at St. Mary-Woods L, 3-1 - 4 9 6 19 .158 0 9.0
Oct 8 MacMurray W, 3-1 - 4 12 2 20 .500 1 12.5
Oct 10 Eureka W, 3-1 - 4 4 3 18 .056 0 4.5
Oct 12 vs. Bethany College L, 3-1 - 4 4 2 15 .133 0 4.0
Oct 12 vs. Avila W, 3-2 - 5 7 4 22 .136 0 8.0
Oct 16 at Westminster (Mo.) W, 3-2 - 5 5 7 24 -.083 0 6.0
Oct 19 Spalding W, 3-0 - 3 2 3 13 -.077 0 2.5
Oct 20 Webster L, 3-0 - 3 4 4 16 .000 1 5.0
Oct 20 Blackburn W, 3-1 - 4 8 5 27 .111 0 9.5
Oct 24 at Iowa Wesleyan L, 3-1 1 4 7 5 29 .069 0 8.0
Oct 26 at Greenville L, 3-2 1 5 5 4 23 .043 0 7.0
Oct 30 St. Mary-Woods L, 3-2 1 5 8 8 34 .000 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at St. Louis Pharmacy L, 3-0 - 3 1 0 0 0 0 0
Sep 8 vs. Principia L, 3-2 - 5 8 0 0 0 0 0
Sep 8 at Iowa Wesleyan W, 3-2 1 5 4 0 0 0 0 0
Sep 12 Westminster (Mo.) L, 3-1 - 4 0 0 0 0 0 0
Sep 14 vs. Bluffton L, 3-0 - 3 0 0 0 0 0 0
Sep 15 at Spalding W, 3-2 - 5 3 0 1 0 1 0
Sep 15 vs. Greenville L, 3-1 - 4 6 0 3 0 3 0
Sep 18 Principia L, 3-0 - 1 3 0 0 0 0 0
Sep 20 Illinois College L, 3-1 - 4 1 0 0 0 0 0
Sep 22 at MacMurray L, 3-0 - 3 0 0 0 0 0 0
Sep 22 vs. Eureka L, 3-0 - 3 0 0 1 0 1 0
Sep 26 at Blackburn W, 3-1 - 4 1 0 0 0 0 0
Oct 3 at Webster L, 3-0 - 3 1 0 1 0 1 0
Oct 6 at St. Mary-Woods L, 3-1 - 4 1 0 0 0 0 0
Oct 8 MacMurray W, 3-1 - 4 1 0 1 0 1 0
Oct 10 Eureka W, 3-1 - 4 0 0 1 0 1 0
Oct 12 vs. Bethany College L, 3-1 - 4 0 0 0 0 0 0
Oct 12 vs. Avila W, 3-2 - 5 2 0 2 0 2 0
Oct 16 at Westminster (Mo.) W, 3-2 - 5 6 0 2 0 2 0
Oct 19 Spalding W, 3-0 - 3 4 0 1 1 1 0
Oct 20 Webster L, 3-0 - 3 1 0 2 0 2 0
Oct 20 Blackburn W, 3-1 - 4 5 1 1 0 2 0
Oct 24 at Iowa Wesleyan L, 3-1 1 4 2 0 2 1 2 0
Oct 26 at Greenville L, 3-2 1 5 1 0 4 0 4 0
Oct 30 St. Mary-Woods L, 3-2 1 5 2 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Sep 5 at St. Louis Pharmacy L, 3-0 - 3 0 0 0 1 0
Sep 8 vs. Principia L, 3-2 - 5 0 0 0 0 0
Sep 8 at Iowa Wesleyan W, 3-2 1 5 0 0 0 0 0
Sep 12 Westminster (Mo.) L, 3-1 - 4 0 0 0 0 0
Sep 14 vs. Bluffton L, 3-0 - 3 0 0 0 0 0
Sep 15 at Spalding W, 3-2 - 5 0 0 0 0 0
Sep 15 vs. Greenville L, 3-1 - 4 0 0 0 1 0
Sep 18 Principia L, 3-0 - 1 0 0 0 0 0
Sep 20 Illinois College L, 3-1 - 4 0 0 0 0 0
Sep 22 at MacMurray L, 3-0 - 3 - 0 0 - 0
Sep 22 vs. Eureka L, 3-0 - 3 0 0 0 0 0
Sep 26 at Blackburn W, 3-1 - 4 0 0 0 0 0
Oct 3 at Webster L, 3-0 - 3 0 0 0 0 0
Oct 6 at St. Mary-Woods L, 3-1 - 4 0 0 0 0 0
Oct 8 MacMurray W, 3-1 - 4 0 0 0 0 0
Oct 10 Eureka W, 3-1 - 4 0 0 0 0 0
Oct 12 vs. Bethany College L, 3-1 - 4 - 0 0 - 0
Oct 12 vs. Avila W, 3-2 - 5 - 0 0 - 0
Oct 16 at Westminster (Mo.) W, 3-2 - 5 0 0 0 0 0
Oct 19 Spalding W, 3-0 - 3 0 0 0 0 0
Oct 20 Webster L, 3-0 - 3 - 0 0 - 0
Oct 20 Blackburn W, 3-1 - 4 0 0 0 0 0
Oct 24 at Iowa Wesleyan L, 3-1 1 4 1 0 0 0 0
Oct 26 at Greenville L, 3-2 1 5 0 0 0 0 0
Oct 30 St. Mary-Woods L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 117 146 1.25 95 576 4.92 .089 3 0.03 164.5 1.4
2016-17 29 113 192 1.70 77 538 4.76 .214 3 0.03 219.0 1.9
2017-18 30 110 188 1.71 108 743 6.75 .108 11 0.10 229.0 2.1
2018-19 25 97 135 1.39 100 481 4.96 .073 5 0.05 150.0 1.5
Total 116 437 661 1.51 380 2338 5.35 .120 22 0.05 762.5 1.7
  m s digs d/s bs ba tot b/s
2015-16 32 117 25 0.21 4 29 33 0.28
2016-17 29 113 26 0.23 3 48 51 0.45
2017-18 30 110 133 1.21 15 42 57 0.52
2018-19 25 97 53 0.55 2 26 28 0.29
Total 116 437 237 0.54 24 145 169 0.39
  m s ta sa sa/s se r re
2015-16 32 117 1 0 0.00 0 8 1
2016-17 29 113 0 0 0.00 0 1 0
2017-18 30 110 76 5 0.05 10 81 12
2018-19 25 97 1 0 0.00 0 2 0
Total 116 437 78 5 0.01 10 92 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 97 135 1.39 100 481 4.96 .073 5 0.05 150.0 1.5
Conference 18 69 90 1.30 64 337 4.88 .077 4 0.06 101.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 47 1.47 33 165 5.16 .085 3 0.09 54.0 1.7
Away 10 41 61 1.49 45 214 5.22 .075 2 0.05 66.0 1.6
Neutral 6 24 27 1.13 22 102 4.25 .049 0 0.00 30.0 1.3
                         
Wins 9 39 57 1.46 37 188 4.82 .106 2 0.05 62.5 1.6
Losses 16 58 78 1.34 63 293 5.05 .051 3 0.05 87.5 1.5
                         
September 12 44 57 1.30 47 207 4.70 .048 1 0.02 59.5 1.4
October 13 53 78 1.47 53 274 5.17 .091 4 0.08 90.5 1.7
  m s digs d/s bs ba tot b/s
Total 25 97 53 0.55 2 26 28 0.29
Conference 18 69 46 0.67 1 20 21 0.30
Exhibition - - - - - - - -
                 
Home 9 32 17 0.53 2 10 12 0.38
Away 10 41 20 0.49 0 10 10 0.24
Neutral 6 24 16 0.67 0 6 6 0.25
                 
Wins 9 39 26 0.67 1 9 10 0.26
Losses 16 58 27 0.47 1 17 18 0.31
                 
September 12 44 27 0.61 0 5 5 0.11
October 13 53 26 0.49 2 21 23 0.43
  m s ta sa sa/s se r re
Total 25 97 1 0 0.00 0 2 0
Conference 18 69 1 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 0 0
Away 10 41 1 0 0.00 0 1 0
Neutral 6 24 0 0 0.00 0 1 0
                 
Wins 9 39 0 0 0.00 0 0 0
Losses 16 58 1 0 0.00 0 2 0
                 
September 12 44 0 0 0.00 0 2 0
October 13 53 1 0 0.00 0 0 0