Official Volleyball Box Score
Fontbonne at Greenville
10/20/2015 at 7 pm
@ Greenville, Ill. (H.J. Long Gymnasium)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 33 | .121 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 9 | 9 | 37 | .000 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 32 | .500 |
| 2 | 16 | 3 | 35 | .371 |
| 3 | 12 | 3 | 28 | .321 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Stadler | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mandy DeWitt | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Bailey Benes * | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Lynsey Wehrenberg * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Megan McKenzie | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Mariana Rogers | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kersten McDonough * | 3 | 11 | 6 | 36 | .139 | 0 | 1 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Kristina Eason * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Carissa Dodge * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Holly Richter * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 29 | 13 | 102 | .157 | 26 | 6 | 5 | 6 | 36 | 0 | 10 | 1 | 3 | 40.0 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Sells * | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Kirsten Laune * | 3 | 0 | 0 | 5 | .000 | 41 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Allyson Mitchell * | 3 | 13 | 3 | 35 | .286 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Riley Hannula * | 3 | 9 | 0 | 14 | .643 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Sierah Ruffner * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 23 | Hannah Baker * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 46 | 8 | 95 | .400 | 42 | 6 | 8 | 6 | 50 | 1 | 4 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 300 Time: 1:00 1st Referee: Shane Allen 2nd Referee: Joyce Sanderson Scorer: Brian Lovellette |
* = Starter
