Official Volleyball Box Score
Fontbonne at MCVB
10/2/2012 at 7:00 PM
@ Jacksonville, IL
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 49 | .184 |
| 2 | 15 | 4 | 48 | .229 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 10 | 3 | 39 | .179 |
MacMurray |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mandy DeWitt | 4 | 0 | 0 | 0 | .000 | 47 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Taryn Ballmann | 4 | 15 | 7 | 48 | .167 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 18.0 |
| 6 | Olivia Thurmond | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ana Hibbeler | 4 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Cassie Dougherty | 4 | 4 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amanda Feldhaus | 4 | 8 | 2 | 36 | .167 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 14 | Abbie Bergtholdt | 4 | 16 | 3 | 40 | .325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 50 | 15 | 173 | .202 | 47 | 9 | 0 | 4 | 93 | 0 | 0 | 2 | 5 | 59.0 | ||
MacMurray |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Boyer | 4 | 3 | 0 | 9 | .333 | 44 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Amy Radford | 4 | 5 | 4 | 30 | .033 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 5 | 0 | 8.0 |
| 4 | Kate Welch | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 3.5 |
| 6 | Bri Pohl | 4 | 7 | 1 | 41 | .146 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 3 | 0 | 8.5 |
| 7 | Sammy Petefish | 4 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Aly Ferrari | 4 | 10 | 9 | 37 | .027 | 0 | 0 | 1 | 9 | 26 | 0 | 0 | 1 | 4 | 10.0 |
| 11 | Taylor Soat | 4 | 18 | 5 | 30 | .433 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 21.0 |
| 12 | Alyssa Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shayla Boen | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Sullivan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jana Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 169 | .148 | 49 | 7 | 3 | 17 | 120 | 2 | 6 | 16 | 6 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
