Sam Foppe
- GK
- Fontbonne
gp
3
gs
1
min
180:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 1 | 1 |
| Minutes | 180:00 | 180:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | - | - | - | - | - |
| Sep 3 | Trinity (Tex.) | L, 4-1 | - | - | - | - | - |
| Sep 5 | at Washington (Mo.) | T, 1-1 | - | - | - | - | - |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | - | - | - | - | - |
| Sep 17 | Webster | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | - | - | - | - | - |
| Sep 24 | Greenville | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | Eureka | W, 6-0 | - | - | - | - | - |
| Oct 4 | at Principia | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Webster | W, 1-0 | - | - | - | - | - |
| Oct 13 | Spalding | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Greenville | W, 1-0 | - | - | - | - | - |
| Oct 19 | Blackburn | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 21 | at Eureka | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | Principia | W, 5-1 | - | - | - | - | - |
| Oct 29 | Westminster (Mo.) | W, 1-0 | - | - | - | - | - |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | - | - | - | - | - | - |
| Sep 3 | Trinity (Tex.) | L, 4-1 | - | - | - | - | - | - |
| Sep 5 | at Washington (Mo.) | T, 1-1 | - | - | - | - | - | - |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | - | - | - | - | - | - |
| Sep 17 | Webster | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | Greenville | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Eureka | W, 6-0 | - | - | - | - | - | - |
| Oct 4 | at Principia | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Webster | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | Spalding | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | at Greenville | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | Blackburn | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | Principia | W, 5-1 | - | - | - | - | - | - |
| Oct 29 | Westminster (Mo.) | W, 1-0 | - | - | - | - | - | - |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | - |
| Conference | 3 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 0 | 0 | - |
| October | 2 | 0 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 180:00 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 180:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .00 | 0.00 | .00 |
| Conference | 3 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 2 | 1 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 2 | 0 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 60:00 |
| Conference | 3 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 60:00 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| October | 2 | 45:00 |
