Krystal Kohenskey
g
14
a
15
pts
43
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 19 | 15 |
| Goals | 15 | 13 |
| Assists | 16 | 15 |
| Points | 46 | 41 |
| Shots | 121 | 106 |
| Shot Pct | .124 | .123 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 5 | 5 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Webster | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Greenville | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 1 | Eureka | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | at Principia | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Webster | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Spalding | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Greenville | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Blackburn | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 25 | Principia | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 17 | Webster | W, 2-0 | 1 | 8 | .125 | 2 | .250 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 14 | .071 | 6 | .429 |
| Sep 24 | Greenville | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 7 | .000 | 5 | .714 |
| Oct 1 | Eureka | W, 6-0 | 1 | 7 | .000 | 5 | .714 |
| Oct 4 | at Principia | W, 2-0 | 1 | 12 | .000 | 7 | .583 |
| Oct 8 | at Webster | W, 1-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 13 | Spalding | W, 2-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 15 | at Greenville | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Blackburn | W, 7-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 11 | .273 | 7 | .636 |
| Oct 25 | Principia | W, 5-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Greenville | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Principia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Webster | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Greenville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Blackburn | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Principia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 14 | 15 | 43 |
| Conference | 14 | 14 | 12 | 14 | 38 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 7 | 7 | 21 |
| Away | 9 | 9 | 7 | 8 | 22 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 12 | 14 | 38 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 6 | 7 | 19 |
| October | 9 | 9 | 8 | 8 | 24 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 6.56 | .119 | 3.50 | .534 |
| Conference | 14 | 7.36 | .117 | 4.07 | .553 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5.67 | .137 | 3.00 | .529 |
| Away | 9 | 7.44 | .104 | 4.00 | .537 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 7.36 | .117 | 4.07 | .553 |
| Losses | 1 | 5.00 | .200 | 2.00 | .400 |
| September | 8 | 6.13 | .122 | 3.00 | .490 |
| October | 9 | 7.22 | .123 | 4.22 | .585 |
| November | 1 | 4.00 | .000 | 1.00 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 118 | .119 | 63 | .534 |
| Conference | 14 | 103 | .117 | 57 | .553 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 51 | .137 | 27 | .529 |
| Away | 9 | 67 | .104 | 36 | .537 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 103 | .117 | 57 | .553 |
| Losses | 1 | 5 | .200 | 2 | .400 |
| September | 8 | 49 | .122 | 24 | .490 |
| October | 9 | 65 | .123 | 38 | .585 |
| November | 1 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 5 |
| Conference | 14 | 0 | 0 | 0-0 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 5 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 9 | 0 | 0 | 0-0 | 3 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .78 | .83 | 2.39 |
| Conference | 14 | 14 | .86 | 1.00 | 2.71 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .78 | .78 | 2.33 |
| Away | 9 | 9 | .78 | .89 | 2.44 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .86 | 1.00 | 2.71 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .75 | .88 | 2.38 |
| October | 9 | 9 | .89 | .89 | 2.67 |
| November | 1 | 1 | .00 | .00 | .00 |
