Caroline Neal
g
6
a
0
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 19 | 15 |
| Goals | 6 | 5 |
| Assists | 0 | 0 |
| Points | 12 | 10 |
| Shots | 41 | 35 |
| Shot Pct | .146 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Webster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Eureka | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Principia | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Webster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Greenville | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Blackburn | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Principia | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | Webster | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 24 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | Eureka | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | at Principia | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at Webster | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Spalding | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Greenville | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | Blackburn | W, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | Principia | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Principia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Webster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Greenville | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Blackburn | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Principia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 6 | 0 | 12 |
| Conference | 14 | 14 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 9 | 9 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 5 | 0 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 0 | 6 |
| October | 9 | 9 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.28 | .146 | 1.22 | .537 |
| Conference | 14 | 2.50 | .143 | 1.43 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.11 | .053 | .89 | .421 |
| Away | 9 | 2.44 | .227 | 1.56 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 2.50 | .143 | 1.43 | .571 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 2.00 | .188 | 1.13 | .563 |
| October | 9 | 2.67 | .125 | 1.44 | .542 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 41 | .146 | 22 | .537 |
| Conference | 14 | 35 | .143 | 20 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 19 | .053 | 8 | .421 |
| Away | 9 | 22 | .227 | 14 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 35 | .143 | 20 | .571 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 16 | .188 | 9 | .563 |
| October | 9 | 24 | .125 | 13 | .542 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .33 | .00 | .67 |
| Conference | 14 | 14 | .36 | .00 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 9 | 9 | .56 | .00 | 1.11 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .36 | .00 | .71 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .00 | .75 |
| October | 9 | 9 | .33 | .00 | .67 |
| November | 1 | 1 | .00 | .00 | .00 |
