Krystal Kohenskey
g
7
a
14
pts
28
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 7 | 6 |
| Assists | 14 | 9 |
| Points | 28 | 21 |
| Shots | 104 | 83 |
| Shot Pct | .067 | .072 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 # | St. Charles Community College | - | - | - | - | - | |
| Aug 29 # | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Carthage | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Principia | W, 8-0 | - | - | - | - | - |
| Sep 18 | Spalding | T, 1-1 | - | - | - | - | - |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Webster | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 6 | Principia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Webster | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Spalding | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | Eureka | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Spalding | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Nov 6 | Webster | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | at Loras | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 # | St. Charles Community College | - | - | - | - | - | |
| Aug 29 # | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Carthage | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Principia | W, 8-0 | - | - | - | - | - |
| Sep 18 | Spalding | T, 1-1 | - | - | - | - | - |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 12 | .083 | 7 | .583 |
| Sep 25 | at Webster | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 9 | .222 | 5 | .556 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 8 | .000 | 5 | .625 |
| Oct 6 | Principia | W, 1-0 | 1 | 14 | .000 | 5 | .357 |
| Oct 9 | Greenville | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 13 | Webster | T, 1-1 | 1 | 7 | .000 | 2 | .286 |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 20 | at Spalding | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 27 | Eureka | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 6 | .000 | 4 | .667 |
| Nov 4 | Spalding | W, 4-0 | 1 | 7 | .000 | 4 | .571 |
| Nov 6 | Webster | W, 3-0 | 1 | 7 | .000 | 3 | .429 |
| Nov 12 | at Loras | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 # | St. Charles Community College | - | - | - | - | - | |
| Aug 29 # | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Carthage | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 16 | at Principia | W, 8-0 | - | - | - | - | - |
| Sep 18 | Spalding | T, 1-1 | - | - | - | - | - |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webster | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Webster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Spalding | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eureka | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Spalding | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Webster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Loras | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 7 | 14 | 28 |
| Conference | 12 | 12 | 6 | 9 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 7 | 13 |
| Away | 7 | 7 | 3 | 7 | 13 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 14 | 14 | 6 | 14 | 26 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 6 | 6 | 4 | 4 | 12 |
| October | 9 | 9 | 3 | 6 | 12 |
| November | 3 | 3 | 0 | 4 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 5.78 | .067 | 3.11 | .538 |
| Conference | 12 | 6.92 | .072 | 3.58 | .518 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6.60 | .045 | 3.10 | .470 |
| Away | 7 | 5.29 | .081 | 3.43 | .649 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 14 | 6.57 | .065 | 3.57 | .543 |
| Losses | 3 | 1.67 | .200 | 1.33 | .800 |
| September | 6 | 4.67 | .143 | 3.00 | .643 |
| October | 9 | 6.56 | .051 | 3.22 | .492 |
| November | 3 | 5.67 | .000 | 3.00 | .529 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 104 | .067 | 56 | .538 |
| Conference | 12 | 83 | .072 | 43 | .518 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 66 | .045 | 31 | .470 |
| Away | 7 | 37 | .081 | 24 | .649 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 14 | 92 | .065 | 50 | .543 |
| Losses | 3 | 5 | .200 | 4 | .800 |
| September | 6 | 28 | .143 | 18 | .643 |
| October | 9 | 59 | .051 | 29 | .492 |
| November | 3 | 17 | .000 | 9 | .529 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .39 | .78 | 1.56 |
| Conference | 12 | 12 | .50 | .75 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .70 | 1.30 |
| Away | 7 | 7 | .43 | 1.00 | 1.86 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 14 | 14 | .43 | 1.00 | 1.86 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 6 | 6 | .67 | .67 | 2.00 |
| October | 9 | 9 | .33 | .67 | 1.33 |
| November | 3 | 3 | .00 | 1.33 | 1.33 |
