Claire Dalton
-
- Height:
- 5-6
-
- Hometown:
- Florissant, Mo.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Alton Marquette
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2020-21
Named to the SLIAC All-Conference First Team … Appeared in 12 games … Scored a career-high two goals and added two assists for a career-high six points
2019
Appeared in 21 games in her first season with Fontbonne … Totaled one goal and three assists for five points … Scored first goal against St. Louis College of Pharmacy on September 10th
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 20 | 14 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 15 | 15 |
| Shot Pct | .067 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 29 | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Carthage | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Principia | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Spalding | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Webster | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Principia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Webster | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Spalding | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Eureka | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Spalding | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Webster | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Loras | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 29 | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Carthage | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Principia | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Spalding | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Webster | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Principia | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Greenville | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Webster | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Spalding | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Blackburn | W, 8-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 27 | Eureka | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Spalding | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Webster | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Loras | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 | St. Charles Community College | - | - | - | - | - | |
| Aug 29 | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Carthage | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Principia | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Spalding | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Webster | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Blackburn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eureka | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Principia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Webster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Spalding | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Eureka | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Spalding | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Webster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Loras | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 3 | 5 |
| Conference | 14 | 14 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 2 | 2 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 15 | 1 | 3 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 1 | 1 |
| October | 9 | 9 | 1 | 2 | 4 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .75 | .067 | .25 | .333 |
| Conference | 14 | 1.07 | .067 | .36 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.00 | .000 | .36 | .364 |
| Away | 8 | .50 | .250 | .13 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .93 | .071 | .33 | .357 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .75 | .000 | .13 | .167 |
| October | 9 | 1.00 | .111 | .44 | .444 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .067 | 5 | .333 |
| Conference | 14 | 15 | .067 | 5 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .000 | 4 | .364 |
| Away | 8 | 4 | .250 | 1 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 14 | .071 | 5 | .357 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 6 | .000 | 1 | .167 |
| October | 9 | 9 | .111 | 4 | .444 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .15 | .25 |
| Conference | 14 | 14 | .07 | .21 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .18 | .18 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 15 | .07 | .20 | .33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .13 | .13 |
| October | 9 | 9 | .11 | .22 | .44 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University women’s soccer team opens the First Round of the NCAA Tournament against host and No. 9 ranked Loras.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the 2021 Women’s Soccer All-Conference Team and the Griffins had 10 selectees.
ST. LOUIS, Mo.—The Fontbonne University women’s soccer team secured its second straight SLIAC Regular Season Championship after knocking off Eureka, 2-0.
ST. LOUIS, Mo.—The Fontbonne University women’s soccer team won its third straight game and stayed perfect in conference action with an 8-0 win over Blackburn.
EUREKA, Ill.—It was another dominating performance from the Fontbonne women’s soccer team as they recorded its fourth straight win and second straight shutout with a 4-0 victory over Eureka.
CARLINVILLE, Ill.—The Fontbonne University women’s soccer team earned its third straight win after a 5-0 dominating win over Blackburn.
