Katie Sportsman
19 Katie Sportsman
-
- Height:
- 5-11
-
- Hometown:
- St. Charles, Mo.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Duchesne
-
- Major:
- Cyber Security
-
- HS Achievements:
- 3x State Champion; AAA Large Schools 1st team All-Conf.; Honorable Mention; Defensive Player of the Year
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 18 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 11 | 10 |
| Shot Pct | .091 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Hendrix | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Stephens | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Knox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Evangel | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Spalding | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Oakland City | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | MacMurray | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Eureka | W, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Webster | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Principia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Webster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Hendrix | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Stephens | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Knox | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Evangel | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Spalding | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Oakland City | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | MacMurray | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Eureka | W, 12-2 | 1 | 6 | .000 | 0 | .000 |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Webster | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Principia | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Webster | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Hendrix | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Stephens | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Knox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Evangel | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Oakland City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | MacMurray | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eureka | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Webster | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Principia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 21 | 18 | 1 | 2 | 4 |
| Total | 21 | 18 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 21 | .52 | .091 | .14 | .273 |
| Total | 21 | .52 | .091 | .14 | .273 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 21 | 11 | .091 | 3 | .273 |
| Total | 21 | 11 | .091 | 3 | .273 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 21 | 18 | .05 | .10 | .19 |
| Total | 21 | 18 | .05 | .10 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | 1 | 2 | 4 |
| Conference | 9 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 1 | 3 |
| Away | 11 | 9 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 10 | 1 | 1 | 3 |
| Losses | 7 | 6 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 8 | 0 | 0 | 0 |
| October | 9 | 8 | 1 | 2 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .52 | .091 | .14 | .273 |
| Conference | 9 | 1.11 | .100 | .33 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .250 | .38 | .750 |
| Away | 11 | .64 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .83 | .100 | .25 | .300 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .10 | .000 | .00 | .000 |
| October | 9 | 1.11 | .100 | .33 | .300 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | .091 | 3 | .273 |
| Conference | 9 | 10 | .100 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .250 | 3 | .750 |
| Away | 11 | 7 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 10 | .100 | 3 | .300 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 1 | .000 | 0 | .000 |
| October | 9 | 10 | .100 | 3 | .300 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .05 | .10 | .19 |
| Conference | 9 | 8 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .13 | .38 |
| Away | 11 | 9 | .00 | .09 | .09 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 10 | .08 | .08 | .25 |
| Losses | 7 | 6 | .00 | .14 | .14 |
| Month | |||||
| September | 10 | 8 | .00 | .00 | .00 |
| October | 9 | 8 | .11 | .22 | .44 |
| November | 2 | 2 | .00 | .00 | .00 |
