Leann Smith
11 Leann Smith
-
- Height:
- 5-6
-
- Hometown:
- Granite City, Ill.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Granite City
-
- Major:
- Clinical Laboratory Science
-
- HS Achievements:
- 1st Team All-Conf.; All-Academic Team
-
- College Accolades:
- 2015 Fontbonne team Newcomer of the Year Award
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 20 | 8 |
| Goals | 3 | 1 |
| Assists | 2 | 0 |
| Points | 8 | 2 |
| Shots | 24 | 9 |
| Shot Pct | .125 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 4 | at Hendrix | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Stephens | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Knox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Evangel | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Spalding | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Oakland City | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | MacMurray | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Eureka | W, 12-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Webster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Principia | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Webster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 4 | at Hendrix | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Stephens | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Knox | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Evangel | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Spalding | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Oakland City | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | MacMurray | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Eureka | W, 12-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Webster | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Principia | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 4 | at Webster | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Hendrix | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Stephens | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Knox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Evangel | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Oakland City | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | MacMurray | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eureka | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Principia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 3 | 2 | 8 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 11 | 11 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 12 | 11 | 3 | 1 | 7 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 2 | 2 | 6 |
| October | 9 | 8 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.14 | .125 | .62 | .542 |
| Conference | 9 | 1.00 | .111 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .75 | .545 |
| Away | 11 | 1.18 | .154 | .64 | .538 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.42 | .176 | .83 | .588 |
| Losses | 7 | .71 | .000 | .43 | .600 |
| Month | |||||
| September | 10 | 1.30 | .154 | .70 | .538 |
| October | 9 | 1.00 | .111 | .67 | .667 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 24 | .125 | 13 | .542 |
| Conference | 9 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .091 | 6 | .545 |
| Away | 11 | 13 | .154 | 7 | .538 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 17 | .176 | 10 | .588 |
| Losses | 7 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 10 | 13 | .154 | 7 | .538 |
| October | 9 | 9 | .111 | 6 | .667 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .14 | .10 | .38 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 11 | 11 | .18 | .09 | .45 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 12 | 11 | .25 | .08 | .58 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .20 | .20 | .60 |
| October | 9 | 8 | .11 | .00 | .22 |
| November | 2 | 2 | .00 | .00 | .00 |
