Fontbonne at Washington (Mo.) September 26, 2011
Box Score
Fontbonne
Washington (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ava Johnson
|
0 | 0 | 0 | 0 |
|
13
Erica Null
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Julia Conroy
|
0 | 0 | 0 | 0 |
|
22
Tori Priess
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Hilary Stepansky
|
0 | 0 | 0 | 0 |
|
2
Jessica Johnson
|
2 | 1 | 0 | 0 |
|
3
Allie Betley
|
4 | 3 | 1 | 1 |
|
6
Darcy Banco
|
0 | 0 | 0 | 0 |
|
7
Ashley Nault
|
1 | 0 | 0 | 0 |
|
9
Natalie Callaghan
|
0 | 0 | 0 | 0 |
|
10
Emily Gosche
|
2 | 0 | 0 | 0 |
|
11
Mari Greenberg
|
4 | 1 | 0 | 0 |
|
13
Lauren Steimle
|
6 | 4 | 2 | 0 |
|
14
Michelle Peterson
|
1 | 0 | 0 | 0 |
|
17
Tessa Klumpp
|
0 | 0 | 0 | 0 |
|
20
Rachel Haas
|
1 | 0 | 0 | 0 |
|
22
Becky Berels
|
3 | 1 | 0 | 0 |
|
23
Alyssa Marulli
|
0 | 0 | 0 | 0 |
|
24
Kaylin Balley
|
4 | 0 | 0 | 0 |
|
26
Lillie Toaspern
|
4 | 1 | 0 | 2 |
|
27
Tessa Delaney
|
0 | 0 | 0 | 0 |
|
28
Murphy Stanley
|
2 | 0 | 0 | 0 |
|
30
Jodi Rosenzweig
|
1 | 0 | 0 | 0 |
|
36
Lee ann Felder
|
3 | 2 | 0 | 0 |
|
gk 99
Clara Jaques
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaniz Abbas (L, 3-6) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hilary Stepansky | 1 | 0 | 1 | 26:29 | |
| 99 - Clara Jaques (W, 8-1) | 1 | 0 | 1 | 63:31 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington (Mo.)
1st
|
4:41 | Betley, Allie (1) (Toaspern, Lillie) - cross, shot | 0 - 1 |
|
Washington (Mo.)
1st
|
10:15 | Steimle, Lauren (3) (Betley, Allie) - cross, shot | 0 - 2 |
|
Washington (Mo.)
2nd
|
53:11 | Steimle, Lauren (4) (Toaspern, Lillie) - cross, shot | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 6 | 6 |
| Washington (Mo.) | 25 | 13 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 4 | 10 |
| Washington (Mo.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 1 | 1 |
| Washington (Mo.) | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 2 | 3 |
| Washington (Mo.) | 3 | 8 | 11 |
| Date/Time | September 26, 2011 - 7 p.m. |
|---|---|
| Location | St. Louis, Mo. |
| Game length | 1:45 |
| Attendance | 91 |
| Scorer: | Chris Mitchell |
Play By Play
| 00:00 | Abbas, Kaniz at goalie for FUWS. | ||
| 00:00 | Jaques, Clara at goalie for WASHU. | ||
| 01:24 | Shot by WASHU Steimle, Lauren, SAVE Abbas, Kaniz. | ||
| 03:16 | |||
| 03:24 | Offside against WASHU. | ||
| 04:15 | Offside against WASHU. | ||
| 04:41 | Goal!GOAL by WASHU Betley, Allie (FIRST GOAL), Assist by Toaspern, Lillie, goal number 1 for season. *cross, shot ( 0 - 1 ) |
||
| 05:12 | |||
| 05:44 | |||
| 06:01 | Shot by WASHU Stanley, Murphy HIGH. | ||
| 06:49 | Shot by WASHU Steimle, Lauren WIDE LEFT. | ||
| 07:28 | Shot by WASHU Betley, Allie, SAVE Abbas, Kaniz. | ||
| 07:55 | Shot by WASHU Gosche, Emily HIGH. | ||
| 10:15 | Goal!GOAL by WASHU Steimle, Lauren, Assist by Betley, Allie, goal number 3 for season. *cross, shot ( 0 - 2 ) |
||
| 11:16 | Shot by WASHU Toaspern, Lillie HIGH. | ||
| 13:02 | Shot by WASHU Felder, Lee Ann HIGH. | ||
| 13:53 | |||
| 14:15 | Shot by WASHU Steimle, Lauren HIGH. | ||
| 14:58 | Shot by WASHU Betley, Allie BLOCKED. | ||
| 16:29 | Shot by WASHU Steimle, Lauren, SAVE Abbas, Kaniz. | ||
| 16:43 | |||
| 17:02 | Shot by WASHU Felder, Lee Ann, SAVE Abbas, Kaniz. | ||
| 18:19 | Shot by WASHU Stanley, Murphy BLOCKED. | ||
| 18:38 | Shot by WASHU Gosche, Emily WIDE LEFT. | ||
| 19:11 | Shot by WASHU Toaspern, Lillie HIGH. | ||
| 19:33 | Substitution!WASHU substitution: Greenberg, Mari for Steimle, Lauren. | ||
| 19:33 | Substitution!WASHU substitution: Johnson, Jessica for Toaspern, Lillie. | ||
| Foul on WASHU. | |||
| 21:45 | Shot by WASHU Berels, Becky WIDE LEFT. | ||
| 22:19 | Shot by WASHU Greenberg, Mari BLOCKED. | ||
| 22:21 | Shot by WASHU Greenberg, Mari BLOCKED. | ||
| 23:59 | Substitution!WASHU substitution: Balley, Kaylin for Felder, Lee Ann. | ||
| 23:59 | Substitution!WASHU substitution: Banco, Darcy for Marulli, Alyssa. | ||
| 25:42 | Shot by WASHU Johnson, Jessica, SAVE Abbas, Kaniz. | ||
| 25:58 | Header Shot by WASHU Greenberg, Mari WIDE. | ||
| 26:33 | Shot by WASHU Berels, Becky, SAVE Abbas, Kaniz. | ||
| 29:43 | Shot by WASHU Balley, Kaylin HIT POST. | ||
| 30:12 | Substitution!WASHU substitution: Nault, Ashley for Betley, Allie. | ||
| 30:12 | Substitution!WASHU substitution: Haas, Rachel for Berels, Becky. | ||
| 30:12 | Substitution!WASHU substitution: Rosenzweig, Jodi for Stanley, Murphy. | ||
| 30:57 | Substitution!FUWS substitution: Weber, Allison for Fleer, Johanna. | ||
| 31:36 | Shot by WASHU Berels, Becky HIGH. | ||
| 32:44 | Offside against WASHU. | ||
| Foul on WASHU. | |||
| 34:35 | Substitution!FUWS substitution: Brock, Jessica for Johnson, Ava. | ||
| 35:06 | |||
| 36:46 | |||
| Foul on WASHU. | |||
| 38:11 | Substitution!WASHU substitution: Delaney, Tessa for Callaghan, Natalie. | ||
| 38:11 | Substitution!WASHU substitution: Klumpp, Tessa for Gosche, Emily. | ||
| 41:56 | Shot by WASHU Rosenzweig, Jodi HIGH. | ||
| 42:55 | |||
| Foul on FUWS. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on WASHU. | |||
| 46:38 | Shot by FUWS Davenport, Emily WIDE. | ||
| 47:52 | Shot by WASHU Toaspern, Lillie, SAVE Abbas, Kaniz. | ||
| Foul on FUWS. | |||
| 49:48 | Substitution!WASHU substitution: Haas, Rachel for Berels, Becky. | ||
| 50:56 | Shot by FUWS Carter, Kim, SAVE Jaques, Clara. | ||
| 51:41 | Offside against FUWS. | ||
| 52:44 | Offside against FUWS. | ||
| 53:11 | Goal!GOAL by WASHU Steimle, Lauren, Assist by Toaspern, Lillie, goal number 4 for season. *cross, shot ( 0 - 3 ) |
||
| 54:01 | Shot by WASHU Toaspern, Lillie HIGH. | ||
| 55:40 | Substitution!WASHU substitution: Balley, Kaylin for Stanley, Murphy. | ||
| 55:56 | |||
| 56:20 | Header Shot by WASHU Betley, Allie, SAVE Abbas, Kaniz. | ||
| 57:33 | Shot by WASHU Felder, Lee Ann, SAVE Abbas, Kaniz. | ||
| Foul on WASHU. | |||
| 58:37 | Shot by FUWS Schilli, Kendra WIDE. | ||
| 60:26 | Substitution!WASHU substitution: Nault, Ashley for Gosche, Emily. | ||
| 63:00 | Substitution!WASHU substitution: Greenberg, Mari for Toaspern, Lillie. | ||
| 63:00 | Substitution!WASHU substitution: Johnson, Jessica for Steimle, Lauren. | ||
| 63:31 | Stepansky, Hilary at goalie for WASHU. | ||
| 63:36 | Substitution!WASHU substitution: Stepansky, Hilary for Jaques, Clara. | ||
| Foul on WASHU. | |||
| 65:03 | Substitution!WASHU substitution: Delaney, Tessa for Marulli, Alyssa. | ||
| 65:03 | Substitution!WASHU substitution: Banco, Darcy for Callaghan, Natalie. | ||
| 65:57 | Shot by WASHU Balley, Kaylin WIDE. | ||
| 66:37 | Substitution!WASHU substitution: Klumpp, Tessa for Betley, Allie. | ||
| 66:51 | Shot by WASHU Nault, Ashley BLOCKED. | ||
| 67:47 | Offside against WASHU. | ||
| 68:15 | Substitution!FUWS substitution: Brock, Jessica for Johnson, Ava. | ||
| 68:21 | Shot by WASHU Haas, Rachel HIGH. | ||
| Foul on WASHU. | |||
| 70:22 | Substitution!WASHU substitution: Rosenzweig, Jodi for Felder, Lee Ann. | ||
| 71:47 | Substitution!WASHU substitution: Stanley, Murphy for Haas, Rachel. | ||
| 72:40 | |||
| 72:53 | Shot by FUWS Brock, Jessica BLOCKED. | ||
| 73:24 | Shot by WASHU Greenberg, Mari, SAVE Abbas, Kaniz. | ||
| 74:11 | Substitution!FUWS substitution: Weber, Allison for Davenport, Emily. | ||
| 75:07 | Substitution!FUWS substitution: Johnson, Ava for Julia Conroy. | ||
| 76:27 | Shot by FUWS Carter, Kim, SAVE Stepansky, Hilary. | ||
| 78:07 | Shot by WASHU Balley, Kaylin WIDE. | ||
| 78:15 | Substitution!WASHU substitution: Toaspern, Lillie for Johnson, Jessica. | ||
| 78:15 | Substitution!WASHU substitution: Steimle, Lauren for Johnson, Jessica. | ||
| 79:30 | Shot by WASHU Peterson, Michelle HIGH. | ||
| Foul on WASHU. | |||
| Foul on WASHU. | |||
| 81:41 | Substitution!WASHU substitution: Johnson, Jessica for Steimle, Lauren. | ||
| 81:41 | Substitution!WASHU substitution: Greenberg, Mari for Toaspern, Lillie. | ||
| 81:41 | Substitution!WASHU substitution: Haas, Rachel for Rosenzweig, Jodi. | ||
| 82:54 | Substitution!FUWS substitution: Legrand, Ashley for Grawitch, Jenny. | ||
| 82:54 | Substitution!FUWS substitution: Priess, Tori for Meesey, Robyn. | ||
| 83:08 | Shot by WASHU Balley, Kaylin WIDE LEFT. | ||
| 83:39 | Substitution!FUWS substitution: Julia Conroy for Hotop, Anna. | ||
| 84:01 | Shot by WASHU Johnson, Jessica WIDE RIGHT. | ||
| Foul on WASHU. | |||
| Foul on WASHU. | |||
| 87:58 | Shot by FUWS Fleer, Johanna HIGH. | ||
| Foul on FUWS. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


