Mount St. Joseph at FUWLAX
@ St. Louis, MO (Centene )
4/20/2013 at 7:00 pm
@ St. Louis, MO (Centene )
4/20/2013 at 7:00 pm
|
Mt. St. Joseph
14 |
Fontbonne
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mt. St. Joseph (6-6, 3-4 MWLC) | 5 | 9 | 14 |
| Fontbonne (2-7, 1-5 MWLC) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. St. Joseph | Fontbonne | ||
| Mt. St. Joseph | 26:38 | Samantha Hughes (unassisted) | 1 | 0 |
| Mt. St. Joseph | 14:49 | Chrissy O'Hara (unassisted) | 2 | 0 |
| Mt. St. Joseph | 14:17 | Erica Walsh (Holly Hubble ) | 3 | 0 |
| Mt. St. Joseph | 07:23 | Sarah Moderbacher (Chrissy O'Hara ) | 4 | 0 |
| Fontbonne | 05:04 | Nadia Pasque (Free position shot) | 4 | 1 |
| Mt. St. Joseph | 03:35 | Chrissy O'Hara (Erica Walsh ) | 5 | 1 |
| -- 2nd -- | Mt. St. Joseph | Fontbonne | ||
| Mt. St. Joseph | 28:15 | Samantha Hughes (Free position shot) | 6 | 1 |
| Mt. St. Joseph | 27:39 | Sarah Moderbacher (Chrissy O'Hara ) | 7 | 1 |
| Fontbonne | 26:15 | Carolann Brenzo (Free position shot) | 7 | 2 |
| Mt. St. Joseph | 22:54 | Samantha Hughes (unassisted) | 8 | 2 |
| Fontbonne | 20:07 | Carolann Brenzo (unassisted) | 8 | 3 |
| Mt. St. Joseph | 16:53 | Samantha Hughes (Free position shot) | 9 | 3 |
| Fontbonne | 16:35 | Paige Pfankuch (Free position shot) | 9 | 4 |
| Mt. St. Joseph | 13:27 | Samantha Hughes (unassisted) | 10 | 4 |
| Mt. St. Joseph | 11:06 | Chrissy O'Hara (unassisted) | 11 | 4 |
| Mt. St. Joseph | 08:58 | Erica Walsh (Free position shot) | 12 | 4 |
| Mt. St. Joseph | 08:17 | Samantha Hughes (unassisted) | 13 | 4 |
| Mt. St. Joseph | 05:12 | DN - Chrissy O'Hara (unassisted) | 14 | 4 |
Mt. St. Joseph |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paige Apel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Samantha Hughes * | 6 | 0 | 8 | 7 | 5 | 3 | 0 | 0 | |
| 4 | Maria McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaci Overly * | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 1 | |
| 6 | Sarah Moderbacher * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 7 | Jessica Hrabosky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Danielle Flanigan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Holly Hubble * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chrissy O'Hara * | 4 | 2 | 9 | 6 | 0 | 0 | 5 | 0 | |
| 16 | Erica Lee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Faith Koehne * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Kaitlyn Brannon * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | |
| 21 | Kaitlynn Maus * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 23 | Erica Walsh * | 2 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | |
| 61 | Jacqui Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 28 | 21 | 19 | 10 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Paige Apel | 4 | 60:00 | 10 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kaitlyn Brannon 1-180 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Tabitha Bennight * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Tierney O'Brien * | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | |
| 4 | Christine Lowes * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 5 | Carolann Brenzo * | 2 | 0 | 6 | 5 | 2 | 2 | 4 | 1 | |
| 7 | Aleks Cogdill * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 9 | Claire Toler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Lyndsey Godier * | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 12 | Kristen Burchard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Nadia Pasque * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 19 | Brittny Radley * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 20 | Paige Pfankuch * | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | |
| 22 | Deepkia Williams * | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | |
| 1 | Renisha Dokes * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 4 | 0 | 17 | 14 | 20 | 7 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Tabitha Bennight | 14 | 60:00 | 7 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Carolann Brenzo 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 5 | 5 | 10 |
| Fontbonne | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 12 | 7 | 19 |
| Fontbonne | 10 | 10 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 9 | 4 | 13 |
| Fontbonne | 12 | 3 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 1-4 | 0-1 | 1 -5 |
| Fontbonne | 3-4 | 0-0 | 3 -4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 3 | 7 | 10 |
| Fontbonne | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 0-3 | 3-4 | 3 -7 |
| Fontbonne | 1-2 | 2-4 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 15 | 13 | 28 |
| Fontbonne | 9 | 8 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 5 | 4 | 9 |
| Fontbonne | 2 | 2 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fontbonne | 24:50 | Carolann Brenzo : - YELLOW CARD | |
| -- 2nd -- | |||
| Mt. St. Joseph | 05:50 | Kaitlyn Brannon : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 |
| Starter * |
