Deepkia Williams
22 Deepkia Williams
-
- Hometown:
- St. Louis, MO
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Maplewood-Richmond Heights
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 4 | 4 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 17 | 12 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 11 |
| Caused turnovers | 5 | 3 |
| Fouls | 11 | 9 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at McKendree | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Dubuque | W, 16-4 | 3 | 0 | 1 | 2 | 1 | - | - | - |
| Mar 16 | at Concordia (WI) | L, 18-7 | 2 | 0 | 1 | 1 | 0 | - | - | - |
| Mar 17 | at Beloit | L, 16-5 | 0 | 0 | 0 | 1 | 4 | - | - | - |
| Mar 21 | Mo. Baptist | L, 15-6 | 2 | 0 | 1 | 0 | 1 | - | - | - |
| Mar 23 | Benedictine (IL) | W, 8-7 | 2 | 0 | 3 | 0 | 2 | - | - | - |
| Mar 26 | DePauw | - | - | - | - | - | - | - | - | |
| Apr 6 | at Augustana (IL) | L, 24-4 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| Apr 13 | Aurora | L, 10-5 | 3 | 0 | 3 | 0 | 0 | - | - | - |
| Apr 20 | Mt. St. Joseph | L, 14-4 | 4 | 0 | 1 | 1 | 0 | - | - | - |
| Apr 27 | at Carthage | L, 17-1 | 0 | 0 | 1 | 0 | 2 | - | - | - |
| Apr 28 | at North Central (Ill.) | L, 16-0 | 1 | 0 | 2 | 0 | 0 | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at McKendree | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 9 | Dubuque | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Concordia (WI) | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Beloit | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Mo. Baptist | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Benedictine (IL) | W, 8-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | DePauw | - | - | - | - | - | - | - | - | |
| Apr 6 | at Augustana (IL) | L, 24-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Aurora | L, 10-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Mt. St. Joseph | L, 14-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 27 | at Carthage | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at North Central (Ill.) | L, 16-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 17 | 0 | 0 | 5 | 0 | - | - | - |
| Conference | 8 | 8 | 12 | 0 | 0 | 3 | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 14 | 0 | 0 | 3 | 0 | - | - | - |
| Away | 5 | 5 | 3 | 0 | 0 | 2 | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 5 | 0 | 0 | 2 | 0 | - | - | - |
| Losses | 8 | 8 | 12 | 0 | 0 | 3 | 0 | - | - | - |
| Month | ||||||||||
| March | 5 | 5 | 9 | 0 | 0 | 4 | 0 | - | - | - |
| April | 5 | 5 | 8 | 0 | 0 | 1 | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 10 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
