Renisha Dokes
23 Renisha Dokes
-
- Hometown:
- St. Louis, MO
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- McCluer
-
- gp
- 2
-
- gs
- 2
-
- min
- 120:00
-
- ga
- 33
-
- gaa
- 16.50
-
- sv
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 120:00 | 120:00 |
| Goals against | 33 | 33 |
| Goals-against average | 16.50 | 16.50 |
| Saves | 16 | 16 |
| Save pct | 32.7 | 32.7 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | at McKendree | L, 16-1 | - | 0:00 | - | - | 0.0 |
| Mar 9 | Dubuque | W, 16-4 | - | 0:00 | - | - | 0.0 |
| Mar 16 | at Concordia (WI) | L, 18-7 | - | 0:00 | - | - | 0.0 |
| Mar 17 | at Beloit | L, 16-5 | - | 0:00 | - | - | 0.0 |
| Mar 21 | Mo. Baptist | L, 15-6 | - | 0:00 | - | - | 0.0 |
| Mar 23 | Benedictine (IL) | W, 8-7 | - | - | - | - | - |
| Mar 26 | DePauw | - | - | - | - | - | |
| Apr 6 | at Augustana (IL) | L, 24-4 | - | 0:00 | - | - | 0.0 |
| Apr 13 | Aurora | L, 10-5 | - | 0:00 | - | - | 0.0 |
| Apr 20 | Mt. St. Joseph | L, 14-4 | - | 0:00 | - | - | 0.0 |
| Apr 27 | at Carthage | L, 17-1 | 1 | 60:00 | 17 | 8 | 32.0 |
| Apr 28 | at North Central (Ill.) | L, 16-0 | 1 | 60:00 | 16 | 8 | 33.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 2 | 120:00 | 33 | 16.50 | 16 | 32.7 |
| Conference | 2 | 2 | 120:00 | 33 | 16.50 | 16 | 32.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 2 | 120:00 | 33 | 16.50 | 16 | 32.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 2 | 2 | 120:00 | 33 | 16.50 | 16 | 32.7 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 2 | 120:00 | 33 | 16.50 | 16 | 32.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0.0 |
