Tabitha Bennight
1 Tabitha Bennight
-
- Hometown:
- Washington, MO
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- Washington
-
- gp
- 8
-
- gs
- 6
-
- min
- 480:00
-
- ga
- 117
-
- gaa
- 14.63
-
- sv
- 67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 6 | 3 |
| Minutes | 480:00 | 300:00 |
| Goals against | 117 | 82 |
| Goals-against average | 14.63 | 16.40 |
| Saves | 67 | 49 |
| Save pct | 36.4 | 37.4 |
| Wins | 1 | 0 |
| Losses | 7 | 5 |
| Ties | 0 | 0 |
| Win pct | 12.5 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | at McKendree | L, 16-1 | 1 | 60:00 | 16 | 3 | 15.8 |
| Mar 9 | Dubuque | W, 16-4 | 1 | 60:00 | 4 | 4 | 50.0 |
| Mar 16 | at Concordia (WI) | L, 18-7 | 1 | 60:00 | 18 | 10 | 35.7 |
| Mar 17 | at Beloit | L, 16-5 | 1 | 60:00 | 16 | 13 | 44.8 |
| Mar 21 | Mo. Baptist | L, 15-6 | 1 | 60:00 | 15 | 11 | 42.3 |
| Mar 23 | Benedictine (IL) | W, 8-7 | - | - | - | - | - |
| Mar 26 | DePauw | - | - | - | - | - | |
| Apr 6 | at Augustana (IL) | L, 24-4 | 1 | 60:00 | 24 | 11 | 31.4 |
| Apr 13 | Aurora | L, 10-5 | 0 | 60:00 | 10 | 8 | 44.4 |
| Apr 20 | Mt. St. Joseph | L, 14-4 | 0 | 60:00 | 14 | 7 | 33.3 |
| Apr 27 | at Carthage | L, 17-1 | - | - | - | - | - |
| Apr 28 | at North Central (Ill.) | L, 16-0 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 6 | 480:00 | 117 | 14.63 | 67 | 36.4 |
| Conference | 5 | 3 | 300:00 | 82 | 16.40 | 49 | 37.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 2 | 240:00 | 43 | 10.75 | 30 | 41.1 |
| Away | 4 | 4 | 240:00 | 74 | 18.50 | 37 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 4 | 4.00 | 4 | 50.0 |
| Losses | 7 | 5 | 420:00 | 113 | 16.14 | 63 | 35.8 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 16 | 16.00 | 3 | 15.8 |
| March | 4 | 4 | 240:00 | 53 | 13.25 | 38 | 41.8 |
| April | 3 | 1 | 180:00 | 48 | 16.00 | 26 | 35.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 6 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 0 | 0 | 0 | 0.0 |
