Fontbonne at Puget Sound
@ Tacoma, Wash.
3/21/2011 at 6 p.m.
@ Tacoma, Wash.
3/21/2011 at 6 p.m.
|
Fontbonne
10 |
Puget Sound
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fontbonne (2-5) | 7 | 3 | 10 |
| Puget Sound (3-4) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Puget Sound | ||
| Fontbonne | 27:15 | Marisa Williams (Emily Spalding ) | 1 | 0 |
| Puget Sound | 23:02 | McDonald, Jessica (unassisted) | 1 | 1 |
| Puget Sound | 22:41 | Schulman, Julia (unassisted) | 1 | 2 |
| Puget Sound | 21:33 | Holmes, Bradia (unassisted) | 1 | 3 |
| Puget Sound | 20:55 | Schulman, Julia (unassisted) | 1 | 4 |
| Fontbonne | 19:19 | DN - Emily Spalding (unassisted) | 2 | 4 |
| Fontbonne | 19:08 | DN - Caroline Heitkamp (unassisted) | 3 | 4 |
| Puget Sound | 18:44 | UP - Erikson, Hannah (Morris, Kristine ) | 3 | 5 |
| Puget Sound | 17:26 | Morris, Kristine (unassisted) | 3 | 6 |
| Fontbonne | 16:40 | Mary Alice Price (unassisted) | 4 | 6 |
| Fontbonne | 14:44 | DN - Marisa Williams (unassisted) | 5 | 6 |
| Fontbonne | 09:40 | Mary Alice Price (Emily Spalding ) | 6 | 6 |
| Puget Sound | 06:49 | Gunderson, Anna (unassisted) | 6 | 7 |
| Puget Sound | 05:30 | Havlik, Katherine (unassisted) | 6 | 8 |
| Fontbonne | 02:47 | Mary Alice Price (unassisted) | 7 | 8 |
| -- 2nd -- | Fontbonne | Puget Sound | ||
| Puget Sound | 29:00 | Schulman, Julia (unassisted) | 7 | 9 |
| Puget Sound | 28:27 | Schulman, Julia (unassisted) | 7 | 10 |
| Puget Sound | 24:23 | McDonald, Jessica (unassisted) | 7 | 11 |
| Puget Sound | 23:28 | Morris, Kristine (unassisted) | 7 | 12 |
| Puget Sound | 21:26 | Gunderson, Anna (unassisted) | 7 | 13 |
| Fontbonne | 18:32 | DN - Carolann Brenzo (unassisted) | 8 | 13 |
| Fontbonne | 15:52 | Emily Spalding (unassisted) | 9 | 13 |
| Puget Sound | 14:26 | Morris, Kristine (Havlik, Katherine ) | 9 | 14 |
| Fontbonne | 05:54 | Mary Alice Price (unassisted) | 10 | 14 |
| Puget Sound | 00:20 | Schulman, Julia (unassisted) | 10 | 15 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caroline Heitkamp * | m | 1 | 0 | 4 | 2 | 12 | 3 | 4 | 3 |
| 3 | Tierney O'Brien * | a | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 4 | Mary Eveker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carolann Brenzo * | d | 1 | 0 | 2 | 2 | 3 | 0 | 9 | 1 |
| 6 | Marisa Williams * | m | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 8 | Amber Hozian * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brittny Radley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nadia Pasque * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | Courtney Russell * | a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Mary Alice Price * | a | 4 | 0 | 8 | 6 | 2 | 2 | 4 | 1 |
| 19 | Genny Price * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Amy Steen * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Miranda McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Emily Spalding * | a | 2 | 2 | 7 | 5 | 1 | 2 | 3 | 0 |
| 25 | Claire Kallio * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 26 | 18 | 26 | 8 | 29 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Claire Kallio (L, 2-5) | 15 | 60:00 | 18 | 33 |
Puget Sound |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ana Calciano * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mariana Silliman * | a | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 |
| 3 | Bradia Holmes * | d | 1 | 0 | 2 | 2 | 4 | 0 | 4 | 0 |
| 4 | Grace Reid | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Katherine Havlik | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 6 | Kristine Morris * | a | 3 | 1 | 3 | 3 | 0 | 1 | 3 | 0 |
| 11 | Hanna Lucke * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 13 | Reagan Guarriello * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 14 | Jessica McDonald * | m | 2 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| 15 | Anna Gunderson * | m | 2 | 0 | 5 | 4 | 3 | 3 | 1 | 2 |
| 17 | Katie Pavlat * | m | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| 8 | Rachel Ivancie * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 19 | Julia Schulman * | m | 5 | 0 | 13 | 12 | 8 | 5 | 1 | 3 |
| 20 | Hannah Erikson * | a | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 2 | 38 | 33 | 30 | 19 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Ana Calciano (W, 3-3) | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 12 | 6 | 18 |
| Puget Sound | 2 | 6 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 14 | 12 | 26 |
| Puget Sound | 18 | 12 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 18 | 11 | 29 |
| Puget Sound | 14 | 9 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7-11 | 10-12 | 17 -23 |
| Puget Sound | 2-2 | 6-8 | 8 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 4 | 4 | 8 |
| Puget Sound | 12 | 7 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0 -0 |
| Puget Sound | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 13 | 13 | 26 |
| Puget Sound | 21 | 17 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 15 | 16 | 31 |
| Puget Sound | 13 | 18 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fontbonne | 21:39 | Marisa Williams : - YELLOW CARD | |
| Fontbonne | 16:01 | Mary Alice Price : - YELLOW CARD | |
| Fontbonne | 15:44 | Carolann Brenzo : - YELLOW CARD | |
| Puget Sound | 04:22 | TEAM : - YELLOW CARD | |
| -- 2nd -- | |||
| Fontbonne | 21:21 | Courtney Russell : - YELLOW CARD | |
| Puget Sound | 03:28 | Gunderson, Anna : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 48 Officials and game personnel: Janet Lenon-Jones ; Kareen Kreutziger ; Duke Kamstra ; Puget Sound SID |
| Starter * |
