Fontbonne at Denison
@ Granville, Ohio
3/6/2011 at 11:00 am
@ Granville, Ohio
3/6/2011 at 11:00 am
|
Fontbonne
2 |
Denison
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fontbonne (2-3) | 1 | 1 | 2 |
| Denison (2-0) | 12 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Denison | ||
| Denison | 25:14 | DN - Lulu Carter (Free position shot) | 0 | 1 |
| Denison | 24:49 | Olivia Shiland (Free position shot) | 0 | 2 |
| Denison | 23:15 | Alex Thurner (Katherine Palms ) | 0 | 3 |
| Denison | 22:40 | Phoebe Myhrum (Alex Thurner ) | 0 | 4 |
| Fontbonne | 19:39 | DN - Mary Alice Price (unassisted) | 1 | 4 |
| Denison | 17:02 | Katherine Palms (unassisted) | 1 | 5 |
| Denison | 16:40 | Phoebe Myhrum (unassisted) | 1 | 6 |
| Denison | 14:51 | Alex Thurner (Molly Cornbrooks ) | 1 | 7 |
| Denison | 13:50 | Katherine Palms (Alex Thurner ) | 1 | 8 |
| Denison | 12:33 | Molly Sbrega (Alex Thurner ) | 1 | 9 |
| Denison | 04:52 | Phoebe Myhrum (Free position shot) | 1 | 10 |
| Denison | 03:51 | Olivia Shiland (unassisted) | 1 | 11 |
| Denison | 00:48 | Lulu Carter (Alex Thurner ) | 1 | 12 |
| -- 2nd -- | Fontbonne | Denison | ||
| Denison | 25:01 | Lulu Carter (unassisted) | 1 | 13 |
| Denison | 22:38 | Lanning McDonald (Carly Tschantz ) | 1 | 14 |
| Denison | 20:15 | Katherine Palms (unassisted) | 1 | 15 |
| Denison | 15:08 | Lanning McDonald (unassisted) | 1 | 16 |
| Fontbonne | 08:39 | Mary Alice Price (unassisted) | 2 | 16 |
| Denison | 06:06 | Jenny Strathern (unassisted) | 2 | 17 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caroline Heitkamp * | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | |
| 3 | Tierney O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Mary Eveker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carolann Brenzo * | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | |
| 6 | Marisa Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Brittny Radley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Coleen Burns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Nadia Pasque * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Courtney Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Mary Alice Price * | 2 | 0 | 3 | 3 | 4 | 3 | 3 | 1 | |
| 19 | Genny Price * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Amy Steen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Emily Spalding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Claire Kallio * | g | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 5 | 4 | 13 | 7 | 29 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Claire Kallio | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Marisa Williams 1-180; Nadia Pasque 1-180 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Myhrum * | 3 | 0 | 10 | 7 | 0 | 3 | 0 | 0 | |
| 2 | Meredith Goodrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jenny Strathern * | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | |
| 5 | Laura Spinelli | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 6 | Molly Cornbrooks * | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 7 | Lanning McDonald * | 2 | 0 | 6 | 4 | 1 | 0 | 2 | 1 | |
| 8 | Olivia Shiland * | 2 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | |
| 9 | Lauren Adams | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 11 | Kelly Lengsfield * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 13 | Lulu Carter * | 3 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | |
| 17 | Molly Sbrega * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Kiersten Dussinger | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | |
| 19 | Alyssa Zinsser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Julia Scherer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Alex Thurner * | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | |
| 23 | Katherine Palms | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | |
| 24 | Jill Linderbergh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Carly Tschantz * | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| 26 | Grace Bodenmann * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Hannah Minifie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Laura Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 7 | 39 | 29 | 25 | 14 | 16 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Grace Bodenmann | 1 | 30:00 | 1 | 2 |
| 33 | Laura Campbell | 0 | 14:56 | 0 | 0 |
| 30 | Hannah Minifie | 1 | 15:04 | 1 | 2 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lanning McDonald 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 5 | 12 |
| Denison | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 8 | 13 |
| Denison | 14 | 11 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 15 | 14 | 29 |
| Denison | 9 | 7 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3-6 | 3-10 | 6 -16 |
| Denison | 7-7 | 2-3 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 5 | 2 | 7 |
| Denison | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0 -0 |
| Denison | 3-10 | 0-1 | 3 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 2 | 5 |
| Denison | 26 | 13 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 13 | 6 | 19 |
| Denison | 10 | 4 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Denison | 25:26 | Lanning McDonald : - YELLOW CARD | |
| Fontbonne | 21:28 | Nadia Pasque : - YELLOW CARD | |
| -- 2nd -- | |||
| Fontbonne | 10:58 | Marisa Williams : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 60 Officials and game personnel: DU Sports Info |
| Starter * |
