Fontbonne vs. Denison
@ Colorado Springs, CO
3/17/2009 at 2 pm
@ Colorado Springs, CO
3/17/2009 at 2 pm
|
Fontbonne
6 |
Denison
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fontbonne (1-3) | 4 | 2 | 6 |
| Denison (2-0) | 3 | 10 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Denison | ||
| Fontbonne | 28:27 | Williams, Marissa (unassisted) | 1 | 0 |
| Denison | 26:33 | Jenny Strathern (unassisted) | 1 | 1 |
| Fontbonne | 23:13 | Radeackar, Katie (Williams, Marissa ) | 2 | 1 |
| Fontbonne | 21:21 | Pierce, Mary Alice (Williams, Marissa ) | 3 | 1 |
| Denison | 19:47 | Sara Langsam (unassisted) | 3 | 2 |
| Fontbonne | 17:13 | Radeackar, Katie (Spalding, Emily ) | 4 | 2 |
| Denison | 15:08 | UP - Sara Langsam (unassisted) | 4 | 3 |
| -- 2nd -- | Fontbonne | Denison | ||
| Denison | 25:10 | UP - Liz Haughton (Free position shot) | 4 | 4 |
| Fontbonne | 23:18 | UP - Donze, Danielle (Free position shot) | 5 | 4 |
| Denison | 15:04 | Cassedy O'Neill (Olivia Shiland ) | 5 | 5 |
| Denison | 13:09 | DN - Sara Langsam (Free position shot) | 5 | 6 |
| Denison | 11:12 | DN - Megan Lafferty (unassisted) | 5 | 7 |
| Denison | 10:18 | Alex Thurner (Michelle Bennett ) | 5 | 8 |
| Denison | 06:10 | UP - Alex Thurner (Lulu Carter ) | 5 | 9 |
| Denison | 05:24 | UP - Alex Thurner (Free position shot) | 5 | 10 |
| Denison | 04:09 | Liz Haughton (Alex Thurner & Lindsay Howard) | 5 | 11 |
| Denison | 03:37 | Lindsay Howard (Free position shot) | 5 | 12 |
| Denison | 01:55 | Carly Tschantz (Liz Haughton ) | 5 | 13 |
| Fontbonne | 00:09 | Radeackar, Katie (Free position shot) | 6 | 13 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heitkamp,Caroline * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | |
| 6 | Williams, Marissa * | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 8 | Deutsch, Jessica * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 10 | Burns, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ruzicka, Emily * | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | |
| 16 | Riley, Bridgette * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 17 | Pierce, Mary Alice * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Killoren, Katelin * | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | |
| 22 | Patterson,Rosemary * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Donze, Danielle * | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | |
| 24 | Spalding, Emily * | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 25 | Kallio, Claire * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 27 | Radeackar, Katie * | 3 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 6 | 3 | 13 | 10 | 19 | 6 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kallio, Claire (L, 1-2) | 13 | 60:00 | 21 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Heitkamp,Caroline 1-180; Williams, Marissa 1-180; Killoren, Katelin 1-180; Spalding, Emily 1-180 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Myhrum * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Charlotte Werner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Megan Lafferty | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Jenny Strathern * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 5 | Flannery Marley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Sara Langsam * | 3 | 0 | 7 | 7 | 0 | 0 | 3 | 1 | |
| 8 | Olivia Shiland | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Caroline Gully | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Bethany Keller * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 11 | Kelly Lengsfield | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | |
| 12 | Cassedy O'Neill | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | |
| 13 | Lulu Carter * | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 14 | Lisa Feroli | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Liz Haughton | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Molly Sbrega | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 18 | Katie Kubasta * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Michelle Bennett * | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 21 | Lindsay Howard * | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 1 | |
| 22 | Alex Thurner * | 3 | 1 | 6 | 6 | 2 | 2 | 2 | 0 | |
| 25 | Carly Tschantz * | 1 | 0 | 7 | 3 | 0 | 4 | 0 | 1 | |
| 26 | Amanda Wilson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 29 | Jackie Pachuta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 13 | 6 | 45 | 34 | 18 | 16 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Amanda Wilson (W, 2-0) | 6 | 60:00 | 4 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Phoebe Myhrum 2-360; Jackie Pachuta 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 11 | 10 | 21 |
| Denison | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 8 | 11 | 19 |
| Denison | 8 | 10 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 11 | 15 | 26 |
| Denison | 10 | 10 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7-12 | 4-12 | 11 -24 |
| Denison | 3-4 | 7-8 | 10 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 3 | 3 | 6 |
| Denison | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0-1 | 2-2 | 2 -3 |
| Denison | 0-2 | 4-6 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 6 | 13 |
| Denison | 16 | 29 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 6 | 8 | 14 |
| Denison | 2 | 9 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fontbonne | 15:54 | Spalding, Emily : - FOULED OUT | |
| Fontbonne | 13:43 | Killoren, Katelin : - FOULED OUT | |
| Denison | 09:26 | Phoebe Myhrum : - FOULED OUT | |
| Denison | 06:20 | Phoebe Myhrum : - FOULED OUT | |
| -- 2nd -- | |||
| Fontbonne | 25:15 | Heitkamp,Caroline : - FOULED OUT | |
| Denison | 13:22 | Jackie Pachuta : - FOULED OUT | |
| Fontbonne | 07:19 | Williams, Marissa : - FOULED OUT | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 89 Officials and game personnel: Frank Bailey ; Jenn Dorff ; Amy Arcuri ; Maggie Teutsch |
| Starter * |
