University of Dallas at Fontbonne University
@ St. Louis, MO (Centene Stadium )
3/1/2009 at 11:00am
@ St. Louis, MO (Centene Stadium )
3/1/2009 at 11:00am
|
Dallas
2 |
Fontbonne
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dallas (0-2) | 0 | 2 | 2 |
| Fontbonne (1-1) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dallas | Fontbonne | ||
| Fontbonne | 27:25 | Donze, Danielle (Radeackar, Katie ) | 0 | 1 |
| Fontbonne | 24:40 | Ruzicka, Emily (Pierce, Mary Alice ) | 0 | 2 |
| Fontbonne | 24:02 | Radeackar, Katie (unassisted) | 0 | 3 |
| Fontbonne | 23:14 | Spalding, Emily (unassisted) | 0 | 4 |
| Fontbonne | 15:02 | Spalding, Emily (unassisted) | 0 | 5 |
| Fontbonne | 06:59 | Williams, Marissa (Ruzicka, Emily ) | 0 | 6 |
| Fontbonne | 02:44 | Spalding, Emily (Pierce, Mary Alice ) | 0 | 7 |
| -- 2nd -- | Dallas | Fontbonne | ||
| Fontbonne | 28:43 | Pierce, Mary Alice (Donze, Danielle ) | 0 | 8 |
| Dallas | 25:45 | Christine McFarland (unassisted) | 1 | 8 |
| Fontbonne | 23:01 | Radeackar, Katie (unassisted) | 1 | 9 |
| Fontbonne | 20:48 | Radeackar, Katie (unassisted) | 1 | 10 |
| Fontbonne | 19:08 | Pierce, Mary Alice (Donze, Danielle ) | 1 | 11 |
| Fontbonne | 18:45 | Williams, Marissa (unassisted) | 1 | 12 |
| Fontbonne | 12:56 | Russell, Courtney (Radeackar, Katie ) | 1 | 13 |
| Dallas | 01:45 | Christine McFarland (unassisted) | 2 | 13 |
Dallas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cindy Parks * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Alexandra Weston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Christine McFarland * | 2 | 0 | 5 | 3 | 5 | 3 | 1 | 0 | |
| 6 | Liz Chadwick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Anna Vijil * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Clare Chadwick * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 11 | Hannah Piper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Natalie Koch * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 15 | Laura Jura * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Becky Williams * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 21 | Becky Harris * | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 24 | Anna Massey * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Allison Gedeon * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 10 | 7 | 16 | 7 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Anna Massey (L, 0-2) | 13 | 60:00 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Becky Harris 1-180 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Heitkamp,Caroline * | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | |
| 6 | Williams, Marissa * | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | |
| 8 | Deutsch, Jessica * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Russell, Courtney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Burns, Colleen * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ruzicka, Emily * | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Pierce, Mary Alice * | 2 | 2 | 5 | 5 | 5 | 0 | 1 | 2 | |
| 18 | Killoren, Katelin * | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | |
| 21 | Raisch, Leslie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Patterson,Rosemary * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 23 | Donze, Danielle * | 1 | 2 | 1 | 1 | 4 | 1 | 4 | 3 | |
| 24 | Spalding, Emily * | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 27 | Radeackar, Katie * | 3 | 2 | 9 | 7 | 3 | 3 | 0 | 0 | |
| Totals | 13 | 7 | 31 | 25 | 26 | 8 | 12 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Burns, Colleen (W, 1-1) | 2 | 60:00 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 9 | 3 | 12 |
| Fontbonne | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 12 | 4 | 16 |
| Fontbonne | 17 | 9 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 11 | 7 | 18 |
| Fontbonne | 7 | 5 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 4-7 | 5-6 | 9 -13 |
| Fontbonne | 6-7 | 3-3 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 5 | 2 | 7 |
| Fontbonne | 3 | 5 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 0-0 | 0-0 | 0 -0 |
| Fontbonne | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 6 | 4 | 10 |
| Fontbonne | 21 | 10 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas | 3 | 2 | 5 |
| Fontbonne | 2 | 2 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Dallas | 18:45 | Becky Harris : - CROSS-CHECK | |
| OTHER INFORMATION |
|---|
|
Game Length: 2hr, 10m Attendance: 100 |
| Starter * |
