Greih Murray
-
- Hometown:
- Jefferson City, Mo.
-
- Year:
- So.
-
- High School:
- Blair Oaks
-
- Events:
- Throws
-
- Major:
- Engineering
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| SP | 10.43m (0.0) 34' 2.75" |
| HT | 32.21m 105' 8" |
| DT | 34.08m 111' 10" |
| JT | 34.09m 111' 10" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| 04/26 - Apr 27, 2019 | SLIAC Championships | SP | 10.43m 34' 2.75" | 6th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | DT | 29.26m 96' 0" | 8th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | HT | 30.02m 98' 6" | 9th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | JT | FOUL | |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | SP | 10.19m 33' 5.25" | 23rd (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | DT | 31.26m 102' 7" | 24th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | HT | 32.21m 105' 8" | 20th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | JT | 27.84m 91' 4" | 19th (F) |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | SP | ND | |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | DT | ND | |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | JT | ND | |
| 03/29 - Mar 30, 2019 | John Creer Invitational | SP | 9.43m 30' 11.25" | 10th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | DT | 34.08m 111' 10" | 4th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | HT | 28.07m 92' 1" | 13th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | JT | 26.41m 86' 8" | 19th (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | SP | 9.36m 30' 8.5" | 9th (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | HT | 27.64m 90' 8" | 11th (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | JT | 26.71m 87' 7" | 11th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | SP | 10.12m 33' 2.5" | 6th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | DT | 25.99m 85' 3" | 7th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | HT | 26.90m 88' 3" | 6th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | JT | 34.09m 111' 10" | 3rd (F) |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | SP | 9.34m 30' 7.75" | 25th (F) |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | DT | 26.76m 87' 9" | 23rd (F) |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | HT | 23.45m 76' 11" | 19th (F) |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | JT | 23.23m 76' 2" | 12th (F) |
News mentions
GREENVILLE, Ill.—Day one is in the books at the SLIAC Outdoor Track & Field Championships and the Griffins came away with a victory in the discus and multiple personal-records.
GREENVILLE, Ill.— The Fontbonne University women’s track and field team concluded the SLIAC Outdoor Championships in third place with a program-record 90 points. The men’s team ended up in fifth place overall. At the conclusion of the meet, Raven Venegas was named Field Athlete of the Year, while Jillian Venegas was named Field Newcomer of the Year.
JOLIET, Mo.— Another successful meet is in the books for the Fontbonne University track and field teams as more personal-records were set and another school-record fell thanks to Jillian Venegas.
ST. LOUIS, Mo.—The Fontbonne University track and field teams began its outdoor season today at the WashU Distance Carnival and the Dr. Creer Invite held at Lindenwood University.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the 2019 Outdoor Track and Field Preseason Poll this afternoon. The women’s team was picked to finish fourth, while the men come in at No. 5.
COLUMBIA, Mo.— The Fontbonne University track and field teams continued to set new records during the 2019 indoor season at the Missouri Collegiate Challenge.
JACKSONVILLE, Ill.— The Fontbonne University track and field teams displayed another strong performance today at the Jim Green Invite as the women’s team finished in 10th place overall.
ELSAH, Ill.—The Fontbonne University track and field teams got its 2019 season underway today at the Principia Relays and the Griffins found plenty of success.
ELSAH, Ill.—The Fontbonne University track and field teams closed out its first meet today at the Principia Relays.
