Sierra Moore
-
- Hometown:
- Liberty, Mo.
-
- Year:
- So.
-
- High School:
- Liberty Senior
-
- Events:
- Throws
-
- Major:
- Undecided
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| SP | 11.57m 37' 11.5" |
| HT | 31.52m 103' 5" |
| DT | 35.89m 117' 9" |
| JT | 27.32m 89' 7" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 26-27, 2019 | SLIAC Championships | SP | 11.41m 37' 5.25" | 2nd (F) |
| Apr 26-27, 2019 | SLIAC Championships | DT | 34.07m 111' 9" | 3rd (F) |
| Apr 26-27, 2019 | SLIAC Championships | JT | 27.32m 89' 7" | 4th (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | SP | 10.90m 35' 9.25" | 11th (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | DT | 34.55m 113' 4" | 9th (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | JT | 24.49m 80' 4" | 16th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | SP | 10.54m 34' 7" | 14th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | DT | 33.75m 110' 9" | 10th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | JT | 24.02m 78' 10" | 17th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | SP | ND | |
| Apr 5-6, 2019 | SLU Billiken Invitational | DT | ND | |
| Apr 5-6, 2019 | SLU Billiken Invitational | HT | ND | |
| Apr 5-6, 2019 | SLU Billiken Invitational | JT | ND | |
| Mar 29-30, 2019 | John Creer Invitational | SP | 9.15m 30' 0.25" | 15th (F) |
| Mar 29-30, 2019 | John Creer Invitational | DT | FOUL | |
| Mar 29-30, 2019 | John Creer Invitational | HT | 27.70m 90' 10" | 23rd (F) |
| Mar 29-30, 2019 | John Creer Invitational | JT | 19.85m 65' 1" | 18th (F) |
| May 16, 2018 | NCC Gregory Final Qualifier | SP | 10.71m 35' 1.75" | 9th (F) |
| May 16, 2018 | NCC Gregory Final Qualifier | DT | 35.04m 114' 11" | 9th (F) |
| May 5, 2018 | 2018 Kentucky Relays | SP | 11.17m 36' 7.75" | 7th (F) |
| May 5, 2018 | 2018 Kentucky Relays | DT | 26.98m 88' 6" | 11th (F) |
| Apr 27-28, 2018 | SLIAC Championships | SP | 11.57m 37' 11.5" | 1st (F) |
| Apr 27-28, 2018 | SLIAC Championships | DT | 35.30m 115' 10" | 3rd (F) |
| Apr 27-28, 2018 | SLIAC Championships | JT | 24.11m 79' 1" | 9th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | SP | 10.99m 36' 0.75" | 3rd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | DT | 34.66m 113' 8" | 2nd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | HT | FOUL | |
| Apr 21, 2018 | MSJ INVITATIONAL | JT | 25.22m 82' 9" | 5th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | SP | 10.64m 34' 11" | 4th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | DT | 35.89m 117' 9" | 4th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | HT | 25.57m 83' 11" | 15th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | SP | 10.90m 35' 9.25" | 8th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | DT | 35.88m 117' 8" | 6th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | HT | 31.52m 103' 5" | 17th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | JT | 18.37m 60' 3" | 21st (F) |
| Mar 23-24, 2018 | Falcon Classic & Multi | SP | 10.98m 36' 0.25" | 3rd (F) |
| Mar 23-24, 2018 | Falcon Classic & Multi | DT | 35.73m 117' 3" | 3rd (F) |
| Mar 23-24, 2018 | Falcon Classic & Multi | HT | 28.63m 93' 11" | 8th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | SP | 10.60m 34' 9.5" | 12th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | DT | 35.32m 115' 10" | 6th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | HT | 31.01m 101' 9" | 16th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | JT | 23.99m 78' 8" | 17th (F) |
News mentions
GREENVILLE, Ill.— The Fontbonne University women’s track and field team concluded the SLIAC Outdoor Championships in third place with a program-record 90 points. The men’s team ended up in fifth place overall. At the conclusion of the meet, Raven Venegas was named Field Athlete of the Year, while Jillian Venegas was named Field Newcomer of the Year.
ROLLA, Mo.— The trend of school records being broken continued for the Fontbonne track and field teams on Saturday as two more fell at the Dewey All Good Invite.
JOLIET, Mo.— Another successful meet is in the books for the Fontbonne University track and field teams as more personal-records were set and another school-record fell thanks to Jillian Venegas.
ST. LOUIS, Mo.—The Fontbonne University track and field teams began its outdoor season today at the WashU Distance Carnival and the Dr. Creer Invite held at Lindenwood University.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the 2019 Outdoor Track and Field Preseason Poll this afternoon. The women’s team was picked to finish fourth, while the men come in at No. 5.
ELSAH, Ill.—The Fontbonne University track and field teams finished out the Principia Multi-Meet today with the women’s team coming in third and the men’s ending in fifth.
COLUMBIA, Mo.— The Fontbonne University track and field teams continued to set new records during the 2019 indoor season at the Missouri Collegiate Challenge.
JACKSONVILLE, Ill.— The Fontbonne University track and field teams displayed another strong performance today at the Jim Green Invite as the women’s team finished in 10th place overall.
ELSAH, Ill.—The Fontbonne University track and field teams closed out its first meet today at the Principia Relays.
