Juwan Lee
-
- Hometown:
- Jennings, Mo.
-
- Position:
- Distance, 4x400, DMR
-
- Year:
- Jr.
-
- High School:
- Jennings
-
- Events:
- Distance, 4x400, DMR
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 26.93 (-0.2) |
| 1500 | 5:09.49 |
| 400 | 1:00.53 |
| 3000 | 11:49.62 |
| 800 | 2:20.41 |
| 10,000 | 43:26.60 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 19-20, 2019 | Dewey Allgood Invitational | 800 | 2:23.39 | 44th (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | 1500 | 5:13.03 | 43rd (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | 800 | 2:28.44 | 44th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | 1500 | 5:09.49 | 45th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | 400 | 1:02.54 | 15th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | 1500 | 5:13.43 | 23rd (F) |
| Mar 29-30, 2019 | John Creer Invitational | 1500 | 5:27.64 | 35th (F) |
| May 5, 2018 | 2018 Kentucky Relays | 200 | 26.93 (-0.2) | 16th (F) |
| May 5, 2018 | 2018 Kentucky Relays | 400 | 1:01.84 | 10th (F) |
| Apr 27-28, 2018 | SLIAC Championships | 10,000 | 42:36.0H | 9th (F) |
| Apr 27-28, 2018 | SLIAC Championships | 4x100 | 51.22 | 7th (F) |
| Apr 27-28, 2018 | SLIAC Championships | 4x400 | 4:06.23 | 6th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 800 | 2:20.41 | 14th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x100 | 52.33 | 3rd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x400 | 4:08.70 | 4th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 400 | 1:00.53 | 16th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 3000 | 11:49.62 | 17th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | 10,000 | 43:26.60 | 9th (F) |
News mentions
ROLLA, Mo.— The trend of school records being broken continued for the Fontbonne track and field teams on Saturday as two more fell at the Dewey All Good Invite.
JOLIET, Mo.— Another successful meet is in the books for the Fontbonne University track and field teams as more personal-records were set and another school-record fell thanks to Jillian Venegas.
ST. LOUIS, Mo.— It was another successful day in the books for track and field at the SLU Billiken Invite with another school record being broken and more personal-records being set. The women’s team ended up in third, while the men finished out in fifth.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the 2019 Outdoor Track and Field Preseason Poll this afternoon. The women’s team was picked to finish fourth, while the men come in at No. 5.
ELSAH, Ill.—The Fontbonne University track and field teams finished out the Principia Multi-Meet today with the women’s team coming in third and the men’s ending in fifth.
COLUMBIA, Mo.— The Fontbonne University track and field teams continued to set new records during the 2019 indoor season at the Missouri Collegiate Challenge.
JACKSONVILLE, Ill.— The Fontbonne University track and field teams displayed another strong performance today at the Jim Green Invite as the women’s team finished in 10th place overall.
ELSAH, Ill.—The Fontbonne University track and field teams closed out its first meet today at the Principia Relays.
