Katie Gosser
-
- Hometown:
- St. Louis, Mo.
-
- Year:
- Jr.
-
- High School:
- Bishop DuBourg
-
- Events:
- Multi/Hurdles, 4x400, DMR
-
- Major:
- Social Work
-
- Event:
- Multi/Hurdles
-
- College Accolades:
- 2017 SLIAC Track All-Sportsmanship Team; 2017 Bryan Kennedy Award; 2017 Outdoor Records: part of 4x400 & 4x100 freshman relay records, Hept: 2962, 100mH- 19.62m...2017 indoor records: part of indoor 4x400 freshman relay record, 55mH- 11.04s, 60mH- 11.96s, HJ- 1.30m, Pent- 1898
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 28.30 (2.0) |
| HJ | 1.37m 4' 6" |
| 400 | 1:04.61 |
| LJ | 4.55m (0.0) 14' 11.25" |
| 800 | 2:38.93 |
| SP | 8.79m 28' 10.25" |
| 100H | 19.12 (-0.6) |
| JT | 29.08m 95' 5" |
| 400H | 1:16.56 |
| HEP | 3105 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 03, 2019 | 2019 SIUE Gateway Classic | 400 | 1:04.61 | 4th (F) |
| May 03, 2019 | 2019 SIUE Gateway Classic | JT | 28.16m 92' 5" | 7th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | 800 | 2:40.61 | 6th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | 4x100 | 56.68 | 3rd (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | 4x400 | 4:28.64 | 4th (F) |
| 04/26 - Apr 27, 2019 | SLIAC Championships | HJ | NH | |
| 04/26 - Apr 27, 2019 | SLIAC Championships | JT | 25.90m 85' 0" | 6th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | 4x100 | 52.93 | 7th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | 4x400 | 4:30.76 | 10th (F) |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | Hep | 3098 | 10th |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | 100H | 20.19w (2.2) | 12th |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | HJ | 1.37m 4' 6" | 11th |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | SP | 8.07m 26' 5.75" | 10th |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | 200 | 28.92 (1.5) | 12th |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | LJ | 4.30m (0.0) 14' 1.25" | 12th |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | JT | 26.71m 87' 7" | 8th |
| 04/19 - Apr 20, 2019 | Dewey Allgood Invitational | 800 | 2:40.02 | 7th |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | 200 | 29.24 (1.5) | 32nd (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | 800 | 2:43.75 | 25th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | 100H | 21.55 (1.5) | 21st (P) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | SP | 8.10m 26' 7" | 24th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | JT | 21.96m 72' 0" | 22nd (F) |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | 800 | 2:38.93 | 16th (F) |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | 4x100 | 52.65 | 2nd (F) |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | HJ | NH | |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | LJ | 4.55m (0.0) 14' 11.25" | 15th (F) |
| 04/05 - Apr 06, 2019 | SLU Billiken Invitational | JT | 29.08m 95' 5" | 5th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | 4x100 | 56.47 | 5th (F) |
| 03/29 - Mar 30, 2019 | John Creer Invitational | HJ | 1.27m 4' 2" | 7th (F) |
| May 16, 2018 | NCC Gregory Final Qualifier | Hep | 3105 | 15th |
| May 16, 2018 | NCC Gregory Final Qualifier | 100H | 19.12 (-0.6) | 18th |
| May 16, 2018 | NCC Gregory Final Qualifier | HJ | 1.32m 4' 4" | 16th |
| May 16, 2018 | NCC Gregory Final Qualifier | SP | 8.79m 28' 10.25" | 13th |
| May 16, 2018 | NCC Gregory Final Qualifier | 200 | 28.56 (-0.3) | 14th |
| May 16, 2018 | NCC Gregory Final Qualifier | LJ | 4.07m (0.0) 13' 4.25" | 16th |
| May 16, 2018 | NCC Gregory Final Qualifier | JT | 26.57m 87' 2" | 11th |
| May 16, 2018 | NCC Gregory Final Qualifier | 800 | 2:44.40 | 12th |
| 05/11 - May 12, 2018 | Falcon Finale & Multi-Last Chance | Hep | 2988 | 2nd |
| 05/11 - May 12, 2018 | Falcon Finale & Multi-Last Chance | 100H | 19.94 (0.0) | 4th |
| 05/11 - May 12, 2018 | Falcon Finale & Multi-Last Chance | HJ | 1.34m 4' 4.75" | 4th |
| 05/11 - May 12, 2018 | Falcon Finale & Multi-Last Chance | SP | 8.33m 27' 4" | 5th |
| 05/11 - May 12, 2018 | Falcon Finale & Multi-Last Chance | 200 | 28.41 (1.7) | 4th |
| 05/11 - May 12, 2018 | Falcon Finale & Multi-Last Chance | LJ | 4.08m (0.0) 13' 4.75" | 4th |
| 05/11 - May 12, 2018 | Falcon Finale & Multi-Last Chance | JT | 28.56m 93' 8" | 2nd |
| 05/11 - May 12, 2018 | Falcon Finale & Multi-Last Chance | 800 | 2:52.58 | 2nd |
| May 05, 2018 | 2018 Kentucky Relays | 200 | 29.44 (-0.2) | 19th (F) |
| May 05, 2018 | 2018 Kentucky Relays | 100H | 20.98 (0.2) | 20th (F) |
| May 05, 2018 | 2018 Kentucky Relays | JT | 24.21m 79' 5" | 8th (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | 200 | 29.37 (0.3) | 10th (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | 100H | 20.17 (-1.1) | 8th (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | 400H | 1:22.36 | 9th (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | 4x100 | 55.37 | 3rd (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | 4x400 | 4:40.14 | 3rd (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | LJ | 4.20m (1.4) 13' 9.5" | 6th (F) |
| 04/27 - Apr 28, 2018 | SLIAC Championships | JT | 22.08m 72' 5" | 10th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 100H | 20.58 (0.0) | 4th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 400H | 1:23.31 | 4th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x100 | 56.71 | 3rd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x400 | 4:48.14 | 3rd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | HJ | NH | |
| Apr 21, 2018 | MSJ INVITATIONAL | JT | 26.10m 85' 7" | 4th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 400H | 1:22.15 | 7th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 4x100 | 56.82 | 6th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 4x400 | 4:51.43 | 5th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | HJ | 1.30m 4' 3.25" | 3rd (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | SP | 7.56m 24' 9.75" | 13th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | JT | 20.68m 67' 10" | 8th (F) |
| 04/06 - Apr 07, 2018 | SLU Billiken Invitational | 400 | 1:09.44 | 14th (F) |
| 04/06 - Apr 07, 2018 | SLU Billiken Invitational | 400H | 1:22.01 | 4th (F) |
| 04/06 - Apr 07, 2018 | SLU Billiken Invitational | JT | ND | |
| 03/23 - Mar 24, 2018 | Falcon Classic & Multi | Hep | 2837 | 4th |
| 03/23 - Mar 24, 2018 | Falcon Classic & Multi | 100H | 19.91 (-0.8) | 8th |
| 03/23 - Mar 24, 2018 | Falcon Classic & Multi | HJ | 1.27m 4' 2" | 8th |
| 03/23 - Mar 24, 2018 | Falcon Classic & Multi | SP | 8.23m 27' 0" | 6th |
| 03/23 - Mar 24, 2018 | Falcon Classic & Multi | 200 | 28.49 (2.0) | 7th |
| 03/23 - Mar 24, 2018 | Falcon Classic & Multi | LJ | 3.96mw (2.4) 13' 0" | 8th |
| 03/23 - Mar 24, 2018 | Falcon Classic & Multi | JT | 26.68m 87' 6" | 3rd |
| 03/23 - Mar 24, 2018 | Falcon Classic & Multi | 800 | 2:53.45 | 2nd |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | 100H | 21.00 (-0.4) | 20th (F) |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | 400H | 1:23.62 | 19th (F) |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | 4x100 | 57.05 | 15th (F) |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | SP | 8.09m 26' 6.5" | 34th (F) |
| 03/09 - Mar 10, 2018 | 'Southern Invitational | JT | 22.68m 74' 5" | 22nd (F) |
| 05/17 - May 18, 2017 | NCC Gregory Final Qualifier Combined Events -2017 | Hep | 2962 | 15th |
| 05/17 - May 18, 2017 | NCC Gregory Final Qualifier Combined Events -2017 | 100H | 19.62w (2.3) | 15th |
| 05/17 - May 18, 2017 | NCC Gregory Final Qualifier Combined Events -2017 | HJ | 1.32m 4' 4" | 15th |
| 05/17 - May 18, 2017 | NCC Gregory Final Qualifier Combined Events -2017 | SP | 8.13m 26' 8.25" | 13th |
| 05/17 - May 18, 2017 | NCC Gregory Final Qualifier Combined Events -2017 | 200 | 28.30 (2.0) | 12th |
| 05/17 - May 18, 2017 | NCC Gregory Final Qualifier Combined Events -2017 | LJ | 3.96mw (3.4) 13' 0" | 15th |
| 05/17 - May 18, 2017 | NCC Gregory Final Qualifier Combined Events -2017 | JT | 21.95m 72' 0" | 14th |
| 05/17 - May 18, 2017 | NCC Gregory Final Qualifier Combined Events -2017 | 800 | 2:41.21 | 11th |
| 05/12 - May 13, 2017 | 2017 BYU Cougar Invitational | Hep | 2813 | 3rd |
| 05/12 - May 13, 2017 | 2017 BYU Cougar Invitational | 100H | 19.73 (0.8) | 6th |
| 05/12 - May 13, 2017 | 2017 BYU Cougar Invitational | HJ | 1.37m 4' 6" | 5th |
| 05/12 - May 13, 2017 | 2017 BYU Cougar Invitational | SP | 8.17m 26' 9.75" | 5th |
| 05/12 - May 13, 2017 | 2017 BYU Cougar Invitational | 200 | 29.79 (1.4) | 4th |
| 05/12 - May 13, 2017 | 2017 BYU Cougar Invitational | LJ | 3.85m (-0.3) 12' 7.75" | 4th |
| 05/12 - May 13, 2017 | 2017 BYU Cougar Invitational | JT | 24.12m 79' 2" | 4th |
| 05/12 - May 13, 2017 | 2017 BYU Cougar Invitational | 800 | 2:50.31 | 6th |
| May 01, 2017 | SLIAC Championships | 100H | 20.56 | 7th (F) |
| May 01, 2017 | SLIAC Championships | 400H | 1:19.78 | 5th (F) |
| May 01, 2017 | SLIAC Championships | 4x100 | 57.49 | 4th (F) |
| May 01, 2017 | SLIAC Championships | 4x400 | 4:52.15 | 4th (F) |
| May 01, 2017 | SLIAC Championships | HJ | NH | |
| May 01, 2017 | SLIAC Championships | LJ | 3.63m (0.0) 11' 11" | 10th (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | 100H | 20.52w (2.3) | 6th (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | 400H | 1:19.31 | 4th (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | 4x100 | 56.78 | 2nd (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | HJ | NH | |
| Apr 22, 2017 | Mount St. Joseph University Invitational | SP | 6.96m 22' 10" | 8th (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | JT | 17.97m 58' 11" | 9th (F) |
| 04/07 - Apr 08, 2017 | SLU Invite | 200 | 31.94 (0.2) | 15th (F) |
| 04/07 - Apr 08, 2017 | SLU Invite | 100H | 20.55W (4.2) | 13th (F) |
| 04/07 - Apr 08, 2017 | SLU Invite | 400H | 1:17.68 | 10th (F) |
| 04/07 - Apr 08, 2017 | SLU Invite | 4x400 | 4:49.37 | 9th (F) |
| 04/07 - Apr 08, 2017 | SLU Invite | JT | 17.56m 57' 7" | 22nd (F) |
| Apr 01, 2017 | Hanover Invitational | 100H | 20.87 (0.0) | 17th (F) |
| Apr 01, 2017 | Hanover Invitational | 400H | 1:20.11 | 10th (F) |
| Apr 01, 2017 | Hanover Invitational | 4x100 | 57.38 | 11th (F) |
| Apr 01, 2017 | Hanover Invitational | 4x400 | 4:50.29 | 12th (F) |
| Apr 01, 2017 | Hanover Invitational | LJ | 3.96m (-0.9) 13' 0" | 16th (F) |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | 4x100 | 58.23 | 11th (F) |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | Hep | 2482 | 8th |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | 100H | 20.09 (0.3) | 8th |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | HJ | 1.26m 4' 1.5" | 7th |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | SP | 7.55m 24' 9.25" | 7th |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | 200 | 29.78 (0.1) | 9th |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | LJ | 3.60mw (2.3) 11' 9.75" | 8th |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | JT | 19.84m 65' 1" | 7th |
| 03/24 - Mar 25, 2017 | Falcon Track & Field Classic/Multi | 800 | 2:51.88 | 8th |
| Mar 17, 2017 | 2017 Rhodes Invitational | 100H | 19.82w (2.1) | 22nd (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | 400H | 1:16.56 | 27th (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | 4x400 | 4:51.55 | 13th (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | HJ | 1.25m 4' 1.25" | 22nd (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | JT | 10.78m 35' 4" | 32nd (F) |
News mentions
EDWARDSVILLE, Ill.—At the SIUE Gateway Classic on Friday, the duo of Jillian Venegas and Natalie Zmuda broke its own school-records in their respective events.
GREENVILLE, Ill.—Day one is in the books at the SLIAC Outdoor Track & Field Championships and the Griffins came away with a victory in the discus and multiple personal-records.
GREENVILLE, Ill.— The Fontbonne University women’s track and field team concluded the SLIAC Outdoor Championships in third place with a program-record 90 points. The men’s team ended up in fifth place overall. At the conclusion of the meet, Raven Venegas was named Field Athlete of the Year, while Jillian Venegas was named Field Newcomer of the Year.
ROLLA, Mo.— The Fontbonne University track and field teams completed day one of the Dewey All Good Invite on Friday.
ROLLA, Mo.— The trend of school records being broken continued for the Fontbonne track and field teams on Saturday as two more fell at the Dewey All Good Invite.
JOLIET, Mo.— Another successful meet is in the books for the Fontbonne University track and field teams as more personal-records were set and another school-record fell thanks to Jillian Venegas.
ST. LOUIS, Mo.—The Fontbonne University track and field teams had another strong start to the SLU Billiken Invite on Friday.
ST. LOUIS, Mo.— It was another successful day in the books for track and field at the SLU Billiken Invite with another school record being broken and more personal-records being set. The women’s team ended up in third, while the men finished out in fifth.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ELSAH, Ill.—Katie Gosser was the lone competitor today at the Principia Multi-Meet in the Pentathlon for the Griffins and she ended up breaking her own program record with 2282 points.
ELSAH, Ill.—The Fontbonne University track and field teams finished out the Principia Multi-Meet today with the women’s team coming in third and the men’s ending in fifth.
COLUMBIA, Mo.— The Fontbonne University track and field teams continued to set new records during the 2019 indoor season at the Missouri Collegiate Challenge.
JACKSONVILLE, Ill.— The Fontbonne University track and field teams displayed another strong performance today at the Jim Green Invite as the women’s team finished in 10th place overall.
ELSAH, Ill.—The Fontbonne University track and field teams got its 2019 season underway today at the Principia Relays and the Griffins found plenty of success.
ELSAH, Ill.—The Fontbonne University track and field teams closed out its first meet today at the Principia Relays.
