|
Quincy at Fontbonne - St. Louis, Mo. 9/17 - 12 p.m. |
|
|
Quincy
7 |
Fontbonne
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (1-0) | 7 | 0 | 0 | 0 | 7 |
| Fontbonne (0-1) | 0 | 0 | 0 | 0 | 0 |
| St. Louis, Mo. | SLUH | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QU35 | FBU captains: #21 Arrowwood, #6 Scruggs, #2 Singleton, #8 Reckel |
| 1st and 10 at QU35 | FBU ball on FBU35. |
| Chris Reckel kickoff 43 yards to the QU22, Cecil Hunt return 19 yards to the QU41 (Matthew Reinsch). | |
| Quincy at 15:00 | |
|---|---|
| 1st and 10 at QU41 | Chance Newton rush for loss of 6 yards to the QU35 (Jordan Flowers;Jajuan Bonner). |
| 2nd and 16 at QU35 | Zahki Hayes pass incomplete to Ethan Hentges (Jordan Flowers). |
| 3rd and 16 at QU35 | Zahki Hayes sacked for loss of 6 yards to the QU29 (Isaiah Sanders). |
| 4th and 22 at QU29 | Ethan Beroiza punt 28 yards to the FBU43, downed. |
| 3 plays, -12 yards, 2:00 elapsed | |
| Fontbonne at 13:00 | |
| 1st and 10 at FBU43 | FONTBONNE drive start at 13:00. |
| 1st and 10 at FBU43 | PENALTY FBU personal foul 15 yards to the FBU28. |
| 1st and 25 at FBU28 | 1st and 10. |
| 1st and 10 at FBU28 | Dominic Punjani rush for loss of 1 yard to the FBU27 (Nick Hoffman;Anthony Rivas). |
| 2nd and 11 at FBU27 | Darrion White rush for 42 yards to the QU31, 1ST DOWN FBU (Ray Linguard). |
| 1st and 10 at QU31 | Zapher Lea pass complete to Reshad Singleto for 10 yards to the QU21, 1ST DOWN FBU (Landyn Smith). |
| 1st and 10 at QU21 | Dominic Punjani rush for no gain to the QU21 (Ray Linguard;Darwyn Thompson). |
| 2nd and 10 at QU21 | Zapher Lea pass complete to Reshad Singleto for 6 yards to the QU15 (Nick Hoffman;Landyn Smith). |
| 3rd and 4 at QU15 | Zapher Lea pass incomplete to Jaylen Politte. |
| 4th and 4 at QU15 | Zapher Lea sacked for loss of 8 yards to the QU23 (Noah Getz). |
| 7 plays, 34 yards, 3:33 elapsed | |
| Quincy at 09:27 | |
| 1st and 10 at QU23 | QUINCY drive start at 09:27. |
| 1st and 10 at QU23 | Chance Newton rush for loss of 1 yard to the QU22 (Isaiah Sanders). |
| 2nd and 11 at QU22 | PENALTY QU false start 5 yards to the QU17. |
| 2nd and 16 at QU17 | Taylor Klusmeye rush for 8 yards to the QU25 (Clayton Arrowoo). |
| 3rd and 8 at QU25 | Taylor Klusmeye pass complete to Ethan Hentges for 8 yards to the QU33, 1ST DOWN QU (Jordan Flowers). |
| 1st and 10 at QU33 | Taylor Klusmeye rush for 5 yards to the QU38 (Jordan Flowers). |
| 2nd and 5 at QU38 | Exavior Hinton rush for 6 yards to the QU44, 1ST DOWN QU (Avion Bass;Jajuan Bonner). |
| 1st and 10 at QU44 | Exavior Hinton rush for loss of 1 yard to the QU43 (Jajuan Bonner). |
| 2nd and 11 at QU43 | Taylor Klusmeye pass complete to Camden Pye for 13 yards to the FBU44, 1ST DOWN QU (Isaiah Sanders). |
| 1st and 10 at FBU44 | Exavior Hinton rush for 3 yards to the FBU41 (Jordan Flowers). |
| 2nd and 7 at FBU41 | Taylor Klusmeye rush for 15 yards to the FBU26, 1ST DOWN QU (Jordan Flowers). |
| 1st and 10 at FBU26 | Taylor Klusmeye pass complete to Mason Pherigo for 1 yard to the FBU25 (Avion Bass). |
| 2nd and 9 at FBU25 | Taylor Klusmeye rush for 3 yards to the FBU22 (Jordan Flowers;Avion Bass). |
| 3rd and 6 at FBU22 | Taylor Klusmeye pass incomplete to Camden Pye (Donte Lewis), PENALTY FBU pass interference (Donte Lewis) 12 yards to the FBU10, 1ST DOWN QU, NO PLAY. |
| 1st and Goal at FBU10 | Exavior Hinton rush for loss of 1 yard to the FBU11 (Jeremiah Dorsey). |
| 2nd and Goal at FBU11 | Taylor Klusmeye rush for 10 yards to the FBU1, out-of-bounds (Matthew Reinsch;Xavier Reddock). |
| 3rd and Goal at FBU01 | Exavior Hinton rush for loss of 1 yard to the FBU2 (Isaiah Sanders). |
| 4th and Goal at FBU02 | Taylor Klusmeye rush for 2 yards to the FBU0, TOUCHDOWN, clock 00:31. |
| 1st and Goal at FBU03 | PENALTY QU false start (Andrew Huizar) 4 yards to the FBU7. |
| Ethan Beroiza kick attempt good. | |
| Quincy 7, Fontbonne 0 | |
| 1st and Goal at QU35 | QU ball on QU40. |
| 15 plays, 77 yards, 8:56 elapsed | |
| Ethan Beroiza kickoff 41 yards to the FBU19, KyRon Washingto return 14 yards to the FBU33 (Landyn Smith). | |
| Fontbonne at 15:00 | |
| 1st and 10 at FBU33 | FONTBONNE drive start at 15:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at FBU33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FBU33 | Darrion White rush for loss of 2 yards to the FBU31 (Cordell Walker;Ray Linguard). |
| 2nd and 12 at FBU31 | Zapher Lea pass incomplete to Chris Reckel (Jaree Jones). |
| 3rd and 12 at FBU31 | Zapher Lea rush for 10 yards to the FBU41 (Jamarcus Glenn). |
| 4th and 2 at FBU41 | PENALTY FBU delay of game 5 yards to the FBU36. |
| 4th and 7 at FBU36 | Chris Reckel punt 39 yards to the QU25, downed. |
| 3 plays, 3 yards, 17:35 elapsed | |
| Quincy at 12:25 | |
| 1st and 10 at QU25 | QUINCY drive start at 12:25. |
| 1st and 10 at QU25 | Cecil Hunt rush for no gain to the QU25 (Jacardion Frenc;Charles Ross). |
| 2nd and 10 at QU25 | Taylor Klusmeye pass complete to Mason Pherigo for 1 yard to the QU26 (Jeremiah Hampto). |
| 3rd and 9 at QU26 | Taylor Klusmeye pass incomplete to Camden Pye. |
| 4th and 9 at QU26 | Ethan Beroiza punt 26 yards to the FBU48, downed. |
| 3 plays, 1 yards, 2:19 elapsed | |
| Fontbonne at 10:06 | |
| 1st and 10 at FBU48 | FONTBONNE drive start at 10:06. |
| 1st and 10 at FBU48 | Zapher Lea pass intercepted by Jamarcus Glenn at the QU33, Jamarcus Glenn return 0 yards to the QU33. |
| 1 plays, 0 yards, 0:34 elapsed | |
| Quincy at 09:32 | |
| 1st and 10 at QU33 | QUINCY drive start at 09:32. |
| 1st and 10 at QU33 | Taylor Klusmeye rush for 1 yard to the QU34 (Jeremiah Dorsey). |
| 2nd and 9 at QU34 | Timeout Fontbonne, clock 08:51. |
| 2nd and 9 at QU34 | Taylor Klusmeye pass complete to Camden Pye for 19 yards to the FBU47 (Avion Bass), PENALTY QU holding 27 yards to the QU26. |
| 2nd and 17 at QU26 | 2nd and 17. |
| 2nd and 17 at QU26 | Timeout Quincy, clock 08:19. |
| 2nd and 17 at QU26 | Taylor Klusmeye pass incomplete to Hector Ramirez. |
| 3rd and 17 at QU26 | Taylor Klusmeye pass incomplete to Ethan Hentges (Jaylen Hess). |
| 4th and 17 at QU26 | Ethan Beroiza punt 28 yards to the FBU46, downed. |
| 4 plays, -7 yards, 2:15 elapsed | |
| Fontbonne at 07:17 | |
| 1st and 10 at FBU46 | FONTBONNE drive start at 07:17. |
| 1st and 10 at FBU46 | PENALTY FBU false start (Gabe Zahner) 5 yards to the FBU41. |
| 1st and 15 at FBU41 | Dominic Punjani rush for 1 yard to the FBU42 (Owen Kiso). |
| 2nd and 14 at FBU42 | Zapher Lea sacked for loss of 6 yards to the FBU36 (Owen Kiso). |
| 3rd and 20 at FBU36 | Zapher Lea rush for 7 yards to the FBU43 (Jaree Jones), PENALTY FBU holding declined. |
| 4th and 13 at FBU43 | Chris Reckel punt 29 yards to the QU28, downed, PENALTY FBU personal foul 14 yards to the QU42, 1st and 10, QU ball on QU42. |
| 3 plays, -3 yards, 2:27 elapsed | |
| Quincy at 04:50 | |
| 1st and 10 at QU42 | QUINCY drive start at 04:50. |
| 1st and 10 at QU42 | Taylor Klusmeye pass incomplete to Camden Pye. |
| 2nd and 10 at QU42 | Exavior Hinton rush for loss of 3 yards to the QU39 (Rashaad Lewis;Matthew Reinsch). |
| 3rd and 13 at QU39 | PENALTY QU delay of game (Taylor Klusmeye) 5 yards to the QU34. |
| 3rd and 18 at QU34 | Taylor Klusmeye pass incomplete to Camden Pye. |
| 4th and 18 at QU34 | Ethan Beroiza punt 34 yards to the FBU32, Jaylen Politte return 2 yards to the FBU34, fumble by Jaylen Politte recovered by QU Ezra Keokahm at FBU34. |
| 3 plays, -8 yards, 2:06 elapsed | |
| Quincy at 02:44 | |
| 1st and 10 at FBU34 | QUINCY drive start at 02:44. |
| 1st and 10 at FBU34 | Camden Pye pass complete to Ethan Hentges for 34 yards to the FBU0, clock 02:33, PENALTY QU ineligible downfield on pass 5 yards to the FBU39, NO PLAY. |
| 1st and 15 at FBU39 | Taylor Klusmeye rush for no gain to the FBU39 (Clayton Arrowoo;Isaiah Sanders). |
| 2nd and 15 at FBU39 | Taylor Klusmeye pass intercepted by Clayton Arrowoo at the FBU37, Clayton Arrowoo return 3 yards to the FBU40 (Trae Mcvey;Owen Milburn). |
| 2 plays, -5 yards, 1:07 elapsed | |
| Fontbonne at 01:37 | |
| 1st and 10 at FBU40 | FONTBONNE drive start at 01:37. |
| 1st and 10 at FBU40 | Dominic Punjani rush for loss of 3 yards to the FBU37 (Jaree Jones), PENALTY FBU false start declined. |
| 2nd and 13 at FBU37 | Dylan Scruggs rush for loss of 1 yard to the FBU36 (Ty Shetley;Jaree Jones). |
| 3rd and 14 at FBU36 | Dylan Scruggs pass incomplete to Jaylen Politte. |
| 4th and 14 at FBU36 | Chris Reckel punt 34 yards to the QU30, fair catch by Landyn Smith. |
| 3 plays, -4 yards, 0:42 elapsed | |
| Quincy at 00:55 | |
| 1st and 10 at QU30 | QUINCY drive start at 00:55. |
| 1st and 10 at QU30 | Taylor Klusmeye rush for 8 yards to the QU38 (Jeremiah Dorsey). |
| 2nd and 2 at QU38 | Taylor Klusmeye pass complete to Ethan Hentges for 7 yards to the QU45, 1ST DOWN QU (Deandre Jones;Da'Kwan Tilson). |
| 1st and 10 at QU45 | Timeout Quincy, clock 00:17. |
| 1st and 10 at QU45 | Taylor Klusmeye pass incomplete to Ethan Hentges (Jeremiah Dorsey). |
| 2nd and 10 at QU45 | Taylor Klusmeye pass incomplete to Camden Pye. |
| 3rd and 10 at QU45 | Taylor Klusmeye pass complete to Zahki Hayes for 6 yards to the FBU49, out-of-bounds (Donte Lewis). |
| 4th and 4 at FBU49 | Timeout Quincy, clock 00:01. |
| 4th and 4 at FBU49 | Taylor Klusmeye sacked for loss of 13 yards to the QU38 (Charles Ross;Javen Gonzales). |
| 6 plays, 8 yards, 0:55 elapsed | |
| Fontbonne at 00:00 | |
| 1st and 10 at QU38 | FONTBONNE drive start at 00:00, end of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at QU38 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at QU38 | QU ball on QU35. |
| Ethan Beroiza kickoff 13 yards to the QU48, on-side kick, recovered by FBU Jaylen Hess on QU48. | |
| Fontbonne at 14:58 | |
| 1st and 10 at QU48 | FONTBONNE drive start at 14:58. |
| 1st and 10 at QU48 | Zapher Lea rush for 1 yard to the QU47 (Owen Kiso), PENALTY FBU holding 10 yards to the FBU42, NO PLAY. |
| 1st and 20 at FBU42 | Chris Reckel rush for loss of 1 yard to the FBU41 (Jaree Jones). |
| 2nd and 21 at FBU41 | Zapher Lea pass incomplete to TJ Parker. |
| 3rd and 21 at FBU41 | Zapher Lea pass complete to Jaylen Politte for 13 yards to the QU46 (Jaree Jones). |
| 4th and 8 at QU46 | Chris Reckel punt 35 yards to the QU11, fair catch by Landyn Smith. |
| 3 plays, 2 yards, 2:03 elapsed | |
| Quincy at 12:55 | |
| 1st and 10 at QU11 | QUINCY drive start at 12:55. |
| 1st and 10 at QU11 | Taylor Klusmeye pass complete to Mason Pherigo for 1 yard to the QU12 (Charles Ross). |
| 2nd and 9 at QU12 | Taylor Klusmeye pass incomplete to Mason Pherigo. |
| 3rd and 9 at QU12 | Taylor Klusmeye rush for loss of 2 yards to the QU10 (Isaiah Sanders). |
| 4th and 11 at QU10 | Ethan Beroiza punt 16 yards to the QU26, out-of-bounds. |
| 3 plays, -1 yards, 1:36 elapsed | |
| Fontbonne at 12:55 | |
| 1st and 10 at QU26 | PENALTY FBU personal foul 15 yards to the QU41. |
| 1st and 25 at QU41 | FONTBONNE drive start at 11:19, FBU ball on QU41. |
| 1st and 25 at QU41 | 1st and 10. |
| 1st and 10 at QU41 | Jayvon Bennett rush for 2 yards to the QU39 (Ray Linguard;Nick Hoffman). |
| 2nd and 8 at QU39 | Jayvon Bennett rush for loss of 2 yards to the QU41 (Ray Linguard;Owen Kiso). |
| 3rd and 10 at QU41 | PENALTY FBU delay of game (Zapher Lea) 5 yards to the QU46. |
| 3rd and 15 at QU46 | Zapher Lea pass complete to Chris Reckel for 4 yards to the QU42 (Cordell Walker). |
| 4th and 11 at QU42 | Chris Reckel punt 42 yards to the QU0, touchback, PENALTY FBU personal foul (Javen Gonzales) 15 yards to the QU35, 1st and 10, QU ball on QU35. |
| 3 plays, -1 yards, 2:33 elapsed | |
| Quincy at 08:46 | |
| 1st and 10 at QU35 | QUINCY drive start at 08:46. |
| 1st and 10 at QU35 | Taylor Klusmeye rush for 1 yard to the QU36 (Matthew Reinsch). |
| 2nd and 9 at QU36 | Taylor Klusmeye pass complete to Camden Pye for 13 yards to the QU49, 1ST DOWN QU (Donovan Herron;Jordan Flowers). |
| 1st and 10 at QU49 | Hector Ramirez rush for loss of 6 yards to the QU43 (Jayvon Bennett). |
| 2nd and 16 at QU43 | Taylor Klusmeye rush for 1 yard to the QU44 (Deandre Jones;Isaiah Sanders). |
| 3rd and 15 at QU44 | Taylor Klusmeye pass complete to Camden Pye for 4 yards to the QU48 (Deandre Jones;Avion Bass). |
| 4th and 11 at QU48 | PENALTY QU delay of game 5 yards to the QU43. |
| 4th and 16 at QU43 | QUINCY drive start at 05:00. |
| 4th and 16 at QU43 | Ethan Beroiza punt 20 yards to the FBU37, Jordan Smith return 0 yards to the FBU37, fumble by Jordan Smith recovered by QU Ezra Keokahm at FBU39. |
| 5 plays, 8 yards, 0:00 elapsed | |
| Quincy at 05:00 | |
| 1st and 10 at FBU39 | QUINCY drive start at 05:00. |
| 1st and 10 at FBU39 | PENALTY FBU roughing the kicker declined. |
| 1st and 10 at FBU39 | Taylor Klusmeye pass incomplete. |
| 2nd and 10 at FBU39 | Exavior Hinton rush for 3 yards to the FBU36 (Clayton Arrowoo). |
| 3rd and 7 at FBU36 | Taylor Klusmeye pass complete to Mason Pherigo for 9 yards to the FBU27, 1ST DOWN QU (Clayton Arrowoo). |
| 1st and 10 at FBU27 | Exavior Hinton rush for loss of 3 yards to the FBU30 (Adonis Whitney). |
| 2nd and 13 at FBU30 | Taylor Klusmeye pass complete to Camden Pye for 2 yards to the FBU28 (Avion Bass;Jeremiah Dorsey). |
| 3rd and 11 at FBU28 | Taylor Klusmeye pass incomplete to Ethan Hentges, QB hurry by Isaiah Sanders. |
| 4th and 11 at FBU28 | Taylor Klusmeye pass incomplete to Camden Pye (Avion Bass). |
| 7 plays, 11 yards, 3:27 elapsed | |
| Fontbonne at 01:33 | |
| 1st and 10 at FBU28 | FONTBONNE drive start at 01:33. |
| 1st and 10 at FBU28 | Darrion White rush for 3 yards to the FBU31 (Ray Linguard). |
| 2nd and 7 at FBU31 | Zapher Lea pass complete to Chris Reckel for 21 yards to the QU48, 1ST DOWN FBU (Jamarcus Glenn). |
| 1st and 10 at QU48 | Dominic Punjani rush for 4 yards to the QU44 (Jamarcus Glenn;Jaree Jones). |
| back to top | |
|
4th
|
|
| 2nd and 6 at QU44 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at QU44 | Darrion White rush for 1 yard to the QU43 (Jaree Jones). |
| 3rd and 5 at QU43 | Zapher Lea pass intercepted by Landyn Smith at the QU16, Landyn Smith return 0 yards to the QU16. |
| 5 plays, 29 yards, 2:26 elapsed | |
| Quincy at 14:07 | |
| 1st and 10 at QU16 | QUINCY drive start at 14:07. |
| 1st and 10 at QU16 | Taylor Klusmeye pass incomplete to Mason Pherigo. |
| 2nd and 10 at QU16 | Cecil Hunt rush for 1 yard to the QU17 (Donovan Herron). |
| 3rd and 9 at QU17 | Taylor Klusmeye pass complete to Camden Pye for 9 yards to the QU26, 1ST DOWN QU (Deandre Jones). |
| 1st and 10 at QU26 | Taylor Klusmeye rush for 5 yards to the QU31 (Charles Ross). |
| 2nd and 5 at QU31 | Taylor Klusmeye rush for 5 yards to the QU36, 1ST DOWN QU (Jajuan Bonner;Isaiah Sanders). |
| 1st and 10 at QU36 | Taylor Klusmeye rush for 5 yards to the QU41 (Da'Kwan Tilson). |
| 2nd and 5 at QU41 | Timeout Fontbonne, clock 10:57. |
| 2nd and 5 at QU41 | PENALTY QU intentional grounding (Camden Pye) 11 yards to the QU30. |
| 3rd and 16 at QU30 | Taylor Klusmeye pass intercepted by Donte Lewis at the QU35, Donte Lewis return 8 yards to the QU27, out-of-bounds. |
| 7 plays, 14 yards, 3:37 elapsed | |
| Fontbonne at 10:30 | |
| 1st and 10 at QU27 | FONTBONNE drive start at 10:30. |
| 1st and 10 at QU27 | PENALTY FBU substitution infraction 6 yards to the QU33. |
| 1st and 16 at QU33 | KyRon Washingto rush for loss of 4 yards to the QU37 (Noah Getz;Landyn Smith). |
| 2nd and 20 at QU37 | Zapher Lea pass incomplete to Andre Webb (Jaree Jones). |
| 3rd and 20 at QU37 | Zapher Lea rush for 7 yards to the QU30 (Ray Linguard). |
| 4th and 13 at QU30 | Zapher Lea pass incomplete to TJ Parker. |
| 4 plays, -3 yards, 1:49 elapsed | |
| Quincy at 08:41 | |
| 1st and 10 at QU30 | QUINCY drive start at 08:41. |
| 1st and 10 at QU30 | Exavior Hinton rush for no gain to the QU30 (Jaylen Politte;Jordan Flowers). |
| 2nd and 10 at QU30 | Taylor Klusmeye rush for 8 yards to the QU38 (Rashaad Lewis). |
| 3rd and 2 at QU38 | Taylor Klusmeye rush for 1 yard to the QU39 (Rashaad Lewis;Jordan Flowers). |
| 4th and 1 at QU39 | PENALTY FBU offside (Isaiah Sanders) 5 yards to the QU44, 1ST DOWN QU. |
| 1st and 10 at QU44 | Exavior Hinton rush for 11 yards to the FBU45, 1ST DOWN QU (Avion Bass;Rashaad Lewis). |
| 1st and 10 at FBU45 | Exavior Hinton rush for no gain to the FBU45 (Avion Bass). |
| 2nd and 10 at FBU45 | Exavior Hinton rush for 1 yard to the FBU44 (Clayton Arrowoo;Adonis Whitney). |
| 3rd and 9 at FBU44 | Taylor Klusmeye pass intercepted by Adonis Whitney at the FBU48, Adonis Whitney return 41 yards to the QU11 (Camden Pye). |
| 7 plays, 26 yards, 4:50 elapsed | |
| Fontbonne at 03:51 | |
| 1st and 10 at QU11 | FONTBONNE drive start at 03:51. |
| 1st and 10 at QU11 | Darrion White rush for 3 yards to the QU8 (Kyson Jackson;Cordell Walker). |
| 2nd and 7 at QU08 | Darrion White rush for 2 yards to the QU6 (Jamarcus Glenn). |
| 3rd and 5 at QU06 | Timeout Quincy, clock 02:28. |
| 3rd and 5 at QU06 | Zapher Lea rush for 4 yards to the QU2, fumble forced by Owen Kiso, fumble by Zapher Lea recovered by QU Kortez Ingrahm at QU2, PENALTY FBU IS declined. |
| 3 plays, 9 yards, 1:35 elapsed | |
| Quincy at 02:16 | |
| 1st and 10 at QU02 | QUINCY drive start at 02:16. |
| 1st and 10 at QU02 | Taylor Klusmeye rush for 5 yards to the QU7 (Avion Bass). |
| 2nd and 5 at QU07 | Taylor Klusmeye rush for 3 yards to the QU10 (Clayton Arrowoo;Avion Bass). |
| 3rd and 2 at QU10 | Timeout Fontbonne, clock 01:21. |
| 3rd and 2 at QU10 | Taylor Klusmeye rush for 2 yards to the QU12, 1ST DOWN QU (Jajuan Bonner). |
| 1st and 10 at QU12 | Team rush for loss of 2 yards to the QU10. |
| 2nd and 12 at QU10 | Timeout Fontbonne, clock 00:27. |
| 2nd and 12 at QU10 | Team rush for loss of 1 yard to the QU9. |
| 3rd and 13 at QU09 | End of game, clock 00:00. |
| 5 plays, 7 yards, 2:16 elapsed | |
| back to top | |
