|
Fontbonne at Midway - Frankfort, Ky. 10/15/2022 - 07:00 PM |
|
|
Fontbonne
27 |
Midway
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fontbonne (1-3, 0) | 0 | 14 | 13 | 0 | 27 |
| Midway (0-4, 0) | 0 | 0 | 12 | 7 | 19 |
| Frankfort, Ky. | Benny Watkins Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Midway | 1 | 14:55 | 1:22 | MIDWAY24 | 3 | 4 | PUNT |
| Fontbonne | 1 | 13:33 | 0:51 | FBU43 | 2 | 2 | FUMB |
| Midway | 1 | 12:42 | 1:01 | FBU45 | 3 | 39 | INT |
| Fontbonne | 1 | 11:41 | 3:52 | FBU04 | 7 | 28 | PUNT |
| Midway | 1 | 07:49 | 1:37 | MIDWAY28 | 4 | 11 | PUNT |
| Fontbonne | 1 | 06:12 | 2:57 | FBU33 | 6 | 17 | DOWNS |
| Midway | 1 | 03:15 | 0:46 | MIDWAY50 | 2 | -2 | INT |
| Fontbonne | 1 | 02:29 | 4:07 | MIDWAY40 | 9 | 40 | TD |
| Midway | 2 | 13:22 | 2:28 | FBU48 | 3 | -1 | PUNT |
| Fontbonne | 2 | 10:54 | 1:33 | FBU06 | 3 | 3 | INT |
| Midway | 2 | 09:21 | 3:17 | FBU33 | 10 | 29 | DOWNS |
| Fontbonne | 2 | 06:04 | 5:38 | FBU04 | 13 | 96 | TD |
| Midway | 2 | 00:18 | 0:18 | FBU49 | 3 | 24 | HALF |
| Midway | 3 | 13:17 | 0:00 | FBU38 | 4 | 38 | TD |
| Fontbonne | 3 | 13:06 | 3:08 | FBU44 | 5 | 56 | TD |
| Midway | 3 | 09:46 | 3:20 | MIDWAY44 | 7 | 56 | TD |
| Fontbonne | 3 | 06:16 | 2:55 | MIDWAY49 | 7 | 49 | TD |
| Midway | 3 | 03:13 | 1:46 | MIDWAY49 | 5 | 25 | INT |
| Fontbonne | 3 | 01:27 | 3:51 | FBU03 | 8 | 69 | DOWNS |
| Midway | 4 | 12:36 | 1:27 | MIDWAY28 | 3 | 8 | INT |
| Fontbonne | 4 | 11:09 | 2:02 | MIDWAY18 | 4 | 0 | FUMB |
| Midway | 4 | 09:07 | 2:53 | MIDWAY18 | 7 | 82 | TD |
| Fontbonne | 4 | 06:08 | 2:44 | FBU29 | 5 | 19 | PUNT |
| Midway | 4 | 03:24 | 1:08 | MIDWAY15 | 4 | 8 | DOWNS |
| Fontbonne | 4 | 02:16 | 2:16 | MIDWAY23 | 3 | 2 | HALF |
