Jillian Mengel
gp
39
avg
.273
hr
2
rbi
20
r
17
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 16 |
| Plate appearances | 130 | 56 |
| At Bats | 110 | 48 |
| Runs | 17 | 9 |
| Hits | 30 | 16 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 20 | 13 |
| Total bases | 41 | 24 |
| Walks | 19 | 8 |
| Hit by pitch | 1 | - |
| Strikeouts | 21 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .273 | .333 |
| On Base Percentage | .385 | .429 |
| Slugging Percentage | .373 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Wis.-Stout | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | DeSales | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | vs. Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | Dubuque | L, 10-7 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | Dubuque | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Mar 23 | Illinois College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Lyon | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Lyon | W, 9-1 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | MUW | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 7 | MUW | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Eureka | W, 5-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Eureka | W, 14-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Blackburn | W, 11-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Blackburn | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Webster | W, 5-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Webster | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 # | at Principia | W, 18-6 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 # | at Principia | W, 16-3 | 1 | 3 | 3 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Stephens | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Stephens | W, 6-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Greenville | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Greenville | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | - | 2 | - | 6 |
| May 4 | Spalding | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 4 | Spalding | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 9 | Spalding | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 10 | vs. Greenville | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 10 | vs. Spalding | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 11 | vs. Greenville | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 11 | vs. Greenville | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 1 | 3 | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 1 | 1 | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 10 | at Eureka | W, 14-2 | 1 | 1 | 3 | - | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 1 | 4 | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 20 # | at Principia | W, 18-6 | 1 | 2 | 2 | - | - |
| Apr 20 # | at Principia | W, 16-3 | 1 | 3 | 5 | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 2 | 2 | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 4 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 1 | 3 | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 0 | 0 | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 0 | 0 | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 0 | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 1 | 1 | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 1 | 1 | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eureka | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 # | at Principia | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 # | at Principia | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 # | at Principia | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 110 | 30 | 20 | 19 | 5 | - | 2 | 7 | 21 | .273 | .385 | .373 | 1 | - | - | 1 | 21 | 33 | 0.64 | 130 |
| Conference | 16 | 48 | 16 | 13 | 8 | 2 | - | 2 | 4 | 6 | .333 | .429 | .500 | - | - | - | 1 | 11 | 12 | 0.92 | 56 |
| Exhibition | 2 | 5 | 5 | 5 | 3 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 8 |
| Home | 21 | 56 | 13 | 8 | 12 | 2 | - | 1 | 3 | 13 | .232 | .368 | .321 | - | - | - | 1 | 13 | 14 | 0.93 | 68 |
| Away | 10 | 33 | 12 | 11 | 4 | 3 | - | 1 | 4 | 4 | .364 | .447 | .545 | 1 | - | - | - | 7 | 8 | 0.88 | 38 |
| Neutral | 8 | 21 | 5 | 1 | 3 | - | - | - | 0 | 4 | .238 | .333 | .238 | - | - | - | - | 1 | 11 | 0.09 | 24 |
| Wins | 20 | 60 | 19 | 14 | 9 | 3 | - | 2 | 5 | 12 | .317 | .406 | .467 | - | - | - | 1 | 10 | 17 | 0.59 | 69 |
| Losses | 19 | 50 | 11 | 6 | 10 | 2 | - | - | 2 | 9 | .220 | .361 | .260 | 1 | - | - | - | 11 | 16 | 0.69 | 61 |
| February | 3 | 9 | 1 | 0 | - | - | - | - | 0 | 3 | .111 | .111 | .111 | - | - | - | - | 2 | 3 | 0.67 | 9 |
| March | 15 | 40 | 11 | 9 | 8 | 2 | - | - | 2 | 7 | .275 | .408 | .325 | 1 | - | - | - | 10 | 9 | 1.11 | 49 |
| April | 14 | 42 | 16 | 10 | 7 | 3 | - | 2 | 5 | 5 | .381 | .469 | .595 | - | - | - | 1 | 7 | 12 | 0.58 | 49 |
| May | 7 | 19 | 2 | 1 | 4 | - | - | - | 0 | 6 | .105 | .261 | .105 | - | - | - | - | 2 | 9 | 0.22 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 17 | 41 | - | - |
| Conference | 16 | 9 | 24 | - | - |
| Exhibition | 2 | 5 | 7 | - | - |
| Home | 21 | 8 | 18 | - | - |
| Away | 10 | 6 | 18 | - | - |
| Neutral | 8 | 3 | 5 | - | - |
| Wins | 20 | 13 | 28 | - | - |
| Losses | 19 | 4 | 13 | - | - |
| February | 3 | 0 | 1 | - | - |
| March | 15 | 6 | 13 | - | - |
| April | 14 | 9 | 25 | - | - |
| May | 7 | 2 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
