Official Volleyball Box Score
Fontbonne at Wittenberg
03/11/2023 at 08:00 AM
@ Springfield, OH (Pam Evans Smith Arena)
| Set: 1st | 2nd | 3rd | ||
| FON | -- 1st -- | WIT |
|---|---|---|
| FON starters: Irby, Logan; Lively, Ryan; Gantt, Alex; Brooks, Tony; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| WIT starters: Halverson, Eli; Downs, Jake; Diaz de Padilla, Andrew; Supan, Tom; Klamfoth, Kurt; Melchiorre, Dominic; libero Smith, Dominic. | ||
| 1-0 | [Downs Jake] Kill by Blomberg, Josh Point FON | |
| [Lively, Ryan] Service error. Point WIT | 1-1 | |
| 2-1 | [Klamfoth Kurt] Kill by Brooks, Tony Point FON | |
| [Blomberg Josh] Kill by Halverson, Eli Point WIT | 2-2 | |
| 3-2 | [Supan, Tom] Service error. Point FON | |
| [Jenkins Ethan] Kill by Supan, Tom Point WIT | 3-3 | |
| 4-3 | [Halverson Eli] Kill by Graves, Cameron Point FON | |
| [Snook Kyle] Kill by Yurk, Michael Point WIT | 4-4 | |
| 5-4 | [Melchiorre Dominic] Kill by Irby, Logan Point FON | |
| 6-4 | [Irby Logan] Kill by Lively, Ryan Point FON | |
| [Irby, Logan] Attack error by Blomberg, Josh (block by Yurk, Michael; Klamfoth, Kurt). Point WIT | 6-5 | |
| 7-5 | [Diaz de Padilla Andrew] Kill by Lively, Ryan Point FON | |
| 8-5 | [Gantt, Alex] Attack error by Yurk, Michael (from Diaz de Padilla, Andrew). Point FON | |
| [Gantt Alex] Kill by Supan, Tom Point WIT | 8-6 | |
| 9-6 | [Downs Jake] Kill by Brooks, Tony Point FON | |
| 10-6 | [Lively, Ryan] Service ace (TEAM) Point FON | |
| [Lively, Ryan] Service error. Point WIT | 10-7 | |
| 11-7 | [Klamfoth, Kurt] Service error. Point FON | |
| [Blomberg Josh] Kill by Melchiorre, Dominic Point WIT | 11-8 | |
| [Supan, Tom] Service ace (Taylor, Ryan) Point WIT | 11-9 | |
| 12-9 | [Supan, Tom] Service error. Point FON | |
| [Jenkins Ethan] Kill by Diaz de Padilla, Andrew Point WIT | 12-10 | |
| [Halverson Eli] Kill by Yurk, Michael Point WIT | 12-11 | |
| [Halverson, Eli] Attack error by Graves, Cameron (from Gantt, Alex). Point WIT | 12-12 | |
| [Halverson, Eli] Bad set by Gantt, Alex. Point WIT | 12-13 | |
| [Halverson, Eli] Attack error by Irby, Logan (from Gantt, Alex). Point WIT | 12-14 | |
| Timeout Fontbonne | ||
| [Halverson, Eli] Attack error by Lively, Ryan (from Gantt, Alex). Point WIT | 12-15 | |
| [Halverson Eli] Kill by Yurk, Michael Point WIT | 12-16 | |
| [Halverson Eli] Kill by Yurk, Michael Point WIT | 12-17 | |
| 13-17 | [Halverson, Eli] Service error. Point FON | |
| 14-17 | [Snook Kyle] Kill by Lively, Ryan Point FON | |
| 15-17 | [Snook, Kyle] Attack error by Supan, Tom (from Diaz de Padilla, Andrew). Point FON | |
| Timeout Wittenberg | ||
| [Snook Kyle] Kill by Yurk, Michael Point WIT | 15-18 | |
| [Goertz, Chris] Attack error by Lively, Ryan (from Gantt, Alex). Point WIT | 15-19 | |
| [Goertz Chris] Kill by Yurk, Michael Point WIT | 15-20 | |
| Timeout Fontbonne | ||
| [Goertz Chris] Kill by Yurk, Michael Point WIT | 15-21 | |
| [Goertz, Chris] Attack error by Lively, Ryan (block by Klamfoth, Kurt; Diaz de Padilla, Andrew). Point WIT | 15-22 | |
| 16-22 | [Goertz Chris] Kill by Lively, Ryan Point FON | |
| 17-22 | [Irby, Logan] Attack error by Yurk, Michael (from Klamfoth, Kurt). Point FON | |
| [Irby Logan] Kill by Klamfoth, Kurt Point WIT | 17-23 | |
| [Diaz de Padilla, Andrew] Attack error by Lively, Ryan (block by Klamfoth, Kurt; Supan, Tom). Point WIT | 17-24 | |
| 18-24 | [Diaz de Padilla Andrew] Kill by Gantt, Alex Point FON | |
| [Gantt Alex] Kill by Yurk, Michael Point WIT | 18-25 | |
| back to top | ||
| FON | -- 2nd -- | WIT |
| FON starters: Irby, Logan; Lively, Ryan; Gantt, Alex; Brooks, Tony; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| WIT starters: Halverson, Eli; Downs, Jake; Diaz de Padilla, Andrew; Supan, Tom; Klamfoth, Kurt; Melchiorre, Dominic; libero Smith, Dominic. | ||
| [Blomberg, Josh] Attack error by Brooks, Tony (from Gantt, Alex). Point WIT | 0-1 | |
| 1-1 | [Klamfoth Kurt] Kill by Irby, Logan Point FON | |
| 2-1 | [Jenkins, Ethan] Attack error by Melchiorre, Dominic (from Diaz de Padilla, Andrew). Point FON | |
| [Jenkins Ethan] Kill by Halverson, Eli Point WIT | 2-2 | |
| 3-2 | [Supan, Tom] Service error. Point FON | |
| [Snook Kyle] Kill by Halverson, Eli Point WIT | 3-3 | |
| 4-3 | [Halverson Eli] Kill by Lively, Ryan Point FON | |
| [Irby Logan] Kill by Diaz de Padilla, Andrew Point WIT | 4-4 | |
| [Melchiorre Dominic] Kill by Yurk, Michael Point WIT | 4-5 | |
| [Melchiorre, Dominic] Attack error by Blomberg, Josh (from Gantt, Alex). Point WIT | 4-6 | |
| [Melchiorre, Dominic] Service ace (Snook, Kyle) Point WIT | 4-7 | |
| 5-7 | [Melchiorre Dominic] Kill by Lively, Ryan Point FON | |
| [Gantt Alex] Kill by Halverson, Eli Point WIT | 5-8 | |
| [Diaz de Padilla Andrew] Kill by Yurk, Michael Point WIT | 5-9 | |
| 6-9 | [Diaz de Padilla Andrew] Kill by Blomberg, Josh Point FON | |
| [Lively, Ryan] Service error. Point WIT | 6-10 | |
| 7-10 | [Downs, Jake] Attack error by Halverson, Eli (block by Blomberg, Josh; Brooks, Tony). Point FON | |
| [Blomberg Josh] Kill by Diaz de Padilla, Andrew Point WIT | 7-11 | |
| [Klamfoth, Kurt] Attack error by Irby, Logan (from Gantt, Alex). Point WIT | 7-12 | |
| Timeout Fontbonne | ||
| 8-12 | [Klamfoth Kurt] Kill by Graves, Cameron Point FON | |
| 9-12 | [Jenkins, Ethan] Bad set by Diaz de Padilla, Andrew. Point FON | |
| 10-12 | [Jenkins, Ethan] Attack error by Supan, Tom (block by Graves, Cameron; Irby, Logan). Point FON | |
| Timeout Wittenberg | ||
| [Jenkins Ethan] Kill by Melchiorre, Dominic Point WIT | 10-13 | |
| [Supan Tom] Kill by Halverson, Eli Point WIT | 10-14 | |
| [Supan, Tom] Attack error by Graves, Cameron (block by Melchiorre, Dominic; Diaz de Padilla, Andrew). Point WIT | 10-15 | |
| [Supan, Tom] Service ace (TEAM) Point WIT | 10-16 | |
| Timeout Fontbonne | ||
| 11-16 | [Supan, Tom] Service error. Point FON | |
| 12-16 | [Graves Cameron] Kill by Kruetzmann, Lee Point FON | |
| 13-16 | [Graves, Cameron] Attack error by Melchiorre, Dominic (block by Irby, Logan; Lively, Ryan). Point FON | |
| [Graves Cameron] Kill by Halverson, Eli Point WIT | 13-17 | |
| 14-17 | [Halverson, Eli] Attack error by Supan, Tom (block by Irby, Logan; Lively, Ryan). Point FON | |
| 15-17 | [Irby, Logan] Bad set by Diaz de Padilla, Andrew. Point FON | |
| Timeout Wittenberg | ||
| [Irby Logan] Kill by Melchiorre, Dominic Point WIT | 15-18 | |
| [Goertz, Chris] Attack error by Kruetzmann, Lee (from Allen, Demitrius). Point WIT | 15-19 | |
| 16-19 | [Goertz Chris] Kill by Lively, Ryan Point FON | |
| [Gantt Alex] Kill by Yurk, Michael Point WIT | 16-20 | |
| 17-20 | [Diaz de Padilla Andrew] Kill by Lively, Ryan Point FON | |
| 18-20 | [Lively, Ryan] Service ace (TEAM) Point FON | |
| [Lively, Ryan] Service error. Point WIT | 18-21 | |
| [Downs Jake] Kill by Halverson, Eli Point WIT | 18-22 | |
| [Downs, Jake] Attack error by Brooks, Tony (block by Halverson, Eli). Point WIT | 18-23 | |
| 19-23 | [Downs Jake] Kill by Blomberg, Josh Point FON | |
| [Blomberg Josh] Kill by Supan, Tom Point WIT | 19-24 | |
| 20-24 | [Klamfoth Kurt] Kill by Brooks, Tony Point FON | |
| [Allen, Demitrius] Service error. Point WIT | 20-25 | |
| back to top | ||
| FON | -- 3rd -- | WIT |
| FON starters: Irby, Logan; Lively, Ryan; Gantt, Alex; Brooks, Tony; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| WIT starters: Halverson, Eli; Downs, Jake; Diaz de Padilla, Andrew; Supan, Tom; Klamfoth, Kurt; Melchiorre, Dominic; libero Smith, Dominic. | ||
| 1-0 | [Downs, Jake] Attack error by Halverson, Eli (block by Lively, Ryan; Blomberg, Josh). Point FON | |
| [Lively, Ryan] Service error. Point WIT | 1-1 | |
| [Klamfoth Kurt] Kill by Supan, Tom Point WIT | 1-2 | |
| [Klamfoth, Kurt] Attack error by Lively, Ryan (from Gantt, Alex). Point WIT | 1-3 | |
| 2-3 | [Klamfoth, Kurt] Attack error by Halverson, Eli (from Diaz de Padilla, Andrew). Point FON | |
| [Blomberg Josh] Kill by Supan, Tom Point WIT | 2-4 | |
| [Supan Tom] Kill by Diaz de Padilla, Andrew Point WIT | 2-5 | |
| [Supan Tom] Kill by Halverson, Eli Point WIT | 2-6 | |
| Timeout Fontbonne | ||
| [Supan, Tom] Service ace (Taylor, Ryan) Point WIT | 2-7 | |
| 3-7 | [Supan, Tom] Service error. Point FON | |
| 4-7 | [Allen, Demitrius] Attack error by Melchiorre, Dominic (block by Graves, Cameron). Point FON | |
| 5-7 | [Allen, Demitrius] Bad set by Diaz de Padilla, Andrew. Point FON | |
| [Allen, Demitrius] Service error. Point WIT | 5-8 | |
| [Halverson, Eli] Bad set by Allen, Demitrius. Point WIT | 5-9 | |
| 6-9 | [Halverson Eli] Kill by Irby, Logan Point FON | |
| [Graves, Cameron] Service error. Point WIT | 6-10 | |
| [Melchiorre Dominic] Kill by Yurk, Michael Point WIT | 6-11 | |
| [Melchiorre, Dominic] Attack error by Lively, Ryan (from Allen, Demitrius). Point WIT | 6-12 | |
| 7-12 | [Melchiorre Dominic] Kill by Lively, Ryan Point FON | |
| Timeout Fontbonne | ||
| [Irby Logan] Kill by Yurk, Michael Point WIT | 7-13 | |
| 8-13 | [Diaz de Padilla Andrew] Kill by Lively, Ryan Point FON | |
| 9-13 | [Gantt, Alex] Attack error by Supan, Tom (block by Blomberg, Josh). Point FON | |
| [Gantt Alex] Kill by Yurk, Michael Point WIT | 9-14 | |
| [Downs, Jake] Attack error by Graves, Cameron (from Gantt, Alex). Point WIT | 9-15 | |
| 10-15 | [Downs Jake] Kill by Brooks, Tony Point FON | |
| [Lively, Ryan] Attack error by Brooks, Tony (from Gantt, Alex). Point WIT | 10-16 | |
| [Klamfoth, Kurt] Attack error by Graves, Cameron (from Gantt, Alex). Point WIT | 10-17 | |
| [Klamfoth, Kurt] Bad set by Gantt, Alex. Point WIT | 10-18 | |
| 11-18 | [Klamfoth, Kurt] Service error. Point FON | |
| 12-18 | [Blomberg, Josh] Attack error by Halverson, Eli (block by Brooks, Tony; Irby, Logan). Point FON | |
| [Blomberg, Josh] Bad set by Blomberg, Josh. Point WIT | 12-19 | |
| 13-19 | [Supan, Tom] Attack error by Halverson, Eli (from Diaz de Padilla, Andrew). Point FON | |
| 14-19 | [Allen, Demitrius] Attack error by Halverson, Eli (block by Kruetzmann, Lee; Irby, Logan). Point FON | |
| [Allen Demitrius] Kill by Halverson, Eli Point WIT | 14-20 | |
| 15-20 | [Halverson, Eli] Service error. Point FON | |
| 16-20 | [Graves, Cameron] Attack error by Yurk, Michael (block by Kruetzmann, Lee; Irby, Logan). Point FON | |
| [Graves Cameron] Kill by Yurk, Michael Point WIT | 16-21 | |
| 17-21 | [Goertz Chris] Kill by Irby, Logan Point FON | |
| [Irby, Logan] Service error. Point WIT | 17-22 | |
| [Diaz de Padilla, Andrew] Attack error by Kruetzmann, Lee (from Allen, Demitrius). Point WIT | 17-23 | |
| 18-23 | [Diaz de Padilla Andrew] Kill by Lively, Ryan Point FON | |
| [Kelley Tengis] Kill by Yurk, Michael Point WIT | 18-24 | |
| [Downs Jake] Kill by Supan, Tom Point WIT | 18-25 | |
| back to top | ||
