Official Volleyball Box Score
Fontbonne at Illinois Tech
02/04/2023 at 04:00 AM
@ Chicago (Keating Sports Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| FBU | -- 1st -- | IIT |
|---|---|---|
| FBU starters: Lively, Ryan; Paasch, Nate; Gantt, Alex; Huster, Joseph; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| IIT starters: Markevych, Michal; Couper, Grant; Sherman, Eli; Van Engen, Jackson; Laite, Riley; Kimoto, Jelani; libero Donald, Alec. | ||
| [Gantt Alex] Kill by Couper, Grant Point IIT | 0-1 | |
| 1-1 | [Kimoto Jelani] Kill by Blomberg, Josh Point FBU | |
| [Lively, Ryan] Service error. Point IIT | 1-2 | |
| [Sherman, Eli] Attack error by Blomberg, Josh (from Gantt, Alex). Point IIT | 1-3 | |
| [Sherman, Eli] Ball Handling Error by Gantt, Alex. Point IIT | 1-4 | |
| [Sherman Eli] Kill by Markevych, Michal Point IIT | 1-5 | |
| [Sherman Eli] Kill by Van Engen, Jackson Point IIT | 1-6 | |
| Timeout Fontbonne | ||
| [Sherman, Eli] Attack error by Graves, Cameron (from Gantt, Alex). Point IIT | 1-7 | |
| [Sherman, Eli] Attack error by Graves, Cameron (block by Markevych, Michal). Point IIT | 1-8 | |
| 2-8 | [Sherman Eli] Kill by Graves, Cameron Point FBU | |
| [Snook Kyle] Kill by Van Engen, Jackson Point IIT | 2-9 | |
| 3-9 | [Couper, Grant] Service error. Point FBU | |
| [Paasch, Nate] Bad set by Allen, Demitrius. Point IIT | 3-10 | |
| 4-10 | [Van Engen Jackson] Kill by Graves, Cameron Point FBU | |
| 5-10 | [Graves, Cameron] Attack error by Markevych, Michal (from Kimoto, Jelani). Point FBU | |
| 6-10 | [Graves Cameron] Kill by Lively, Ryan Point FBU | |
| [Graves, Cameron] Service error. Point IIT | 6-11 | |
| 7-11 | [Markevych, Michal] Service error. Point FBU | |
| 8-11 | [Huster Joseph] Kill by Lively, Ryan Point FBU | |
| [Huster, Joseph] Attack error by Huster, Joseph (from Allen, Demitrius). Point IIT | 8-12 | |
| [Laite, Riley] Attack error by Paasch, Nate (from Allen, Demitrius). Point IIT | 8-13 | |
| 9-13 | [Laite Riley] Kill by Lively, Ryan Point FBU | |
| [Gantt Alex] Kill by Couper, Grant Point IIT | 9-14 | |
| 10-14 | [Kimoto Jelani] Kill by Blomberg, Josh Point FBU | |
| [Lively Ryan] Kill by Sherman, Eli Point IIT | 10-15 | |
| 11-15 | [Sherman Eli] Kill by Paasch, Nate Point FBU | |
| [Snook Kyle] Kill by Markevych, Michal Point IIT | 11-16 | |
| 12-16 | [Couper Grant] Kill by Huster, Joseph Point FBU | |
| [Paasch Nate] Kill by Van Engen, Jackson Point IIT | 12-17 | |
| 13-17 | [Van Engen, Jackson] Service error. Point FBU | |
| [Graves Cameron] Kill by Couper, Grant Point IIT | 13-18 | |
| [Markevych, Michal] Service ace (TEAM) Point IIT | 13-19 | |
| Timeout Fontbonne | ||
| 14-19 | [Markevych, Michal] Attack error by Kimoto, Jelani (from Sherman, Eli). Point FBU | |
| [Huster Joseph] Kill by Kimoto, Jelani Point IIT | 14-20 | |
| [Laite, Riley] Attack error by Blomberg, Josh (from Allen, Demitrius). Point IIT | 14-21 | |
| [Laite Riley] Kill by Laite, Riley Point IIT | 14-22 | |
| 15-22 | [Laite Riley] Kill by Paasch, Nate Point FBU | |
| [Gantt, Alex] Service error. Point IIT | 15-23 | |
| 16-23 | [Kimoto Jelani] Kill by Lively, Ryan Point FBU | |
| [Lively Ryan] Kill by Van Engen, Jackson Point IIT | 16-24 | |
| [Sherman, Eli] Attack error by Paasch, Nate (block by Couper, Grant). Point IIT | 16-25 | |
| back to top | ||
| FBU | -- 2nd -- | IIT |
| FBU starters: Lively, Ryan; Paasch, Nate; Gantt, Alex; Huster, Joseph; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| IIT starters: Markevych, Michal; Couper, Grant; Sherman, Eli; Van Engen, Jackson; Laite, Riley; Kimoto, Jelani; libero Donald, Alec. | ||
| 1-0 | [Kimoto Jelani] Kill by Lively, Ryan Point FBU | |
| [Lively Ryan] Kill by Van Engen, Jackson Point IIT | 1-1 | |
| 2-1 | [Sherman, Eli] Service error. Point FBU | |
| [Snook Kyle] Kill by Van Engen, Jackson Point IIT | 2-2 | |
| [Couper Grant] Kill by Laite, Riley Point IIT | 2-3 | |
| 3-3 | [Couper Grant] Kill by Huster, Joseph Point FBU | |
| [Paasch, Nate] Service error. Point IIT | 3-4 | |
| 4-4 | [Van Engen, Jackson] Service error. Point FBU | |
| [Graves Cameron] Kill by Markevych, Michal Point IIT | 4-5 | |
| [Markevych, Michal] Service ace (TEAM) Point IIT | 4-6 | |
| 5-6 | [Markevych Michal] Kill by Lively, Ryan Point FBU | |
| 6-6 | [Huster, Joseph] Bad set by Laite, Riley. Point FBU | |
| [Huster Joseph] Kill by Laite, Riley Point IIT | 6-7 | |
| 7-7 | [Laite, Riley] Service error. Point FBU | |
| [Gantt, Alex] Service error. Point IIT | 7-8 | |
| 8-8 | [Kimoto Jelani] Kill by Paasch, Nate Point FBU | |
| 9-8 | [Lively Ryan] Kill by Blomberg, Josh Point FBU | |
| [Lively, Ryan] Service error. Point IIT | 9-9 | |
| [Sherman Eli] Kill by Couper, Grant Point IIT | 9-10 | |
| [Sherman, Eli] Ball Handling Error by Graves, Cameron. Point IIT | 9-11 | |
| [Sherman Eli] Kill by Couper, Grant Point IIT | 9-12 | |
| Timeout Fontbonne | ||
| [Sherman, Eli] Attack error by Paasch, Nate (from Gantt, Alex). Point IIT | 9-13 | |
| [Sherman, Eli] Bad set by Paasch, Nate. Point IIT | 9-14 | |
| [Sherman Eli] Kill by Van Engen, Jackson Point IIT | 9-15 | |
| [Sherman, Eli] Attack error by Lively, Ryan (from Gantt, Alex). Point IIT | 9-16 | |
| Timeout Fontbonne | ||
| [Sherman, Eli] Attack error by Paasch, Nate (from Gantt, Alex). Point IIT | 9-17 | |
| 10-17 | [Sherman, Eli] Ball Handling Error by Sherman, Eli. Point FBU | |
| 11-17 | [Snook, Kyle] Attack error by Markevych, Michal (from Sherman, Eli). Point FBU | |
| [Snook, Kyle] Service error. Point IIT | 11-18 | |
| 12-18 | [Couper, Grant] Service error. Point FBU | |
| [Paasch Nate] Kill by Markevych, Michal Point IIT | 12-19 | |
| [Van Engen, Jackson] Attack error by Graves, Cameron (from Allen, Demitrius). Point IIT | 12-20 | |
| 13-20 | [Van Engen, Jackson] Attack error by Markevych, Michal (block by Huster, Joseph). Point FBU | |
| 14-20 | [Jenkins, Ethan] Attack error by Laite, Riley (from Markevych, Michal). Point FBU | |
| [Jenkins Ethan] Kill by Markevych, Michal Point IIT | 14-21 | |
| 15-21 | [Markevych Michal] Kill by Huster, Joseph Point FBU | |
| [Huster Joseph] Kill by Kimoto, Jelani Point IIT | 15-22 | |
| [Laite, Riley] Attack error by Paasch, Nate (from Allen, Demitrius). Point IIT | 15-23 | |
| [Laite Riley] Kill by Couper, Grant Point IIT | 15-24 | |
| 16-24 | [Laite, Riley] Service error. Point FBU | |
| [Gantt Alex] Kill by Couper, Grant Point IIT | 16-25 | |
| back to top | ||
| FBU | -- 3rd -- | IIT |
| FBU starters: Lively, Ryan; Paasch, Nate; Gantt, Alex; Huster, Joseph; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| IIT starters: Markevych, Michal; Couper, Grant; Sherman, Eli; Van Engen, Jackson; Laite, Riley; Kimoto, Jelani; libero Donald, Alec. | ||
| [Lively, Ryan] Service error. Point IIT | 0-1 | |
| 1-1 | [Laite Riley] Kill by Paasch, Nate Point FBU | |
| 2-1 | [Blomberg, Josh] Attack error by Kimoto, Jelani (from Sherman, Eli). Point FBU | |
| 3-1 | [Blomberg, Josh] Attack error by Couper, Grant (block by Huster, Joseph). Point FBU | |
| [Blomberg Josh] Kill by Sherman, Eli Point IIT | 3-2 | |
| 4-2 | [Kimoto Jelani] Kill by Graves, Cameron Point FBU | |
| [Paasch Nate] Kill by Van Engen, Jackson Point IIT | 4-3 | |
| 5-3 | [Sherman Eli] Kill by Graves, Cameron Point FBU | |
| 6-3 | [Jenkins Ethan] Kill by Lively, Ryan Point FBU | |
| 7-3 | [Jenkins, Ethan] Bad set by Donald, Alec. Point FBU | |
| 8-3 | [Jenkins, Ethan] Attack error by Van Engen, Jackson (block by Huster, Joseph). Point FBU | |
| 9-3 | [Jenkins Ethan] Kill by Lively, Ryan Point FBU | |
| [Jenkins Ethan] Kill by Markevych, Michal Point IIT | 9-4 | |
| 10-4 | [Couper, Grant] Service error. Point FBU | |
| 11-4 | [Huster, Joseph] Service ace (Laite, Riley) Point FBU | |
| [Huster Joseph] Kill by Markevych, Michal Point IIT | 11-5 | |
| [Van Engen, Jackson] Service ace (TEAM) Point IIT | 11-6 | |
| [Van Engen, Jackson] Attack error by Lively, Ryan (block by Kimoto, Jelani). Point IIT | 11-7 | |
| 12-7 | [Van Engen, Jackson] Service error. Point FBU | |
| [Kelley, Tengis] Service error. Point IIT | 12-8 | |
| [Markevych Michal] Kill by Laite, Riley Point IIT | 12-9 | |
| 13-9 | [Markevych Michal] Kill by Blomberg, Josh Point FBU | |
| [Lively Ryan] Kill by Markevych, Michal Point IIT | 13-10 | |
| [Laite, Riley] Ball Handling Error by Huster, Joseph. Point IIT | 13-11 | |
| 14-11 | [Laite, Riley] Service error. Point FBU | |
| 15-11 | [Blomberg, Josh] Attack error by Kimoto, Jelani (from Sherman, Eli). Point FBU | |
| [Blomberg Josh] Kill by Sherman, Eli Point IIT | 15-12 | |
| 16-12 | [Kimoto Jelani] Kill by Huster, Joseph Point FBU | |
| [Paasch, Nate] Service error. Point IIT | 16-13 | |
| [Sherman Eli] Kill by Van Engen, Jackson Point IIT | 16-14 | |
| 17-14 | [Sherman Eli] Kill by Huster, Joseph Point FBU | |
| 18-14 | [Jenkins Ethan] Kill by Lively, Ryan Point FBU | |
| 19-14 | [Jenkins, Ethan] Attack error by Van Engen, Jackson (block by Huster, Joseph). Point FBU | |
| Timeout Illinois Tech | ||
| [Jenkins Ethan] Kill by Couper, Grant Point IIT | 19-15 | |
| 20-15 | [Couper, Grant] Service error. Point FBU | |
| 21-15 | [Huster, Joseph] Attack error by Markevych, Michal (block by Lively, Ryan; Blomberg, Josh). Point FBU | |
| 22-15 | [Huster Joseph] Kill by Blomberg, Josh Point FBU | |
| 23-15 | [Huster Joseph] Kill by Lively, Ryan Point FBU | |
| Timeout Illinois Tech | ||
| 24-15 | [Huster, Joseph] Attack error by Van Engen, Jackson (from Sherman, Eli). Point FBU | |
| 25-15 | [Huster Joseph] Kill by Lively, Ryan Point FBU | |
| back to top | ||
| FBU | -- 4th -- | IIT |
| FBU starters: Lively, Ryan; Paasch, Nate; Gantt, Alex; Huster, Joseph; Blomberg, Josh; Graves, Cameron; libero Taylor, Ryan. | ||
| IIT starters: Markevych, Michal; Couper, Grant; Sherman, Eli; Van Engen, Jackson; Laite, Riley; Kimoto, Jelani; libero Donald, Alec. | ||
| 1-0 | [Kimoto Jelani] Kill by Paasch, Nate Point FBU | |
| [Lively, Ryan] Service error. Point IIT | 1-1 | |
| [Sherman Eli] Kill by Van Engen, Jackson Point IIT | 1-2 | |
| 2-2 | [Sherman Eli] Kill by Blomberg, Josh Point FBU | |
| [Blomberg Josh] Kill by Van Engen, Jackson Point IIT | 2-3 | |
| 3-3 | [Couper Grant] Kill by Huster, Joseph Point FBU | |
| [Paasch Nate] Kill by Laite, Riley Point IIT | 3-4 | |
| 4-4 | [Van Engen Jackson] Kill by Graves, Cameron Point FBU | |
| [Jenkins, Ethan] Attack error by Lively, Ryan (block by Markevych, Michal; Kimoto, Jelani). Point IIT | 4-5 | |
| [Markevych, Michal] Attack error by Lively, Ryan (block by Kimoto, Jelani; Sherman, Eli). Point IIT | 4-6 | |
| [Markevych, Michal] Bad set by Lively, Ryan. Point IIT | 4-7 | |
| Timeout Fontbonne | ||
| 5-7 | [Markevych, Michal] Service error. Point FBU | |
| [Huster Joseph] Kill by Laite, Riley Point IIT | 5-8 | |
| [Laite, Riley] Service ace (Lively, Ryan) Point IIT | 5-9 | |
| 6-9 | [Laite Riley] Kill by Lively, Ryan Point FBU | |
| [Kelley Tengis] Kill by Couper, Grant Point IIT | 6-10 | |
| 7-10 | [Kimoto Jelani] Kill by Blomberg, Josh Point FBU | |
| [Lively, Ryan] Bad set by Graves, Cameron. Point IIT | 7-11 | |
| [Sherman Eli] Kill by Couper, Grant Point IIT | 7-12 | |
| [Sherman, Eli] Attack error by Graves, Cameron (block by Sherman, Eli; Van Engen, Jackson). Point IIT | 7-13 | |
| 8-13 | [Sherman Eli] Kill by Blomberg, Josh Point FBU | |
| [Blomberg Josh] Kill by Van Engen, Jackson Point IIT | 8-14 | |
| [Couper, Grant] Attack error by Huster, Joseph (block by Van Engen, Jackson). Point IIT | 8-15 | |
| Timeout Fontbonne | ||
| [Couper, Grant] Service ace (TEAM) Point IIT | 8-16 | |
| [Couper, Grant] Attack error by Graves, Cameron (from Gantt, Alex). Point IIT | 8-17 | |
| [Couper, Grant] Attack error by Taylor, Ryan (from Huster, Joseph). Point IIT | 8-18 | |
| 9-18 | [Couper, Grant] Service error. Point FBU | |
| [Paasch Nate] Kill by Laite, Riley Point IIT | 9-19 | |
| 10-19 | [Van Engen, Jackson] Service error. Point FBU | |
| 11-19 | [Jenkins Ethan] Kill by Lively, Ryan Point FBU | |
| 12-19 | [Jenkins, Ethan] Attack error by Markevych, Michal (block by Lively, Ryan). Point FBU | |
| [Jenkins, Ethan] Service error. Point IIT | 12-20 | |
| [Markevych, Michal] Attack error by Lively, Ryan (block by Sherman, Eli). Point IIT | 12-21 | |
| 13-21 | [Markevych, Michal] Service error. Point FBU | |
| [Huster Joseph] Kill by Kimoto, Jelani Point IIT | 13-22 | |
| 14-22 | [Laite, Riley] Service error. Point FBU | |
| [Kelley, Tengis] Service error. Point IIT | 14-23 | |
| [Kimoto, Jelani] Ball Handling Error by Lively, Ryan. Point IIT | 14-24 | |
| 15-24 | [Kimoto, Jelani] Service error. Point FBU | |
| [Lively, Ryan] Service error. Point IIT | 15-25 | |
| back to top | ||
