Official Volleyball Box Score
Fontbonne at Loras
1/28/2023 at 3:02 pm
@ Dubuque, IA (Lillis Athletic and)
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 10 | 8 | 30 | .067 |
Loras |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 23 | .478 |
| 2 | 13 | 2 | 32 | .344 |
| 3 | 10 | 3 | 23 | .304 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ryan Lively | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Nate Paasch | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alex Gantt | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tengis Kelley | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Ryan Taylor | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tony Brooks | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joseph Huster | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ethan Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Demitrius Allen | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Josh Blomberg | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 35 | Cameron Graves | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 77 | .156 | 27 | 4 | 12 | 0 | 27 | 2 | 0 | 1 | 0 | 35.0 | ||
Loras |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Menini, Cameron | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kessel, Kevin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Horn, Joe | 3 | 5 | 0 | 10 | .500 | 28 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Dziewior, Michael | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kratochvil, Tyler | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Mahoney, Patrick | 3 | 8 | 5 | 19 | .158 | 1 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 23 | Fiorenza, Dorian | 3 | 10 | 1 | 16 | .562 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 14.0 |
| 24 | Filotto, Jake | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Mayotte, Corey | 3 | 7 | 1 | 15 | .400 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 78 | .372 | 35 | 6 | 11 | 2 | 29 | 2 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Lillis Athletic and Attendance: 65 Time: 1:12 |
