Official Volleyball Box Score
Fontbonne at Dominican (IL)
3/10/2022 at 6:54 pm
@ River Forest, IL (Igini Sports Forum)
| Set: 1st | 2nd | 3rd | 4th | ||
| Font | -- 1st -- | DU |
|---|---|---|
| Font starters: Van Rossum-O'Connell; Paasch, Nate; Woolsey, Braden; Graves, Cameron; Lively, Ryan; Huster, Joseph; libero Taylor, Ryan. | ||
| DU starters: McGuire, Jack; Cowan, Trey; Kougan, George; Molloy, Mat; Bush, Jacob; Marrs, Aaron; libero Pacini, Danny. | ||
| [Graves, Cameron] Kill by Molloy, Mat (from McGuire, Jack). Point DU | 0-1 | |
| [Kougan, George] Service ace (Taylor, Ryan). Point DU | 0-2 | |
| [Kougan, George] Attack error by Huster, Joseph (block by Molloy, Mat). Point DU | 0-3 | |
| 1-3 | [Kougan, George] Service error. Point Font | |
| Font subs: Kelley, Tengis. | ||
| 2-3 | [Kelley, Tengis] Service ace (Pacini, Danny). Point Font | |
| 3-3 | [Kelley, Tengis] Attack error by Cowan, Trey (block by Van Rossum-O'Connell; Woolsey, Braden). Point Font | |
| [Kelley, Tengis] Kill by McGuire, Jack (from Cowan, Trey). Point DU | 3-4 | |
| 4-4 | [Cowan, Trey] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| 5-4 | [Van Rossum-O'Connell] Attack error by Marrs, Aaron. Point Font | |
| [Van Rossum-O'Connell] Kill by Molloy, Mat (from McGuire, Jack). Point DU | 5-5 | |
| 6-5 | [Molloy, Mat] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Lively, Ryan] Service error. Point DU | 6-6 | |
| [McGuire, Jack] Attack error by Taylor, Ryan. Point DU | 6-7 | |
| 7-7 | [McGuire, Jack] Kill by Woolsey, Braden (from Van Rossum-O'Connell). Point Font | |
| [Marrs, Aaron] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 7-8 | |
| 8-8 | [Marrs, Aaron] Service error. Point Font | |
| 9-8 | [Paasch, Nate] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Paasch, Nate] Service error. Point DU | 9-9 | |
| DU subs: Eggers, Kyle. | ||
| [Eggers, Kyle] Attack error by Graves, Cameron. Point DU | 9-10 | |
| 10-10 | [Eggers, Kyle] Service error. Point Font | |
| [Graves, Cameron] Service error. Point DU | 10-11 | |
| 11-11 | [Kougan, George] Kill by Huster, Joseph (from Van Rossum-O'Connell). Point Font | |
| [Kelley, Tengis] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 11-12 | |
| [Cowan, Trey] Kill by Molloy, Mat. Point DU | 11-13 | |
| 12-13 | [Cowan, Trey] Service error. Point Font | |
| 13-13 | [Van Rossum-O'Connell] Attack error by Kougan, George (block by Lively, Ryan; Woolsey, Braden). Point Font | |
| [Van Rossum-O'Connell] Kill by Molloy, Mat (from McGuire, Jack). Point DU | 13-14 | |
| [Molloy, Mat] Attack error by Woolsey, Braden. Point DU | 13-15 | |
| 14-15 | [Molloy, Mat] Service error. Point Font | |
| [Lively, Ryan] Attack error by Paasch, Nate. Point DU | 14-16 | |
| 15-16 | [McGuire, Jack] Kill by Graves, Cameron (from Van Rossum-O'Connell). Point Font | |
| [Woolsey, Braden] Kill by Bush, Jacob (from McGuire, Jack). Point DU | 15-17 | |
| 16-17 | [Marrs, Aaron] Kill by Paasch, Nate (from Van Rossum-O'Connell). Point Font | |
| [Paasch, Nate] Kill by Kougan, George (from McGuire, Jack). Point DU | 16-18 | |
| DU subs: Sharrah, Daniel. | ||
| 17-18 | [Sharrah, Daniel] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Graves, Cameron] Kill by Kougan, George (from McGuire, Jack). Point DU | 17-19 | |
| 18-19 | [Kougan, George] Ball handling error by Kougan, George. Point Font | |
| [Kelley, Tengis] Service error. Point DU | 18-20 | |
| DU subs: Hesse, Jarod. | ||
| [Cowan, Trey] Service ace (Taylor, Ryan). Point DU | 18-21 | |
| Timeout Fontbonne. | ||
| 19-21 | [Cowan, Trey] Kill by Woolsey, Braden (from Van Rossum-O'Connell). Point Font | |
| [Van Rossum-O'Connell] Attack error by Paasch, Nate (block by Molloy, Mat; Marrs, Aaron). Point DU | 19-22 | |
| Timeout Fontbonne. | ||
| [Molloy, Mat] Attack error by Lively, Ryan. Point DU | 19-23 | |
| [Molloy, Mat] Attack error by Woolsey, Braden. Point DU | 19-24 | |
| back to top | ||
| Font | -- 2nd -- | DU |
| Font starters: Van Rossum-O'Connell; Paasch, Nate; Woolsey, Braden; Graves, Cameron; Lively, Ryan; Huster, Joseph; libero Kelley, Tengis. | ||
| DU starters: McGuire, Jack; Cowan, Trey; Sharrah, Daniel; Kougan, George; Molloy, Mat; Bush, Jacob; libero Eggers, Kyle. | ||
| 1-0 | [Molloy, Mat] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| Font subs: Kelley, Tengis. | ||
| [McGuire, Jack] Kill by Marrs, Aaron (from McGuire, Jack). Point DU | 1-1 | |
| 2-1 | [McGuire, Jack] Kill by Van Rossum-O'Connell (from Graves, Cameron). Point Font | |
| 3-1 | [Van Rossum-O'Connell] Attack error by Kougan, George. Point Font | |
| 4-1 | [Van Rossum-O'Connell] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| 5-1 | [Van Rossum-O'Connell] Attack error by Bush, Jacob. Point Font | |
| 6-1 | [Van Rossum-O'Connell] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| 7-1 | [Van Rossum-O'Connell] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| Timeout Dominican (IL). | ||
| 8-1 | [Van Rossum-O'Connell] Attack error by Kougan, George. Point Font | |
| 9-1 | [Van Rossum-O'Connell] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| 10-1 | [Van Rossum-O'Connell] Kill by Paasch, Nate (from Taylor, Ryan). Point Font | |
| 11-1 | [Van Rossum-O'Connell] Kill by Paasch, Nate (from Taylor, Ryan). Point Font | |
| DU subs: Kougan, Jason. | ||
| 12-1 | [Van Rossum-O'Connell] Kill by Woolsey, Braden (from Van Rossum-O'Connell). Point Font | |
| Timeout Dominican (IL). | ||
| [Van Rossum-O'Connell] Kill by Marrs, Aaron. Point DU | 12-2 | |
| [Marrs, Aaron] Attack error by Lively, Ryan (block by Kougan, Jason; Cowan, Trey). Point DU | 12-3 | |
| 13-3 | [Marrs, Aaron] Kill by Paasch, Nate (from Van Rossum-O'Connell). Point Font | |
| [Lively, Ryan] Service error. Point DU | 13-4 | |
| DU subs: Sharrah, Daniel. | ||
| 14-4 | [Sharrah, Daniel] Kill by Graves, Cameron (from Van Rossum-O'Connell). Point Font | |
| 15-4 | [Woolsey, Braden] Kill by Graves, Cameron. Point Font | |
| [Woolsey, Braden] Kill by Kougan, George (from McGuire, Jack). Point DU | 15-5 | |
| [Kougan, George] Kill by Kougan, George (from McGuire, Jack). Point DU | 15-6 | |
| [Kougan, George] Service ace (TEAM). Point DU | 15-7 | |
| [Kougan, George] Attack error by Lively, Ryan (block by McGuire, Jack; Molloy, Mat). Point DU | 15-8 | |
| Timeout Fontbonne. | ||
| 16-8 | [Kougan, George] Service error. Point Font | |
| [Cowan, Trey] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 16-9 | |
| 17-9 | [Cowan, Trey] Service error. Point Font | |
| [Graves, Cameron] Attack error by Lively, Ryan (block by McGuire, Jack; Molloy, Mat). Point DU | 17-10 | |
| 18-10 | [Molloy, Mat] Attack error by Kougan, George. Point Font | |
| [Kelley, Tengis] Service error. Point DU | 18-11 | |
| DU subs: Hesse, Jarod. | ||
| [McGuire, Jack] Kill by Hesse, Jarod (from Cowan, Trey). Point DU | 18-12 | |
| 19-12 | [McGuire, Jack] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Van Rossum-O'Connell] Kill by Kougan, Jason (from McGuire, Jack). Point DU | 19-13 | |
| [Marrs, Aaron] Kill by Kougan, George (from McGuire, Jack). Point DU | 19-14 | |
| [Marrs, Aaron] Kill by Kougan, George (from Pacini, Danny). Point DU | 19-15 | |
| Timeout Fontbonne. | ||
| 20-15 | [Marrs, Aaron] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Lively, Ryan] Kill by Kougan, George (from McGuire, Jack). Point DU | 20-16 | |
| 21-16 | [Sharrah, Daniel] Kill by Woolsey, Braden (from Van Rossum-O'Connell). Point Font | |
| [Woolsey, Braden] Attack error by Graves, Cameron (block by Molloy, Mat; Kougan, George). Point DU | 21-17 | |
| 22-17 | [Kougan, George] Kill by Huster, Joseph (from Van Rossum-O'Connell). Point Font | |
| [Paasch, Nate] Service error. Point DU | 22-18 | |
| 23-18 | [Cowan, Trey] Kill by Huster, Joseph (from Van Rossum-O'Connell). Point Font | |
| 24-18 | [Graves, Cameron] Kill by Huster, Joseph (from Van Rossum-O'Connell). Point Font | |
| 25-18 | [Graves, Cameron] Attack error by Marrs, Aaron (block by Van Rossum-O'Connell; Huster, Joseph). Point Font | |
| back to top | ||
| Font | -- 3rd -- | DU |
| Font starters: Van Rossum-O'Connell; Paasch, Nate; Woolsey, Braden; Graves, Cameron; Lively, Ryan; Huster, Joseph; libero Kelley, Tengis. | ||
| DU starters: McGuire, Jack; Cowan, Trey; Sharrah, Daniel; Kougan, George; Molloy, Mat; Bush, Jacob; libero Marrs, Aaron. | ||
| [Graves, Cameron] Attack error by Huster, Joseph (block by Molloy, Mat). Point DU | 0-1 | |
| 1-1 | [Kougan, George] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| Font subs: Kelley, Tengis. | ||
| [Kelley, Tengis] Kill by Kougan, George (from McGuire, Jack). Point DU | 1-2 | |
| [Cowan, Trey] Service ace (Graves, Cameron). Point DU | 1-3 | |
| 2-3 | [Cowan, Trey] Kill by Paasch, Nate (from Graves, Cameron). Point Font | |
| 3-3 | [Van Rossum-O'Connell] Attack error by Marrs, Aaron (block by Woolsey, Braden; Paasch, Nate). Point Font | |
| [Van Rossum-O'Connell] Kill by Molloy, Mat (from McGuire, Jack). Point DU | 3-4 | |
| 4-4 | [Molloy, Mat] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| 5-4 | [Lively, Ryan] Service ace (Marrs, Aaron). Point Font | |
| [Lively, Ryan] Service error. Point DU | 5-5 | |
| [McGuire, Jack] Attack error by Graves, Cameron. Point DU | 5-6 | |
| [McGuire, Jack] Kill by Kougan, George (from McGuire, Jack). Point DU | 5-7 | |
| 6-7 | [McGuire, Jack] Kill by Woolsey, Braden (from Van Rossum-O'Connell). Point Font | |
| 7-7 | [Woolsey, Braden] Kill by Paasch, Nate (from Van Rossum-O'Connell). Point Font | |
| [Woolsey, Braden] Service error. Point DU | 7-8 | |
| 8-8 | [Marrs, Aaron] Kill by Paasch, Nate (from Van Rossum-O'Connell). Point Font | |
| [Paasch, Nate] Kill by Bush, Jacob (from McGuire, Jack). Point DU | 8-9 | |
| DU subs: Sharrah, Daniel. | ||
| 9-9 | [Sharrah, Daniel] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Graves, Cameron] Service error. Point DU | 9-10 | |
| [Kougan, George] Attack error by Huster, Joseph. Point DU | 9-11 | |
| [Kougan, George] Attack error by Lively, Ryan. Point DU | 9-12 | |
| Timeout Fontbonne. | ||
| 10-12 | [Kougan, George] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Kelley, Tengis] Attack error by Lively, Ryan (block by McGuire, Jack; Molloy, Mat; Cowan, Trey). Point DU | 10-13 | |
| [Cowan, Trey] Attack error by Woolsey, Braden (block by Molloy, Mat). Point DU | 10-14 | |
| 11-14 | [Cowan, Trey] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Van Rossum-O'Connell] Kill by McGuire, Jack (from Cowan, Trey). Point DU | 11-15 | |
| [Molloy, Mat] Attack error by Woolsey, Braden. Point DU | 11-16 | |
| [Molloy, Mat] Attack error by Paasch, Nate. Point DU | 11-17 | |
| Timeout Fontbonne. | ||
| 12-17 | [Molloy, Mat] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| DU subs: Hesse, Jarod. | ||
| 13-17 | [Lively, Ryan] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| [Lively, Ryan] Kill by Kougan, George (from McGuire, Jack). Point DU | 13-18 | |
| [McGuire, Jack] Service ace (TEAM). Point DU | 13-19 | |
| 14-19 | [McGuire, Jack] Kill by Graves, Cameron (from Van Rossum-O'Connell). Point Font | |
| [Woolsey, Braden] Kill by Kougan, George (from McGuire, Jack). Point DU | 14-20 | |
| 15-20 | [Marrs, Aaron] Kill by Huster, Joseph (from Van Rossum-O'Connell). Point Font | |
| [Paasch, Nate] Kill by Kougan, George (from McGuire, Jack). Point DU | 15-21 | |
| [Sharrah, Daniel] Kill by Cowan, Trey. Point DU | 15-22 | |
| 16-22 | [Sharrah, Daniel] Service error. Point Font | |
| [Graves, Cameron] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 16-23 | |
| 17-23 | [Kougan, George] Kill by Huster, Joseph (from Van Rossum-O'Connell). Point Font | |
| [Kelley, Tengis] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 17-24 | |
| [Cowan, Trey] Service ace (TEAM). Point DU | 17-25 | |
| back to top | ||
| Font | -- 4th -- | DU |
| Font starters: Van Rossum-O'Connell; Paasch, Nate; Woolsey, Braden; Graves, Cameron; Lively, Ryan; Huster, Joseph; libero Kelley, Tengis. | ||
| DU starters: McGuire, Jack; Cowan, Trey; Sharrah, Daniel; Kougan, George; Molloy, Mat; Bush, Jacob; libero Marrs, Aaron. | ||
| [Kougan, George] Service ace (Taylor, Ryan). Point DU | 0-1 | |
| [Kougan, George] Attack error by Graves, Cameron. Point DU | 0-2 | |
| 1-2 | [Kougan, George] Kill by Paasch, Nate (from Van Rossum-O'Connell). Point Font | |
| [Woolsey, Braden] Kill by Molloy, Mat (from McGuire, Jack). Point DU | 1-3 | |
| 2-3 | [Cowan, Trey] Service error. Point Font | |
| [Paasch, Nate] Service error. Point DU | 2-4 | |
| [Molloy, Mat] Attack error by Graves, Cameron. Point DU | 2-5 | |
| 3-5 | [Molloy, Mat] Kill by Paasch, Nate (from Van Rossum-O'Connell). Point Font | |
| [Graves, Cameron] Attack error by Lively, Ryan (block by Marrs, Aaron; McGuire, Jack; Bush, Jacob). Point DU | 3-6 | |
| 4-6 | [McGuire, Jack] Kill by Huster, Joseph (from Van Rossum-O'Connell). Point Font | |
| Font subs: Kelley, Tengis. | ||
| [Kelley, Tengis] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 4-7 | |
| 5-7 | [Marrs, Aaron] Service error. Point Font | |
| 6-7 | [Van Rossum-O'Connell] Attack error by Kougan, George (block by Lively, Ryan; Woolsey, Braden). Point Font | |
| [Van Rossum-O'Connell] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 6-8 | |
| DU subs: Sharrah, Daniel. | ||
| 7-8 | [Sharrah, Daniel] Kill by Woolsey, Braden (from Van Rossum-O'Connell). Point Font | |
| 8-8 | [Lively, Ryan] Service ace (TEAM). Point Font | |
| [Lively, Ryan] Kill by Molloy, Mat (from McGuire, Jack). Point DU | 8-9 | |
| 9-9 | [Kougan, George] Attack error by Cowan, Trey (block by Paasch, Nate). Point Font | |
| 10-9 | [Woolsey, Braden] Service ace (TEAM). Point Font | |
| [Woolsey, Braden] Attack error by Huster, Joseph. Point DU | 10-10 | |
| [Cowan, Trey] Kill by Molloy, Mat. Point DU | 10-11 | |
| 11-11 | [Cowan, Trey] Kill by Paasch, Nate (from Van Rossum-O'Connell). Point Font | |
| [Paasch, Nate] Kill by Molloy, Mat (from McGuire, Jack). Point DU | 11-12 | |
| 12-12 | [Molloy, Mat] Kill by Graves, Cameron (from Van Rossum-O'Connell). Point Font | |
| [Graves, Cameron] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 12-13 | |
| DU subs: Hesse, Jarod. | ||
| 13-13 | [McGuire, Jack] Service error. Point Font | |
| [Kelley, Tengis] Kill by Kougan, George (from McGuire, Jack). Point DU | 13-14 | |
| [Marrs, Aaron] Attack error by Lively, Ryan. Point DU | 13-15 | |
| 14-15 | [Marrs, Aaron] Kill by Graves, Cameron (from Van Rossum-O'Connell). Point Font | |
| [Van Rossum-O'Connell] Kill by Kougan, George (from McGuire, Jack). Point DU | 14-16 | |
| [Sharrah, Daniel] Kill by Cowan, Trey. Point DU | 14-17 | |
| Timeout Fontbonne. | ||
| [Sharrah, Daniel] Kill by Cowan, Trey (from Sharrah, Daniel). Point DU | 14-18 | |
| [Sharrah, Daniel] Service ace (Graves, Cameron). Point DU | 14-19 | |
| 15-19 | [Sharrah, Daniel] Kill by Lively, Ryan (from Van Rossum-O'Connell). Point Font | |
| 16-19 | [Lively, Ryan] Kill by Woolsey, Braden. Point Font | |
| [Lively, Ryan] Kill by Kougan, George (from McGuire, Jack). Point DU | 16-20 | |
| 17-20 | [Kougan, George] Kill by Woolsey, Braden (from Van Rossum-O'Connell). Point Font | |
| [Woolsey, Braden] Kill by Cowan, Trey (from Pacini, Danny). Point DU | 17-21 | |
| 18-21 | [Cowan, Trey] Kill by Graves, Cameron (from Taylor, Ryan). Point Font | |
| [Paasch, Nate] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 18-22 | |
| 19-22 | [Molloy, Mat] Kill by Van Rossum-O'Connell (from Lively, Ryan). Point Font | |
| [Graves, Cameron] Kill by Kougan, George (from McGuire, Jack). Point DU | 19-23 | |
| 20-23 | [McGuire, Jack] Kill by Lively, Ryan (from Taylor, Ryan). Point Font | |
| Timeout Dominican (IL). | ||
| 21-23 | [Kelley, Tengis] Attack error by Cowan, Trey. Point Font | |
| [Kelley, Tengis] Service error. Point DU | 21-24 | |
| Timeout Fontbonne. | ||
| [Marrs, Aaron] Kill by Cowan, Trey (from McGuire, Jack). Point DU | 21-25 | |
| back to top | ||
