Official Volleyball Box Score
Wabash at Fontbonne
03/05/2022 at 08:00 AM
@ Saint Louis (MABEE Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| WAB | -- 1st -- | FON |
|---|---|---|
| WAB starters: Davis, Luke; Small, Zachary; Leeper, Jackson; Meadors, Carson; Sessions, Ricky; Nichols, Evan; libero Rivera, Luis. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Lively, Ryan; Paasch, Nate; Huster, Joseph; Woolsey, Braden; Graves, Cameron; libero Taylor, Ryan. | ||
| [Small Zachary] Kill by Lively, Ryan Point FON | 0-1 | |
| 1-1 | [Van Rossum-O'Connell Kyler] Kill by Sessions, Ricky Point WAB | |
| [Sessions, Ricky] Ball Handling Error by Small, Zachary. Point FON | 1-2 | |
| 2-2 | [Lively, Ryan] Service error. Point WAB | |
| [Sathing Thang] Kill by Lively, Ryan Point FON | 2-3 | |
| [Woolsey, Braden] Attack error by Sessions, Ricky (from Small, Zachary). Point FON | 2-4 | |
| 3-4 | [Woolsey Braden] Kill by Meadors, Carson Point WAB | |
| [Meadors Carson] Kill by Paasch, Nate Point FON | 3-5 | |
| 4-5 | [Paasch, Nate] Service error. Point WAB | |
| [Davis, Luke] Service error. Point FON | 4-6 | |
| [Graves, Cameron] Attack error by Sessions, Ricky (from Small, Zachary). Point FON | 4-7 | |
| 5-7 | [Graves Cameron] Kill by Sessions, Ricky Point WAB | |
| [Nichols, Evan] Service error. Point FON | 5-8 | |
| [Kelley, Tengis] Attack error by Leeper, Jackson (block by Woolsey, Braden). Point FON | 5-9 | |
| [Kelley, Tengis] Ball Handling Error by Meadors, Carson. Point FON | 5-10 | |
| [Kelley Tengis] Kill by Lively, Ryan Point FON | 5-11 | |
| 6-11 | [Kelley, Tengis] Service error. Point WAB | |
| [Small, Zachary] Service error. Point FON | 6-12 | |
| 7-12 | [Van Rossum-O'Connell Kyler] Kill by Sessions, Ricky Point WAB | |
| [Sessions Ricky] Kill by Lively, Ryan Point FON | 7-13 | |
| 8-13 | [Lively Ryan] Kill by Meadors, Carson Point WAB | |
| [Sathing Thang] Kill by Woolsey, Braden, Block error by Nichols, Evan Point FON | 8-14 | |
| 9-14 | [Woolsey, Braden] Service error. Point WAB | |
| 10-14 | [Meadors Carson] Kill by Nichols, Evan Point WAB | |
| [Meadors Carson] Kill by Huster, Joseph Point FON | 10-15 | |
| [Paasch Nate] Kill by Huster, Joseph Point FON | 10-16 | |
| [Paasch, Nate] Bad set by Small, Zachary. Point FON | 10-17 | |
| Timeout Wabash | ||
| 11-17 | [Paasch Nate] Kill by Davis, Luke Point WAB | |
| [Davis Luke] Kill by Graves, Cameron Point FON | 11-18 | |
| 12-18 | [Graves, Cameron] Service error. Point WAB | |
| [Nichols, Evan] Service error. Point FON | 12-19 | |
| [Kelley Tengis] Kill by Woolsey, Braden Point FON | 12-20 | |
| 13-20 | [Kelley Tengis] Kill by Sessions, Ricky, Block error by Van Rossum-O'Connell, Kyler Point WAB | |
| [Small Zachary] Kill by Lively, Ryan Point FON | 13-21 | |
| 14-21 | [Van Rossum-O'Connell Kyler] Kill by Sessions, Ricky Point WAB | |
| [Sessions Ricky] Kill by Paasch, Nate Point FON | 14-22 | |
| [Lively, Ryan] Attack error by Meadors, Carson (block by Woolsey, Braden; Graves, Cameron). Point FON | 14-23 | |
| 15-23 | [Lively, Ryan] Service error. Point WAB | |
| 16-23 | [Sathing, Thang] Attack error by Graves, Cameron (block by Nichols, Evan; Meadors, Carson). Point WAB | |
| [Sathing Thang] Kill by Paasch, Nate Point FON | 16-24 | |
| 17-24 | [Woolsey, Braden] Service error. Point WAB | |
| [Meadors Carson] Kill by Huster, Joseph Point FON | 17-25 | |
| back to top | ||
| WAB | -- 2nd -- | FON |
| WAB starters: Davis, Luke; Small, Zachary; Leeper, Jackson; Meadors, Carson; Sessions, Ricky; Nichols, Evan; libero Rivera, Luis. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Paasch, Nate; Huster, Joseph; Scharnhorst, Kolin; Woolsey, Braden; Graves, Cameron; libero Taylor, Ryan. | ||
| [Paasch, Nate] Attack error by Meadors, Carson (from Small, Zachary). Point FON | 0-1 | |
| [Paasch, Nate] Attack error by Sessions, Ricky (block by Huster, Joseph; Van Rossum-O'Connell, Kyler). Point FON | 0-2 | |
| [Paasch Nate] Kill by Paasch, Nate Point FON | 0-3 | |
| [Paasch Nate] Kill by Huster, Joseph Point FON | 0-4 | |
| Timeout Wabash | ||
| [Paasch Nate] Kill by Huster, Joseph Point FON | 0-5 | |
| 1-5 | [Paasch Nate] Kill by Sessions, Ricky Point WAB | |
| [Small Zachary] Kill by Graves, Cameron Point FON | 1-6 | |
| [Graves, Cameron] Attack error by Meadors, Carson (block by Van Rossum-O'Connell, Kyler; Huster, Joseph). Point FON | 1-7 | |
| 2-7 | [Graves, Cameron] Service error. Point WAB | |
| [Sessions Ricky] Kill by Scharnhorst, Kolin Point FON | 2-8 | |
| 3-8 | [Maue Parker] Kill by Davis, Luke Point WAB | |
| [Sathing Thang] Kill by Woolsey, Braden Point FON | 3-9 | |
| [Van Rossum-O'Connell Kyler] Kill by Woolsey, Braden Point FON | 3-10 | |
| [Van Rossum-O'Connell Kyler] Kill by Paasch, Nate Point FON | 3-11 | |
| [Van Rossum-O'Connell Kyler] Kill by Woolsey, Braden Point FON | 3-12 | |
| 4-12 | [Van Rossum-O'Connell, Kyler] Attack error by Paasch, Nate (from Van Rossum-O'Connell, Kyler). Point WAB | |
| 5-12 | [Meadors Carson] Kill by Nichols, Evan Point WAB | |
| 6-12 | [Meadors, Carson] Attack error by Paasch, Nate (from Taylor, Ryan). Point WAB | |
| 7-12 | [Meadors Carson] Kill by Davis, Luke Point WAB | |
| [Meadors, Carson] Service error. Point FON | 7-13 | |
| 8-13 | [Brooks Tony] Kill by Davis, Luke Point WAB | |
| [Davis Luke] Kill by Woolsey, Braden Point FON | 8-14 | |
| [Woolsey, Braden] Attack error by Sessions, Ricky (from Small, Zachary). Point FON | 8-15 | |
| [Woolsey Braden] Kill by Graves, Cameron Point FON | 8-16 | |
| [Woolsey Braden] Kill by Paasch, Nate Point FON | 8-17 | |
| Timeout Wabash | ||
| [Woolsey, Braden] Attack error by Sessions, Ricky (block by Paasch, Nate; Huster, Joseph). Point FON | 8-18 | |
| 9-18 | [Woolsey, Braden] Service error. Point WAB | |
| [Nichols Evan] Kill by Graves, Cameron Point FON | 9-19 | |
| 10-19 | [Paasch, Nate] Service error. Point WAB | |
| 11-19 | [Small Zachary] Kill by Leeper, Jackson Point WAB | |
| 12-19 | [Small, Zachary] Attack error by Huster, Joseph (from Van Rossum-O'Connell, Kyler). Point WAB | |
| 13-19 | [Small, Zachary] Service ace (TEAM) Point WAB | |
| 14-19 | [Small Zachary] Kill by Meadors, Carson Point WAB | |
| [Small Zachary] Kill by Huster, Joseph Point FON | 14-20 | |
| [Graves Cameron] Kill by Huster, Joseph Point FON | 14-21 | |
| [Graves, Cameron] Service ace (Rivera, Luis) Point FON | 14-22 | |
| 15-22 | [Graves Cameron] Kill by Meadors, Carson Point WAB | |
| [Sessions Ricky] Kill by Scharnhorst, Kolin Point FON | 15-23 | |
| 16-23 | [Maue Parker] Kill by Meadors, Carson Point WAB | |
| 17-23 | [Sathing, Thang] Attack error by Graves, Cameron (from Van Rossum-O'Connell, Kyler). Point WAB | |
| [Sathing Thang] Kill by Scharnhorst, Kolin Point FON | 17-24 | |
| [Van Rossum-O'Connell, Kyler] Attack error by Davis, Luke (from Small, Zachary). Point FON | 17-25 | |
| back to top | ||
| WAB | -- 3rd -- | FON |
| WAB starters: Davis, Luke; Small, Zachary; Leeper, Jackson; Meadors, Carson; Sessions, Ricky; Nichols, Evan; libero Rivera, Luis. | ||
| FON starters: Van Rossum-O'Connell, Kyler; Brooks, Tony; Huster, Joseph; Scharnhorst, Kolin; Woolsey, Braden; Graves, Cameron; libero Taylor, Ryan. | ||
| [Meadors, Carson] Service error. Point FON | 0-1 | |
| [Graves Cameron] Kill by Scharnhorst, Kolin Point FON | 0-2 | |
| 1-2 | [Graves Cameron] Kill by Nichols, Evan Point WAB | |
| [Davis, Luke] Service error. Point FON | 1-3 | |
| 2-3 | [Huster Joseph] Kill by Davis, Luke Point WAB | |
| 3-3 | [Nichols, Evan] Attack error by Brooks, Tony (block by Leeper, Jackson; Sessions, Ricky). Point WAB | |
| [Nichols Evan] Kill by Woolsey, Braden Point FON | 3-4 | |
| [Van Rossum-O'Connell, Kyler] Attack error by Meadors, Carson (from Small, Zachary). Point FON | 3-5 | |
| 4-5 | [Van Rossum-O'Connell Kyler] Kill by Sessions, Ricky Point WAB | |
| [Small Zachary] Kill by Maue, Parker Point FON | 4-6 | |
| [Scharnhorst, Kolin] Attack error by Sessions, Ricky (from Small, Zachary). Point FON | 4-7 | |
| [Scharnhorst, Kolin] Service ace (TEAM) Point FON | 4-8 | |
| [Scharnhorst, Kolin] Service ace (Sessions, Ricky) Point FON | 4-9 | |
| Timeout Wabash | ||
| 5-9 | [Scharnhorst, Kolin] Service error. Point WAB | |
| 6-9 | [Sessions, Ricky] Attack error by Maue, Parker (block by Leeper, Jackson; Davis, Luke). Point WAB | |
| [Sessions, Ricky] Service error. Point FON | 6-10 | |
| [Woolsey, Braden] Attack error by Leeper, Jackson (from Small, Zachary). Point FON | 6-11 | |
| [Woolsey Braden] Kill by Huster, Joseph Point FON | 6-12 | |
| 7-12 | [Woolsey Braden] Kill by Davis, Luke Point WAB | |
| [Sathing, Thang] Service error. Point FON | 7-13 | |
| [Brooks, Tony] Service ace (Davis, Luke) Point FON | 7-14 | |
| [Brooks Tony] Kill by Graves, Cameron Point FON | 7-15 | |
| 8-15 | [Brooks, Tony] Service error. Point WAB | |
| 9-15 | [Meadors, Carson] Attack error by Graves, Cameron (from Van Rossum-O'Connell, Kyler). Point WAB | |
| [Meadors, Carson] Attack error by Davis, Luke (from Small, Zachary). Point FON | 9-16 | |
| 10-16 | [Graves, Cameron] Service error. Point WAB | |
| [Davis Luke] Kill by Huster, Joseph Point FON | 10-17 | |
| 11-17 | [Huster, Joseph] Attack error by Scharnhorst, Kolin (from Van Rossum-O'Connell, Kyler). Point WAB | |
| [Nichols Evan] Kill by Taylor, Ryan Point FON | 11-18 | |
| 12-18 | [Van Rossum-O'Connell, Kyler] Attack error by Scharnhorst, Kolin (from Van Rossum-O'Connell, Kyler). Point WAB | |
| [Small, Zachary] Service error. Point FON | 12-19 | |
| [Scharnhorst Kolin] Kill by Maue, Parker Point FON | 12-20 | |
| 13-20 | [Scharnhorst, Kolin] Service error. Point WAB | |
| 14-20 | [Sessions, Ricky] Attack error by Maue, Parker (block by Davis, Luke). Point WAB | |
| [Sessions, Ricky] Attack error by Davis, Luke (block by Woolsey, Braden; Maue, Parker). Point FON | 14-21 | |
| [Woolsey Braden] Kill by Maue, Parker Point FON | 14-22 | |
| [Woolsey, Braden] Service ace (Sessions, Ricky) Point FON | 14-23 | |
| 15-23 | [Woolsey, Braden] Service error. Point WAB | |
| [Sathing Thang] Kill by Maue, Parker Point FON | 15-24 | |
| 16-24 | [Maue, Parker] Service error. Point WAB | |
| 17-24 | [Meadors Carson] Kill by Nichols, Evan Point WAB | |
| 18-24 | [Meadors, Carson] Attack error by Graves, Cameron (from Van Rossum-O'Connell, Kyler). Point WAB | |
| 19-24 | [Meadors, Carson] Service ace (TEAM) Point WAB | |
| 20-24 | [Meadors Carson] Kill by Nichols, Evan Point WAB | |
| [Meadors Carson] Kill by Huster, Joseph Point FON | 20-25 | |
| back to top | ||
