Official Volleyball Box Score
Wittenberg at Fontbonne
2/18/2022 at 7:01 pm
@ Saint Louis, MO (MABEE Gymnasium)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 26 | .077 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 12 | 9 | 35 | .086 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 12 | 6 | 27 | .222 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ethan Archer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kurt Klamfoth | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Russ Burke | 3 | 4 | 7 | 19 | -.158 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Aaron Giorgi | 3 | 1 | 2 | 4 | -.250 | 24 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| 21 | Chris Goertz | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Jack Boone | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Luke Teters | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 25 | Dominic Melchiorre | 3 | 10 | 4 | 28 | .214 | 2 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 88 | .045 | 27 | 4 | 8 | 5 | 20 | 1 | 6 | 1 | 1 | 37.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Ryan Lively | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 7 | Tengis Kelley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nate Paasch | 2 | 6 | 0 | 12 | .500 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Ryan Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tony Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Huster | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Kyle Snook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kolin Scharnhorst | 2 | 0 | 3 | 5 | -.600 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Parker Maue | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 27 | Braden Woolsey | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 35 | Cameron Graves | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 68 | .397 | 34 | 5 | 6 | 1 | 26 | 4 | 10 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 150 Time: 1:7 |
