Official Volleyball Box Score
Concordia Chicago at Fontbonne
2/13/2022 at 8:00 am
@ Saint Louis, MO (MABEE Gymnasium)
Concordia Chicago |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 21 | .000 |
| 2 | 10 | 7 | 28 | .107 |
| 3 | 9 | 10 | 30 | -.033 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 36 | .306 |
| 2 | 14 | 1 | 23 | .565 |
| 3 | 12 | 7 | 30 | .167 |
Concordia Chicago |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Colby Campbell | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 7 | David Vales | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Erickberto Perez | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tyler Holubek | 3 | 3 | 5 | 16 | -.125 | 14 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Virgilio Rodriguez | 3 | 0 | 1 | 4 | -.250 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Kenney McCallum | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Christopher Livesay | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Matthew Lams | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 79 | .025 | 22 | 2 | 4 | 3 | 22 | 0 | 10 | 1 | 0 | 30.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 1 | 1 | 2 | .000 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Logan Irby | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ryan Lively | 2 | 11 | 1 | 15 | .667 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Tengis Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Nate Paasch | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Ryan Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tony Brooks | 2 | 0 | 3 | 6 | -.500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Diego Cruz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joseph Huster | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Kyle Snook | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kolin Scharnhorst | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Braden Woolsey | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 35 | Cameron Graves | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 89 | .326 | 40 | 4 | 9 | 1 | 31 | 0 | 8 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: MABEE Gymnasium Attendance: 100 Time: 1:11 |
