Jacob Hartmann
- MH
- Fontbonne
m
8
k/s
0.74
h %
.063
a/s
0.00
b/s
0.70
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 1 |
| Sets | 23 | 1 |
| Kills | 17 | 0 |
| Kills per set | 0.74 | 0.00 |
| Errors | 14 | 0 |
| Total Attacks | 48 | 1 |
| Total Attacks per set | 2.09 | 1.00 |
| Hitting Percentage | .063 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 17 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 4 | 0 |
| Digs per set | 0.17 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 15 | 0 |
| Block Total | 16 | 0 |
| Blocks per set | 0.70 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 0.0 |
| Points per set | 1.1 | 0.0 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Dominican (IL) | L, 3-0 |
| Feb 11 | at Greenville | W, 3-0 |
| Feb 21 | at Trine | W, 3-0 |
| Feb 22 | at Adrian | L, 3-2 |
| Mar 6 | Mount Union | W, 3-1 |
| Mar 8 | Olivet | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Jan 17 | vs. New York U. | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Vassar | L, 3-1 | - | 4 | 4 | 5 | 13 | -.077 | 0 | 6.5 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Aurora | L, 3-2 | - | 5 | 5 | 3 | 11 | .182 | 0 | 6.0 |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 4.5 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Trine | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Adrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Olivet | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | vs. New York U. | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Vassar | L, 3-1 | - | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Aurora | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Trine | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Adrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 6 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Olivet | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | Fontbonne | - | - | - | - | - | - | - | |
| Jan 16 | at Cal Lutheran | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Jan 17 | vs. New York U. | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | vs. Vassar | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs. UC Santa Cruz | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Jan 22 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Aurora | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 |
| Jan 25 | vs. Augustana (IL) | L, 3-0 | - | 3 | 5 | 0 | 1 | 1 | 0 |
| Jan 26 | at Benedictine (IL) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Concordia Chicago | L, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 0 |
| Jan 31 | vs. Rockford | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Trine | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | at Adrian | L, 3-2 | - | - | - | - | - | - | - |
| Mar 6 | Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Mar 8 | Olivet | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Mount St. Joseph | - | - | - | - | - | - | - | |
| Mar 14 | Marian (Wis.) | - | - | - | - | - | - | - | |
| Mar 20 | Adrian | - | - | - | - | - | - | - | |
| Mar 21 | Trine | - | - | - | - | - | - | - | |
| Mar 27 | at Mount St. Joseph | - | - | - | - | - | - | - | |
| Apr 3 | at Olivet | - | - | - | - | - | - | - | |
| Apr 4 | at Mount Union | - | - | - | - | - | - | - | |
| Apr 4 | vs. UC Santa Cruz | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 6 | 4 | 0.67 | 3 | 14 | 2.33 | .071 | 0 | 0.00 | 5.0 | 0.8 |
| 2018-19 | 10 | 24 | 33 | 1.38 | 14 | 69 | 2.88 | .275 | 3 | 0.13 | 45.5 | 1.9 |
| 2019-20 | 8 | 23 | 17 | 0.74 | 14 | 48 | 2.09 | .063 | 0 | 0.00 | 25.5 | 1.1 |
| 2020-21 | 17 | 58 | 73 | 1.26 | 18 | 135 | 2.33 | .407 | 2 | 0.03 | 97.5 | 1.7 |
| Total | 39 | 111 | 127 | 1.14 | 49 | 266 | 2.40 | .293 | 5 | 0.05 | 173.5 | 1.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 17 | 0.74 | 14 | 48 | 2.09 | .063 | 0 | 0.00 | 25.5 | 1.1 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 9 | 5 | 0.56 | 6 | 18 | 2.00 | -.056 | 0 | 0.00 | 7.5 | 0.8 |
| Neutral | 4 | 13 | 12 | 0.92 | 8 | 29 | 2.23 | .138 | 0 | 0.00 | 18.0 | 1.4 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 22 | 17 | 0.77 | 14 | 47 | 2.14 | .064 | 0 | 0.00 | 25.5 | 1.2 |
| January | 7 | 22 | 17 | 0.77 | 14 | 47 | 2.14 | .064 | 0 | 0.00 | 25.5 | 1.2 |
| March | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 4 | 0.17 | 1 | 15 | 16 | 0.70 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 9 | 1 | 0.11 | 0 | 5 | 5 | 0.56 |
| Neutral | 4 | 13 | 3 | 0.23 | 1 | 10 | 11 | 0.85 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 22 | 4 | 0.18 | 1 | 15 | 16 | 0.73 |
| January | 7 | 22 | 4 | 0.18 | 1 | 15 | 16 | 0.73 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 17 | 0 | 0.00 | 2 | 5 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 9 | 10 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 4 | 13 | 7 | 0 | 0.00 | 2 | 4 | 1 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 22 | 17 | 0 | 0.00 | 2 | 5 | 1 |
| January | 7 | 22 | 17 | 0 | 0.00 | 2 | 5 | 1 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
