Official Volleyball Box Score
Rockford vs. Fontbonne
01/31/2020 at 11:00 AM
@ Greenville, Ill. (H.J. Long Gymnasium)
Rockford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 30 | -.100 |
| 2 | 3 | 6 | 22 | -.136 |
| 3 | 4 | 5 | 26 | -.038 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 14 | 3 | 33 | .333 |
Rockford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Weaver | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Jorge Pando | 3 | 0 | 0 | 6 | .000 | 10 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Franklin McDaniel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maurice Hogan | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Randall Simental | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Marcus Pennington | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ryan Gillfillan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matthew Seger | 3 | 3 | 5 | 17 | -.118 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 19 | 78 | -.090 | 12 | 3 | 13 | 8 | 32 | 0 | 2 | 1 | 0 | 16.0 | ||
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell | 3 | 1 | 1 | 1 | .000 | 29 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Sebastian Roca | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Nate Paasch | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Lee Kruetzmann | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Grant Garza | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Braden Woolsey | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 34 | Zach Rothstein | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves | 3 | 11 | 1 | 26 | .385 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 47 | Parker Maue | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 80 | .300 | 32 | 8 | 10 | 3 | 43 | 1 | 16 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 38 Time: |
